DIN 933

Hexagon head screws - Fully Threaded





Screw Thread
d
M1.6 M2 M2.5
P Pitch 0.35 0.4 0.45
a max 1.05 1.2 1.35
c min 0.1 0.1 0.1
max 0.25 0.25 0.25
da max 2 2.6 3.1
dw Grade A min 2.4 3.2 4.1
Grade B min - - -
e Grade A min 3.41 4.32 5.45
Grade B min - - -
k Nominal Size 1.1 1.4 1.7
Grade A min 0.98 1.28 1.58
max 1.22 1.52 1.82
>Grade B min - - -
max - - -
k1 min 0.7 0.9 1.1
r min 0.1 0.1 0.1
s max=nominal size 3.2 4 5
Grade A min 3.02 3.82 4.82
Grade B min - - -

Screw Thread
d
M3 (M3.5) M4
P Pitch 0.5 0.6 0.7
a max 1.5 1.8 2.1
c min 0.15 0.15 0.15
max 0.4 0.4 0.4
da max 3.6 4.1 4.7
dw Grade A min 4.6 5.1 5.9
Grade B min - - 5.7
e Grade A min 6.01 6.58 7.66
Grade B min - - 7.5
k Nominal Size 2 2.4 2.8
Grade A min 1.88 2.28 2.68
max 2.12 2.52 2.92
Grade B min - - 2.6
max - - 3
k1 min 1.3 1.6 1.9
r min 0.1 0.1 0.2
s max=nominal size 5.5 6 7
Grade A min 5.32 5.82 6.78
Grade B min - - 6.64

Screw Thread
d
M5 M6 (M7)
P Pitch 0.8 1 1
a max 2.4 3 3
c min 0.15 0.15 0.15
max 0.5 0.5 0.5
da max 5.7 6.8 7.8
dw Grade A min 6.9 8.9 9.6
Grade B min 6.7 8.7 9.4
e Grade A min 8.79 11.05 12.12
Grade B min 8.63 10.89 11.94
k Nominal Size 3.5 4 4.8
Grade A min 3.35 3.85 4.65
max 3.65 4.15 4.95
Grade B min 3.26 3.76 4.56
max 3.74 4.24 5.04
k1 min 2.28 2.63 3.19
r min 0.2 0.25 0.25
s max=nominal size 8 10 11
Grade A min 7.78 9.78 10.73
Grade B min 7.64 9.64 10.57

Screw Thread
d
M8 M10 M12
P Pitch 1.25 1.5 1.75
a max 3.75 4.5 5.25
c min 0.15 0.15 0.15
max 0.6 0.6 0.6
da max 9.2 11.2 13.7
dw Grade A min 11.6 15.6 17.4
Grade B min 11.4 15.4 17.2
e Grade A min 14.38 18.9 21.1
Grade B min 14.2 18.72 20.88
k Nominal Size 5.3 6.4 7.5
Grade A min 5.15 6.22 7.32
max 5.45 6.56 7.68
Grade B min 5.06 6.11 7.21
max 5.54 6.69 7.79
k1 min 3.54 4.28 5.05
r min 0.4 0.4 0.6
s max=nominal size 13 17 19
Grade A min 12.73 16.73 18.67
Grade B min 12.57 16.57 18.48

Screw Thread
d
(M14) M16 (M18)
P Pitch 2 2 2.5
a max 6 6 7.5
c min 0.15 0.2 0.2
max 0.6 0.8 0.8
da max 15.7 17.7 20.2
dw Grade A min 20.5 22.5 25.3
Grade B min 20.1 22 24.8
e Grade A min 24.49 26.75 30.14
Grade B min 23.91 26.17 29.56
k Nominal Size 8.8 10 11.5
Grade A min 8.62 9.82 11.28
max 8.98 10.18 11.72
Grade B min 8.51 9.71 11.15
max 9.09 10.29 11.85
k1 min 5.96 6.8 7.8
r min 0.6 0.6 0.6
s max=nominal size 22 24 27
Grade A min 21.67 23.67 26.67
Grade B min 21.16 23.16 26.15

Screw Thread
d
M20 (M22) M24
P Pitch 2.5 2.5 3
a max 7.5 7.5 9
c min 0.2 0.2 0.2
max 0.8 0.8 0.8
da max 22.4 24.4 26.4
dw Grade A min 28.2 30 33.6
Grade B min 27.7 29.5 33.2
e Grade A min 33.53 35.72 39.98
Grade B min 32.95 35.03 39.55
k Nominal Size 12.5 14 15
Grade A min 12.28 13.78 14.78
max 12.72 14.22 15.22
Grade B min 12.15 13.65 14.65
max 12.85 14.35 15.35
k1 min 8.5 9.6 10.3
r min 0.8 0.8 0.8
s max=nominal size 30 32 36
Grade A min 29.67 31.61 35.38
Grade B min 29.16 31 35

Screw Thread
d
(M27) M30 (M33)
P Pitch 3 3.5 3.5
a max 9 10.5 10.5
c min 0.2 0.2 0.2
max 0.8 0.8 0.8
da max 30.4 33.4 36.4
dw Grade A min - - -
Grade B min 38 42.7 46.5
e Grade A min - - -
Grade B min 45.2 50.85 55.37
k Nominal Size 17 18.7 21
Grade A min - - -
max - - -
Grade B min 16.65 18.28 20.58
max 17.35 19.12 21.42
k1 min 11.7 12.8 14.4
r min 1 1 1
s max=nominal size 41 46 50
Grade A min - - -
Grade B min 40 45 49

Screw Thread
d
M36 (M39) M42
P Pitch 4 4 4.5
a max 12 12 13.5
c min 0.2 0.3 0.3
max 0.8 1 1
da max 39.4 42.4 45.6
dw Grade A min - - -
Grade B min 51.1 55.9 59.9
e Grade A min - - -
Grade B min 60.79 66.44 71.3
k Nominal Size 22.5 25 26
Grade A min - - -
max - - -
Grade B min 22.08 24.58 25.58
max 22.92 25.42 26.42
k1 min 15.5 17.2 17.9
r min 1 1 1.2
s max=nominal size 55 60 65
Grade A min - - -
Grade B min 53.8 58.8 63.1

Screw Thread
d
(M45) M48 (M52)
P Pitch 4.5 5 5
a max 13.5 15 15
c min 0.3 0.3 0.3
max 1 1 1
da max 48.6 52.6 56.6
dw Grade A min - - -
Grade B min 64.7 69.4 74.2
e Grade A min - - -
Grade B min 76.95 82.6 88.25
k Nominal Size 28 30 33
Grade A min - - -
max - - -
Grade B min 27.58 29.58 32.5
max 28.42 30.42 33.5
k1 min 19.3 20.9 22.8
r min 1.2 1.6 1.6
s max=nominal size 70 75 80
Grade A min - - -
Grade B min 68.1 73.1 78.1



All information is strictly informative