d1 h d2 d3 d4 Safe Working Load (kgs.) Pkg. Order #
1 Bolt *2 Bolts
M6 - 36 20 20 70 50 1 B012-006-0000
M8 18 36 20 20 140 95 1 B012-008-0000
M10 22.5 45 25 25 230 170 1 B012-010-0000
M12 26 54 30 30 340 240 1 B012-012-0000
M14 26 54 30 30 490 340 1 B012-014-0000
M16 30.5 63 35 35 700 500 1 B012-016-0000
M18 - - - - - - 1 B012-018-0000
M20 35 72 40 40 1200 830 1 B012-020-0000
M24 45 90 50 50 1800 1270 1 B012-024-0000
M30 55 108 65 60 3600 2600 1 B012-030-0000
M36 65 126 75 70 5100 3700 1 B012-036-0000
*Pulling at a 45° Angle