| Screw Thread d |
Φ1 | Φ1.5 | Φ2 | Φ2.5 | |
|---|---|---|---|---|---|
| d | Nominal Size (m6) | 1 | 1.5 | 2 | 2.5 |
| max | 1.008 | 1.508 | 2.008 | 2.508 | |
| min | 1.002 | 1.502 | 2.002 | 2.502 | |
| c | ≈ | 0.2 | 0.3 | 0.35 | 0.4 |
| Screw Thread d |
Φ3 | Φ4 | Φ5 | |
|---|---|---|---|---|
| d | Nominal Size (m6) | 3 | 4 | 5 |
| max | 3.008 | 4.012 | 5.012 | |
| min | 3.002 | 4.004 | 5.004 | |
| c | ≈ | 0.5 | 0.63 | 0.8 |
| Screw Thread d |
Φ6 | Φ8 | Φ10 | |
|---|---|---|---|---|
| d | Nominal Size (m6) | 6 | 8 | 10 |
| max | 6.012 | 8.015 | 10.015 | |
| min | 6.004 | 8.006 | 10.006 | |
| c | ≈ | 1.2 | 1.6 | 2 |
| Screw Thread d |
Φ12 | Φ16 | Φ20 | |
|---|---|---|---|---|
| d | Nominal Size (m6) | 12 | 16 | 20 |
| max | 12.018 | 16.018 | 20.021 | |
| min | 12.007 | 16.007 | 20.008 | |
| c | ≈ | 2.5 | 3 | 3.5 |
d = nominal size
All information is strictly informative