ISO 8676

Replaces DIN 961

Hexagon head screws with fine pitch thread





Screw Thread
d
M8 (M10) M10
P Pitch 1 1.25 1
a max 3 3.75 3
min 1 1.25 1
c max 0.6 0.6 0.6
min 0.15 0.15 0.15
da max 9.2 11.2 11.2
dw Gread A min 11.63 14.63 14.63
Gread B min 11.47 14.47 14.47
e Gread A min 14.38 17.77 17.77
Gread B min 14.2 17.59 17.59
k Nominal Size 5.3 6.4 6.4
Gread A max 5.45 6.58 6.58
min 5.15 6.22 6.22
Gread B max 5.54 6.69 6.69
min 5.06 6.11 6.11
k1 Gread A min 3.61 4.35 4.35
Gread B min 3.54 4.28 4.28
r min 0.4 0.4 0.4
s max=nominal size 13 16 16
Gread A min 12.73 15.73 15.73
Gread B min 12.57 15.57 15.57

Screw Thread
d
M12 (M12) (M14)
P Pitch 1.5 1.25 1.5
a max 4.5 3.75 4.5
min 1.5 1.25 1.5
c max 0.6 0.6 0.6
min 0.15 0.15 0.15
da max 13.7 13.7 15.7
dw Gread A min 16.63 16.63 19.64
Gread B min 16.47 16.47 19.15
e Gread A min 20.03 20.03 23.36
Gread B min 19.85 19.85 22.78
k Nominal Size 7.5 7.5 8.8
Gread A max 7.68 7.68 8.98
min 7.32 7.32 8.62
Gread B max 7.79 7.79 9.09
min 7.21 7.21 8.51
k1 Gread A min 5.12 5.12 6.03
Gread B min 5.05 5.05 5.96
r min 0.6 0.6 0.6
s max=nominal size 18 18 21
Gread A min 17.73 17.73 20.67
Gread B min 17.57 17.57 20.16

Screw Thread
d
M16 (M18) (M18)
P Pitch 1.5 2 1.5
a max 4.5 6 4.5
min 1.5 2 1.5
c max 0.8 0.8 0.8
min 0.2 0.2 0.2
da max 17.7 20.2 20.2
dw Gread A min 22.49 25.34 25.34
Gread B min 22 24.85 24.85
e Gread A min 26.75 30.14 30.14
Gread B min 26.17 29.56 29.56
k Nominal Size 10 11.5 11.5
Gread A max 10.18 11.715 11.715
min 9.82 11.285 11.285
Gread B max 10.29 11.85 11.85
min 9.71 11.15 11.15
k1 Gread A min 6.87 7.9 7.9
Gread B min 6.8 7.81 7.81
r min 0.6 0.6 0.6
s max=nominal size 24 27 27
Gread A min 23.67 26.67 26.67
Gread B min 23.16 26.16 26.16

Screw Thread
d
M20 (M20) (M22)
P Pitch 2 1.5 2
a max 6 4.5 6
min 2 1.5 2
c max 0.8 0.8 0.8
min 0.2 0.2 0.2
da max 22.4 22.4 24.4
dw Gread A min 28.19 28.19 31.71
Gread B min 27.7 27.7 31.35
e Gread A min 33.53 33.53 37.72
Gread B min 32.95 32.95 37.29
k Nominal Size 12.5 12.5 14
Gread A max 12.715 12.715 14.215
min 12.285 12.285 13.785
Gread B max 12.85 12.85 14.35
min 12.15 12.15 13.65
k1 Gread A min 8.6 8.6 9.65
Gread B min 8.51 8.51 9.56
r min 0.8 0.8 0.8
s max=nominal size 30 30 34
Gread A min 29.67 29.67 33.38
Gread B min 29.16 29.16 33

Screw Thread
d
(M22) M24 (M27)
P Pitch 1.5 2 2
a max 4.5 6 6
min 1.5 2 2
c max 0.8 0.8 0.8
min 0.2 0.2 0.2
da max 24.4 26.4 30.4
dw Gread A min 31.71 33.61 /
Gread B min 31.35 33.25 38
e Gread A min 37.72 39.98 /
Gread B min 37.29 39.55 45.2
k Nominal Size 14 15 17
Gread A max 14.215 15.215 /
min 13.785 14.785 /
Gread B max 14.35 15.35 17.35
min 13.65 14.65 16.65
k1 Gread A min 9.65 10.35 /
Gread B min 9.56 10.26 11.66
r min 0.8 0.8 1
s max=nominal size 34 36 41
Gread A min 33.38 35.38 /
Gread B min 33 35 40

Screw Thread
d
M30 (M33) M36
P Pitch 2 2 3
a max 6 6 9
min 2 2 3
c max 0.8 0.8 0.8
min 0.2 0.2 0.2
da max 33.4 36.4 39.4
dw Gread A min / / /
Gread B min 42.75 46.55 51.11
e Gread A min / / /
Gread B min 50.85 55.37 60.79
k Nominal Size 18.7 21 22.5
Gread A max / / /
min / / /
Gread B max 19.12 21.42 22.92
min 18.28 20.58 22.08
k1 Gread A min / / /
Gread B min 12.8 14.41 15.46
r min 1 1 1
s max=nominal size 46 50 55
Gread A min / / /
Gread B min 45 49 53.8

Screw Thread
d
(M39) M42 (M45)
P Pitch 3 3 3
a max 9 9 9
min 3 3 3
c max 1 1 1
min 0.3 0.3 0.3
da max 42.4 45.6 48.6
dw Gread A min / / /
Gread B min 55.86 59.95 64.7
e Gread A min / / /
Gread B min 66.44 71.3 76.95
k Nominal Size 25 26 28
Gread A max / / /
min / / /
Gread B max 25.42 26.42 28.42
min 24.58 25.58 27.58
k1 Gread A min / / /
Gread B min 17.21 17.91 19.31
r min 1 1.2 1.2
s max=nominal size 60 65 70
Gread A min / / /
Gread B min 58.8 63.1 68.1

Screw Thread
d
M48 (M52) M56
P Pitch 3 4 4
a max 9 12 12
min 3 4 4
c max 1 1 1
min 0.3 0.3 0.3
da max 52.6 56.6 63
dw Gread A min / / /
Gread B min 69.45 74.2 78.66
e Gread A min / / /
Gread B min 82.6 88.25 93.56
k Nominal Size 30 33 35
Gread A max / / /
min / / /
Gread B max 30.42 33.5 35.5
min 29.58 32.5 34.5
k1 Gread A min / / /
Gread B min 20.71 22.75 24.15
r min 1.6 1.6 2
s max=nominal size 75 80 85
Gread A min / / /
Gread B min 73.1 78.1 82.8

Screw Thread
d
(M60) M64
P Pitch 4 4
a max 12 12
min 4 4
c max 1 1
min 0.3 0.3
da max 67 71
dw Gread A min / /
Gread B min 83.41 88.16
e Gread A min / /
Gread B min 99.21 104.86
k Nominal Size 38 40
Gread A max / /
min / /
Gread B max 38.5 40.5
min 37.5 39.5
k1 Gread A min / /
Gread B min 26.25 27.65
r min 2 2
s max=nominal size 90 95
Gread A min / /
Gread B min 87.8 92.8



All information is strictly informative