ISO 7380-2

Hexagon socket button head screws

"-2" is with a flange/collar



Screw Thread
d
M3 M4 M5 M6
P Pitch 0.5 0.7 0.8 1
h max 0.7 0.8 1 1.2
min 0.55 0.65 0.8 1
dc max 6.9 9.4 11.8 13.6
min 6.32 8.82 11.1 12.9
dk max 5.2 7.2 8.8 10
min 4.9 6.8 8.4 9.6
ds max 3 4 5 6
min 2.86 3.82 4.82 5.82
e min 2.303 2.873 3.443 4.583
k max 1.65 2.2 2.75 3.3
min 1.4 1.95 2.5 3
s Nominal Size 2 2.5 3 4
max 2.08 2.58 3.08 4.095
min 2.02 2.52 3.02 4.02
t min 1.04 1.3 1.56 2.08
Minimum tensile load(N) 8.8 3220 5620 9080 12900
10.9 4180 7300 11800 16700
Length of Thread b 18 20 22 24

Screw Thread
d
M8 M10 M12 M16
P Pitch 1.25 1.5 1.75 2
h max 1.5 2 2.4 2.8
min 1.25 1.7 2.1 2.5
dc max 17.8 21.9 26 34
min 17.1 21.06 25.16 33
dk max 13.2 16.5 19.4 26
min 12.8 16.1 18.9 25.5
ds max 8 10 12 16
min 7.78 9.78 11.73 15.73
e min 5.723 6.863 9.149 11.429
k max 4.4 5.5 6.6 8.8
min 4.1 5.2 6.24 8.44
s Nominal Size 5 6 8 10
max 5.14 6.14 8.175 10.175
min 5.02 6.02 8.025 10.025
t min 2.6 3.12 4.16 5.2
Minimum tensile load(N) 8.8 23400 37100 53900 100000
10.9 30500 48200 70200 130000
Length of Thread b 28 32 36 44



All information is strictly informative