ISO 7380-1

Hexagon socket button head screws

"-1" is without a flange/collar



Screw Thread M3 M4 M5 M6
P Pitch 0.5 0.7 0.8 1
dk max 5.7 7.6 9.5 10.5
min 5.4 7.24 9.14 10.07
ds max 3 4 5 6
min 2.86 3.82 4.82 5.82
k max 1.65 2.2 2.75 3.3
min 1.4 1.95 2.5 3
t min 1.04 1.3 1.56 2.08
e min 2.303 2.873 3.443 4.583
s Nominal Size 2 2.5 3 4
max 2.08 2.58 3.08 4.095
min 2.02 2.52 3.02 4.02
Minimum tensile load(N) 8.8 3220 5620 9080 12900
10.9 4180 7300 11800 16700
12.9/12.9 4910 8560 13800 19600
70 2810 4910 7950 11200
80 3220 5620 9080 12900
Length of Thread b 18 20 22 24

Screw Thread M8 M10 M12 M16
P Pitch 1.25 1.5 1.75 2
dk max 14 17.5 21 28
min 13.57 17.07 20.48 27.48
ds max 8 10 12 16
min 7.78 9.78 11.73 15.73
k max 4.4 5.5 6.6 8.8
min 4.1 5.2 6.24 8.44
t min 2.6 3.12 4.16 5.2
e min 5.723 6.863 9.149 11.429
s Nominal Size 5 6 8 10
max 5.14 6.14 8.175 10.175
min 5.02 6.02 8.025 10.025
Minimum tensile load(N) 8.8 23400 37100 53900 100000
10.9 30500 48200 70200 130000
12.9/12.9 35700 56600 82400 154000
70 20400 32400 47200 87900
80 23400 37100 53900 100000
Length of Thread b 28 32 36 44



All information is strictly informative