ISO 7047

Replace DIN 966

Raised countersunk head screws

With Philips cross recess H





Thread Size
d
M1.6 M2 M2.5 M3
P Pitch 0.35 0.4 0.45 0.5
a max 0.7 0.8 0.9 1
dk Theoretical max 3.6 4.4 5.5 6.3
max=nominal size max=nominal size 3 3.8 4.7 5.5
min 2.7 3.5 4.4 5.2
f 0.4 0.5 0.6 0.7
k max=nominal size 1 1.2 1.5 1.65
r max 0.4 0.5 0.6 0.8
R 3 4 5 6
x max 0.9 1 1.1 1.25
Socket No. 0 0 1 1
M1 Type H Ref. 1.9 2 3 3.4
Penetration depth Type H max 1.2 1.5 1.85 2.2
min 0.9 1.2 1.5 1.8
M2 Type Z Ref. 1.9 2.2 2.8 3.1
Penetration depth Type Z max 1.2 1.4 1.75 2.08
min 0.95 1.15 1.5 1.83
Length of Thread b 15 16 18 19

Thread Size
d
(M3.5) M4 M5
P Pitch 0.6 0.7 0.8
a max 1.2 1.4 1.6
dk Theoretical max 8.2 9.4 10.4
max=nominal size max=nominal size 7.3 8.4 9.3
min 6.94 8.04 8.94
f 0.8 1 1.2
k max=nominal size 2.35 2.7 2.7
r max 0.9 1 1.3
R 8.5 9.5 9.5
x max 1.5 1.75 2
Socket No. 2 2 2
M1 Type H Ref. 4.8 5.2 5.4
Penetration depth Type H max 2.75 3.2 3.4
min 2.25 2.7 2.9
M2 Type Z Ref. 4.6 5 5.3
Penetration depth Type Z max 2.7 3.1 3.35
min 2.25 2.65 2.9
Length of Thread b 20 22 25

Thread Size
d
M6 M8 M10
P Pitch 1 1.25 1.5
a max 2 2.5 3
dk Theoretical max 12.6 17.3 20
max=nominal size max=nominal size 11.3 15.8 18.3
min 10.87 15.37 17.78
f 1.4 2 2.3
k max=nominal size 3.3 4.65 5
r max 1.5 2 2.5
R 12 16.5 19.5
x max 2.5 3.2 3.8
Socket No. 3 4 4
M1 Type H Ref. 7.3 9.6 10.4
Penetration depth Type H max 4 5.25 6
min 3.5 4.75 5.5
M2 Type Z Ref. 7.1 9.5 10.3
Penetration depth Type Z max 3.85 5.2 6.05
min 3.4 4.75 5.6
Length of Thread b 28 34 40



All information is strictly informative