| Thread Size d |
M2 | M2.5 | M3 | ||
|---|---|---|---|---|---|
| P | Pitch | 0.4 | 0.45 | 0.5 | |
| dk | max | 3.8 | 4.7 | 5.5 | |
| min | 3.5 | 4.4 | 5.2 | ||
| k | max | 1.2 | 1.5 | 1.65 | |
| r | max | 0.5 | 0.6 | 0.8 | |
| x | max | 1 | 1.1 | 1.25 | |
| Socket No. | 0 | 1 | 1 | ||
| M1 | Series 1 | Type H | 1.9 | 2.9 | 3.2 |
| Penetration depth | Series 1 | Type H/min | 0.9 | 1.4 | 1.7 |
| Type H/max | 1.2 | 1.8 | 2.1 | ||
| M2 | Series 1 | Type Z | 1.9 | 2.8 | 3 |
| Penetration depth | Series 1 | Type Z/min | 0.95 | 1.48 | 1.76 |
| Type Z/max | 1.2 | 1.73 | 2.01 | ||
| M1 | Series 2 | Type H | 1.9 | 2.7 | 2.9 |
| Penetration depth | Series 2 | Type H/min | 0.9 | 1.25 | 1.4 |
| Type H/max | 1.2 | 1.55 | 1.8 | ||
| M2 | Series 2 | Type Z | 1.9 | 2.5 | 2.8 |
| Penetration depth | Series 2 | Type Z/min | 0.95 | 1.22 | 1.48 |
| Type Z/max | 1.2 | 1.47 | 1.73 | ||
| Length of Thread b | 16 | 18 | 19 | ||
| Thread Size d |
(M3.5) | M4 | M5 | ||
|---|---|---|---|---|---|
| P | Pitch | 0.6 | 0.7 | 0.8 | |
| dk | max | 7.3 | 8.4 | 9.3 | |
| min | 6.9 | 8 | 8.9 | ||
| k | max | 2.35 | 2.7 | 2.7 | |
| r | max | 0.9 | 1 | 1.3 | |
| x | max | 1.5 | 1.75 | 2 | |
| Socket No. | 2 | 2 | 2 | ||
| M1 | Series 1 | Type H | 4.4 | 4.6 | 5.2 |
| Penetration depth | Series 1 | Type H/min | 1.9 | 2.1 | 2.7 |
| Type H/max | 2.4 | 2.6 | 3.2 | ||
| M2 | Series 1 | Type Z | 4.1 | 4.4 | 4.9 |
| Penetration depth | Series 1 | Type Z/min | 1.75 | 2.06 | 2.6 |
| Type Z/max | 2.2 | 2.51 | 3.05 | ||
| M1 | Series 2 | Type H | 4.1 | 4.6 | 4.8 |
| Penetration depth | Series 2 | Type H/min | 1.6 | 2.1 | 2.3 |
| Type H/max | 2.1 | 2.6 | 2.8 | ||
| M2 | Series 2 | Type Z | 4 | 4.4 | 4.6 |
| Penetration depth | Series 2 | Type Z/min | 1.61 | 2.06 | 2.27 |
| Type Z/max | 2.05 | 2.51 | 2.72 | ||
| Length of Thread b | 20 | 22 | 25 | ||
| Thread Size d |
M6 | M8 | M10 | ||
|---|---|---|---|---|---|
| P | Pitch | 1 | 1.25 | 1.5 | |
| dk | max | 11.3 | 15.8 | 18.3 | |
| min | 10.9 | 15.4 | 17.8 | ||
| k | max | 3.3 | 4.65 | 5 | |
| r | max | 1.5 | 2 | 2.5 | |
| x | max | 2.5 | 3.2 | 3.8 | |
| Socket No. | 3 | 4 | 4 | ||
| M1 | Series 1 | Type H | 6.8 | 8.9 | 10 |
| Penetration depth | Series 1 | Type H/min | 3 | 4 | 5.1 |
| Type H/max | 3.5 | 4.6 | 5.7 | ||
| M2 | Series 1 | Type Z | 6.6 | 8.8 | 9.8 |
| Penetration depth | Series 1 | Type Z/min | 3 | 4.15 | 5.19 |
| Type Z/max | 3.45 | 4.6 | 5.64 | ||
| M1 | Series 2 | Type H | 6.6 | 8.7 | 9.6 |
| Penetration depth | Series 2 | Type H/min | 2.8 | 3.9 | 4.8 |
| Type H/max | 3.3 | 4.4 | 5.3 | ||
| M2 | Series 2 | Type Z | 6.3 | 8.5 | 9.4 |
| Penetration depth | Series 2 | Type Z/min | 2.73 | 3.87 | 4.78 |
| Type Z/max | 3.18 | 4.32 | 5.23 | ||
| Length of Thread b | 28 | 34 | 40 | ||
*minimum lengths
All information is strictly informative