ISO 7045

Similar DIN 7985

Pan head screws with type H or type Z cross recess





Screw Thread
d
M1.6 M2 M2.5 M3
P Pitch 0.35 0.4 0.45 0.5
a max 0.7 0.8 0.9 1
dk max=nominal size 3.2 4 5 5.6
min 2.9 3.7 4.7 5.3
k max=nominal size 1.3 1.6 2.1 2.4
min 1.16 1.46 1.96 2.26
x max 0.9 1 1.1 1.25
Socket No. 0 0 1 1
M1 Type H Ref. 1.7 1.9 2.7 3
Penetration depth Type H max 0.95 1.2 1.55 1.8
Penetration depth min 0.7 0.9 1.15 1.4
M2 Type Z Ref. 1.6 2.1 2.6 2.8
Penetration depth Type Z max 0.9 1.42 1.5 1.75
Penetration depth min 0.65 1.17 1.25 1.5
Length of Thread b 15 16 18 19

Screw Thread
d
(M3.5) M4 M5
P Pitch 0.6 0.7 0.8
a max 1.2 1.4 1.6
dk max=nominal size 7 8 9.5
min 6.64 7.64 9.14
k max=nominal size 2.6 3.1 3.7
min 2.46 2.92 3.52
x max 1.5 1.75 2
Socket No. 2 2 2
M1 Type H Ref. 3.9 4.4 4.9
Penetration depth Type H max 1.9 2.4 2.9
Penetration depth min 1.4 1.9 2.4
M2 Type Z Ref. 3.9 4.3 4.7
Penetration depth Type Z max 1.93 2.34 2.74
Penetration depth min 1.48 1.89 2.29
Length of Thread b 20 22 25

Screw Thread
d
M6 M8 M10
P Pitch 1 1.25 1.5
a max 2 2.5 3
dk max=nominal size 12 16 20
min 11.57 15.57 19.48
k max=nominal size 4.6 6 7.5
min 4.3 5.7 7.14
x max 2.5 3.2 3.8
Socket No. 3 4 4
M1 Type H Ref. 6.9 9 10.1
Penetration depth Type H max 3.6 4.6 5.8
Penetration depth min 3.1 4 5.2
M2 Type Z Ref. 6.7 8.8 9.9
Penetration depth Type Z max 3.46 4.5 5.69
Penetration depth min 3.03 4.05 5.24
Length of Thread b 28 34 40



With Phillips cross recess H
With Pozidriv cross recess Z


All information is strictly informative