| Thread Size d |
M1.6 | M2 | M2.5 | M3 | ||
|---|---|---|---|---|---|---|
| P | Pitch | 0.35 | 0.4 | 0.45 | 0.5 | |
| dz | max | 0.8 | 1 | 1.2 | 1.4 | |
| min | 0.55 | 0.75 | 0.95 | 1.15 | ||
| s | Nominal Size | 0.7 | 0.9 | 1.3 | 1.5 | |
| max | 0.724 | 0.913 | 1.3 | 1.58 | ||
| min | 0.71 | 0.887 | 1.275 | 1.52 | ||
| t① | min | Short screw | 0.7 | 0.8 | 1.2 | 1.2 |
| Long screw | 1.5 | 1.7 | 2 | 2 | ||
| e | min | 0.809 | 1.011 | 1.454 | 1.733 | |
| Thread Size d |
M4 | M5 | M6 | ||
|---|---|---|---|---|---|
| P | Pitch | 0.7 | 0.8 | 1 | |
| dz | max | 2 | 2.5 | 3 | |
| min | 1.75 | 2.25 | 2.75 | ||
| s | Nominal Size | 2 | 2.5 | 3 | |
| max | 2.08 | 2.58 | 3.08 | ||
| min | 2.02 | 2.52 | 3.02 | ||
| t① | min | Short screw | 1.5 | 2 | 2 |
| Long screw | 2.5 | 3 | 3.5 | ||
| e | min | 2.303 | 2.873 | 3.443 | |
| Thread Size d |
M8 | M10 | M12 | ||
|---|---|---|---|---|---|
| P | Pitch | 1.25 | 1.5 | 1.75 | |
| dz | max | 5 | 6 | 8 | |
| min | 4.7 | 5.7 | 7.64 | ||
| s | Nominal Size | 4 | 5 | 6 | |
| max | 4.095 | 5.14 | 6.14 | ||
| min | 4.02 | 5.02 | 6.02 | ||
| t① | min | Short screw | 3 | 4 | 4.8 |
| Long screw | 5 | 6 | 8 | ||
| e | min | 4.583 | 5.723 | 6.863 | |
| Thread Size d |
M16 | M20 | M24 | ||
|---|---|---|---|---|---|
| P | Pitch | 2 | 2.5 | 3 | |
| dz | max | 10 | 14 | 16 | |
| min | 9.64 | 13.57 | 15.57 | ||
| s | Nominal Size | 8 | 10 | 12 | |
| max | 8.175 | 10.175 | 12.212 | ||
| min | 8.025 | 10.025 | 12.032 | ||
| t① | min | Short screw | 6.4 | 8 | 10 |
| Long screw | 10 | 12 | 15 | ||
| e | min | 9.149 | 11.429 | 13.716 | |
t1 for above the dashed step line
t2 for below the dashed step line
→step line see product standard
All information is strictly informative