ISO 4017,8676

Replaces DIN 933, 961

Hexagon head screws fully threaded

ISO 8676/DIN 961 with fine pitch thread





Screw Thread
d
M1.6 M2 M2.5
P Pitch 0.35 0.4 0.45
a max 1.05 1.2 1.35
min 0.35 0.4 0.45
c max 0.25 0.25 0.25
min 0.1 0.1 0.1
da max 2 2.6 3.1
dw Grade A min 2.27 3.07 4.07
Grade B min 2.3 2.95 3.95
e Grade A min 3.41 4.32 5.45
Grade B min 3.28 4.18 5.31
k Nominal Size 1.1 1.4 1.7
Grade A max 1.225 1.525 1.825
min 0.975 1.275 1.575
Grade B max 1.3 1.6 1.9
min 0.9 1.2 1.5
k1 Grade A min 0.68 0.89 1.1
Grade B min 0.63 0.84 1.05
r min 0.1 0.1 0.1
s max=nominal size 3.2 4 5
Grade A min 3.02 3.82 4.82
Grade B min 2.9 3.7 4.7

Screw Thread
d
M3 (M3.5) M4
P Pitch 0.5 0.6 0.7
a max 1.5 1.8 2.1
min 0.5 0.6 0.7
c max 0.4 0.4 0.4
min 0.15 0.15 0.15
da max 3.6 4.1 4.7
dw Grade A min 4.57 5.07 5.88
Grade B min 4.45 4.95 5.74
e Grade A min 6.01 6.58 7.66
Grade B min 5.88 6.44 7.5
k Nominal Size 2 2.4 2.8
Grade A max 2.125 2.525 2.925
min 1.875 2.275 2.675
Grade B max 2.2 2.6 3
min 1.8 2.2 2.6
k1 Grade A min 1.31 1.59 1.87
Grade B min 1.26 1.54 1.82
r min 0.1 0.1 0.2
s max=nominal size 5.5 6 7
Grade A min 5.32 5.82 6.78
Grade B min 5.2 5.7 6.64

Screw Thread
d
M5 M6 (M7)
P Pitch 0.8 1 1
a max 2.4 3 3
min 0.8 1 1
c max 0.5 0.5 0.6
min 0.15 0.15 0.15
da max 5.7 6.8 7.8
dw Grade A min 6.88 8.88 9.63
Grade B min 6.74 8.74 9.47
e Grade A min 8.79 11.05 12.12
Grade B min 8.63 10.89 11.94
k Nominal Size 3.5 4 4.8
Grade A max 3.65 4.15 4.95
min 3.35 3.85 4.65
Grade B max 3.74 4.24 5.04
min 3.26 3.76 4.56
k1 Grade A min 2.35 2.7 3.26
Grade B min 2.28 2.63 3.19
r min 0.2 0.25 0.25
s max=nominal size 8 10 11
Grade A min 7.78 9.78 10.73
Grade B min 7.64 9.64 10.57

Screw Thread
d
M8 M10 M12
P Pitch 1.25 1.5 1.75
a max 4 4.5 5.3
min 1.25 1.5 1.75
c max 0.6 0.6 0.6
min 0.15 0.15 0.15
da max 9.2 11.2 13.7
dw Grade A min 11.63 14.63 16.63
Grade B min 11.47 14.47 16.47
e Grade A min 14.38 17.77 20.03
Grade B min 14.2 17.59 19.85
k Nominal Size 5.3 6.4 7.5
Grade A max 5.45 6.58 7.68
min 5.15 6.22 7.32
Grade B max 5.54 6.69 7.79
min 5.06 6.11 7.21
k1 Grade A min 3.61 4.35 5.12
Grade B min 3.54 4.28 5.05
r min 0.4 0.4 0.6
s max=nominal size 13 16 18
Grade A min 12.73 15.73 17.73
Grade B min 12.57 15.57 17.57

Screw Thread
d
M16 (M18) M20
P Pitch 2 2.5 2.5
a max 6 7.5 7.5
min 2 2.5 2.5
c max 0.8 0.8 0.8
min 0.2 0.2 0.2
da max 17.7 20.2 22.4
dw Grade A min 22.49 25.34 28.19
Grade B min 22 24.85 27.7
e Grade A min 26.75 30.14 33.53
Grade B min 26.17 29.56 32.95
k Nominal Size 10 11.5 12.5
Grade A max 10.18 11.715 12.715
min 9.82 11.285 12.285
Grade B max 10.29 11.85 12.85
min 9.71 11.15 12.15
k1 Grade A min 6.87 7.9 8.6
Grade B min 6.8 7.81 8.51
r min 0.6 0.6 0.8
s max=nominal size 24 27 30
Grade A min 23.67 26.67 29.67
Grade B min 23.16 26.16 29.16

Screw Thread
d
(M22) M24 (M27)
P Pitch 2.5 3 3
a max 7.5 9 9
min 2.5 3 3
c max 0.8 0.8 0.8
min 0.2 0.2 0.2
da max 24.4 26.4 30.4
dw Grade A min 31.71 33.61 -
Grade B min 31.35 33.25 38
e Grade A min 37.72 39.98 -
Grade B min 37.29 39.55 45.2
k Nominal Size 14 15 17
Grade A max 14.215 15.215 -
min 13.785 14.785 -
Grade B max 14.35 15.35 17.35
min 13.65 14.65 16.65
k1 Grade A min 9.65 10.35 -
Grade B min 9.56 10.26 11.66
r min 0.8 0.8 1
s max=nominal size 34 36 41
Grade A min 33.38 35.38 -
Grade B min 33 35 40

Screw Thread
d
M30 (M33) M36
P Pitch 3.5 3.5 4
a max 10.5 10.5 12
min 3.5 3.5 4
c max 0.8 0.8 0.8
min 0.2 0.2 0.2
da max 33.4 36.4 39.4
dw Grade A min - - -
Grade B min 42.75 46.55 51.11
e Grade A min - - -
Grade B min 50.85 55.37 60.79
k Nominal Size 18.7 21 22.5
Grade A max - - -
min - - -
Grade B max 19.12 21.42 22.92
min 18.28 20.58 22.08
k1 Grade A min - - -
Grade B min 12.8 14.41 15.46
r min 1 1 1
s max=nominal size 46 50 55
Grade A min - - -
Grade B min 45 49 53.8

Screw Thread
d
(M39) M42 (M45)
P Pitch 4 4.5 4.5
a max 12 13.5 13.5
min 4 4.5 4.5
c max 1 1 1
min 0.3 0.3 0.3
da max 42.4 45.6 48.6
dw Grade A min - - -
Grade B min 55.86 59.95 64.7
e Grade A min - - -
Grade B min 66.44 71.3 76.95
k Nominal Size 25 26 28
Grade A max - - -
min - - -
Grade B max 25.42 26.42 28.42
min 24.58 25.58 27.58
k1 Grade A min - - -
Grade B min 17.21 17.91 19.31
r min 1 1.2 1.2
s max=nominal size 60 65 70
Grade A min - - -
Grade B min 58.8 63.1 68.1

Screw Thread
d
M48 (M52) M56
P Pitch 5 5 5.5
a max 15 15 16.5
min 5 5 5.5
c max 1 1 1
min 0.3 0.3 0.3
da max 52.6 56.6 63
dw Grade A min - - -
Grade B min 69.45 74.2 78.66
e Grade A min - - -
Grade B min 82.6 88.25 93.56
k Nominal Size 30 33 35
Grade A max - - -
min - - -
Grade B max 30.42 33.5 35.5
min 29.58 32.5 34.5
k1 Grade A min - - -
Grade B min 20.71 22.75 24.15
r min 1.6 1.6 2
s max=nominal size 75 80 85
Grade A min - - -
Grade B min 73.1 78.1 82.8

Screw Thread
d
(M60) M64
P Pitch 5.5 6
a max 16.5 18
min 5.5 6
c max 1 1
min 0.3 0.3
da max 67 71
dw Grade A min - -
Grade B min 83.41 88.16
e Grade A min - -
Grade B min 99.21 104.86
k Nominal Size 38 40
Grade A max - -
min - -
Grade B max 38.5 40.5
min 37.5 39.5
k1 Grade A min - -
Grade B min 26.25 27.65
r min 2 2
s max=nominal size 90 95
Grade A min - -
Grade B min 87.8 92.8


All information is strictly informative