ISO 4014,8765

Article 89601

Replaces DIN 931, 960, 601

Hexagon head bolts with socket

ISO 8765/DIN 960 with fine pitch thread





Screw Thread
d
M1.6 M2 M2.5
P Pitch 0.35 0.4 0.45
Length of Thread
b
L≤125 9 10 11
125<L≤200 15 16 17
L>200 28 29 30
c max 0.25 0.25 0.25
min 0.1 0.1 0.1
da max 2 2.6 3.1
ds max=nominal size 1.6 2 2.5
Grade A min 1.46 1.86 2.36
Grade B min 1.35 1.75 2.25
dw Grade A min 2.54 3.34 4.34
Grade B min 2.42 3.22 4.22
e Grade A min 3.41 4.32 5.45
Grade B min 3.28 4.18 5.31
L1 max 0.6 0.8 1
k Nominal Size 1.1 1.4 1.7
Grade A max 1.225 1.525 1.825
min 0.975 1.275 1.575
Grade B max 1.3 1.6 1.9
min 0.9 1.2 1.5
k1 Grade A min 0.68 0.89 1.1
Grade B min 0.63 0.84 1.05
r min 0.1 0.1 0.1
s max=nominal size 3.2 4 5
Grade A min 3.02 3.82 4.82
Grade B min 2.9 3.7 4.7

Screw Thread
d
M3 (M3.5) M4
P Pitch 0.5 0.6 0.7
Length of Thread
b
L≤125 12 13 14
125<L≤200 18 19 20
L>200 31 32 33
c max 0.4 0.4 0.4
min 0.15 0.15 0.15
da max 3.6 4.1 4.7
ds max=nominal size 3 3.5 4
Grade A min 2.86 3.32 3.82
Grade B min 2.75 3.2 3.7
dw Grade A min 4.84 5.34 6.2
Grade B min 4.72 5.22 6.06
e Grade A min 6.01 6.58 7.66
Grade B min 5.88 6.44 7.5
L1 max 1 1 1.2
k Nominal Size 2 2.4 2.8
Grade A max 2.125 2.525 2.925
min 1.875 2.275 2.675
Grade B max 2.2 2.6 3
min 1.8 2.2 2.6
k1 Grade A min 1.31 1.59 1.87
Grade B min 1.26 1.54 1.82
r min 0.1 0.1 0.2
s max=nominal size 5.5 6 7
Grade A min 5.32 5.82 6.78
Grade B min 5.2 5.7 6.64

Screw Thread
d
M5 M6 (M7)
P Pitch 0.8 1 1
Length of Thread
b
L≤125 16 18 20
125<L≤200 22 24 26
L>200 35 37 39
c max 0.5 0.5 0.6
min 0.15 0.15 0.15
da max 5.7 6.8 7.8
ds max=nominal size 5 6 7
Grade A min 4.82 5.82 6.78
Grade B min 4.7 5.7 6.64
dw Grade A min 7.2 8.88 9.63
Grade B min 7.06 8.74 9.47
e Grade A min 8.79 11.05 12.12
Grade B min 8.63 10.89 11.94
L1 max 1.2 1.4 1.4
k Nominal Size 3.5 4 4.8
Grade A max 3.65 4.15 4.95
min 3.35 3.85 4.65
Grade B max 3.74 4.24 5.04
min 3.26 3.76 4.56
k1 Grade A min 2.35 2.7 3.26
Grade B min 2.28 2.63 3.19
r min 0.2 0.25 0.25
s max=nominal size 8 10 11
Grade A min 7.78 9.78 10.73
Grade B min 7.64 9.64 10.57

Screw Thread
d
M8 M10 M12
P Pitch 1.25 1.5 1.75
Length of Thread
b
L≤125 22 26 30
125<L≤200 28 32 36
L>200 41 45 49
c max 0.6 0.6 0.6
min 0.15 0.15 0.15
da max 9.2 11.2 13.7
ds max=nominal size 8 10 12
Grade A min 7.78 9.78 11.73
Grade B min 7.64 9.64 11.57
dw Grade A min 11.63 14.63 16.63
Grade B min 11.47 14.47 16.47
e Grade A min 14.38 17.77 20.03
Grade B min 14.2 17.59 19.85
L1 max 2 2 3
k Nominal Size 5.3 6.4 7.5
Grade A max 5.45 6.58 7.68
min 5.15 6.22 7.32
Grade B max 5.54 6.69 7.79
min 5.06 6.11 7.21
k1 Grade A min 3.61 4.35 5.12
Grade B min 3.54 4.28 5.05
r min 0.4 0.4 0.6
s max=nominal size 13 16 18
Grade A min 12.73 15.73 17.73
Grade B min 12.57 15.57 17.57

Screw Thread
d
(M14) M16 (M18)
P Pitch 2 2 2.5
Length of Thread
b
L≤125 34 38 42
125<L≤200 40 44 48
L>200 53 57 61
c max 0.6 0.8 0.8
min 0.15 0.2 0.2
da max 15.7 17.7 20.2
ds max=nominal size 14 16 18
Grade A min 13.73 15.73 17.73
Grade B min 13.57 15.57 17.57
dw Grade A min 19.64 22.49 25.34
Grade B min 19.15 22 24.85
e Grade A min 23.36 26.75 30.14
Grade B min 22.78 26.17 29.56
L1 max 3 3 3
k Nominal Size 8.8 10 11.5
Grade A max 8.98 10.18 11.715
min 8.62 9.82 11.285
Grade B max 9.09 10.29 11.85
min 8.51 9.71 11.15
k1 Grade A min 6.03 6.87 7.9
Grade B min 5.96 6.8 7.81
r min 0.6 0.6 0.6
s max=nominal size 21 24 27
Grade A min 20.67 23.67 26.67
Grade B min 20.16 23.16 26.16

Screw Thread
d
M20 (M22) M24
P Pitch 2.5 2.5 3
Length of Thread
b
L≤125 46 50 54
125<L≤200 52 56 60
L>200 65 69 73
c max 0.8 0.8 0.8
min 0.2 0.2 0.2
da max 22.4 24.4 26.4
ds max=nominal size 20 22 24
Grade A min 19.67 21.67 23.67
Grade B min 19.48 21.48 23.48
dw Grade A min 28.19 31.71 33.61
Grade B min 27.7 31.35 33.25
e Grade A min 33.53 37.72 39.98
Grade B min 32.95 37.29 39.55
L1 max 4 4 4
k Nominal Size 12.5 14 15
Grade A max 12.715 14.215 15.215
min 12.285 13.785 14.785
Grade B max 12.85 14.35 15.35
min 12.15 13.65 14.65
k1 Grade A min 8.6 9.65 10.35
Grade B min 8.51 9.56 10.26
r min 0.8 0.8 0.8
s max=nominal size 30 34 36
Grade A min 29.67 33.38 35.38
Grade B min 29.16 33 35

Screw Thread
d
(M27) M30 (M33)
P Pitch 3 3.5 3.5
Length of Thread
b
L≤125 60 66 72
125<L≤200 66 72 78
L>200 79 85 91
c max 0.8 0.8 0.8
min 0.2 0.2 0.2
da max 30.4 33.4 36.4
ds max=nominal size 27 30 33
Grade A min - - -
Grade B min 26.48 29.48 32.38
dw Grade A min - - -
Grade B min 38 42.75 46.55
e Grade A min - - -
Grade B min 45.2 50.85 55.37
L1 max 6 6 6
k Nominal Size 17 18.7 21
Grade A max - - -
min - - -
Grade B max 17.35 19.12 21.42
min 16.65 18.28 20.58
k1 Grade A min - - -
Grade B min 11.66 12.8 14.41
r min 1 1 1
s max=nominal size 41 46 50
Grade A min - - -
Grade B min 40 45 49

Screw Thread
d
M36 (M39) M42
P Pitch 4 4 4.5
Length of Thread
b
L≤125 - - -
125<L≤200 84 90 96
L>200 97 103 109
c max 0.8 1 1
min 0.2 0.3 0.3
da max 39.4 42.4 45.6
ds max=nominal size 36 39 42
Grade A min - - -
Grade B min 35.38 38.38 41.38
dw Grade A min - - -
Grade B min 51.11 55.86 59.95
e Grade A min - - -
Grade B min 60.79 66.44 71.3
L1 max 6 6 8
k Nominal Size 22.5 25 26
Grade A max - - -
min - - -
Grade B max 22.92 25.42 26.42
min 22.08 24.58 25.58
k1 Grade A min - - -
Grade B min 15.46 17.21 17.91
r min 1 1 1.2
s max=nominal size 55 60 65
Grade A min - - -
Grade B min 53.8 58.8 63.1

Screw Thread
d
(M45) M48 (M52)
P Pitch 4.5 5 5
Length of Thread
b
L≤125 - - -
125<L≤200 102 108 116
L>200 115 121 129
c max 1 1 1
min 0.3 0.3 0.3
da max 48.6 52.6 56.6
ds max=nominal size 45 48 52
Grade A min - - -
Grade B min 44.38 47.38 51.26
dw Grade A min - - -
Grade B min 64.7 69.45 74.2
e Grade A min - - -
Grade B min 76.95 82.6 88.25
L1 max 8 10 10
k Nominal Size 28 30 33
Grade A max - - -
min - - -
Grade B max 28.42 30.42 33.5
min 27.58 29.58 32.5
k1 Grade A min - - -
Grade B min 19.31 20.71 22.75
r min 1.2 1.6 1.6
s max=nominal size 70 75 80
Grade A min - - -
Grade B min 68.1 73.1 78.1

Screw Thread
d
M56 (M60) M64
P Pitch 5.5 5.5 6
Length of Thread
b
L≤125 - - -
125<L≤200 - - -
L>200 137 145 153
c max 1 1 1
min 0.3 0.3 0.3
da max 63 67 71
ds max=nominal size 56 60 64
Grade A min - - -
Grade B min 55.26 59.26 63.26
dw Grade A min - - -
Grade B min 78.66 83.41 88.16
e Grade A min - - -
Grade B min 93.56 99.21 104.86
L1 max 12 12 13
k Nominal Size 35 38 40
Grade A max - - -
min - - -
Grade B max 35.5 38.5 40.5
min 34.5 37.5 39.5
k1 Grade A min - - -
Grade B min 24.15 26.25 27.65
r min 2 2 2
s max=nominal size 85 90 95
Grade A min - - -
Grade B min 82.8 87.8 92.8



b1 for L 125 mm
b2 for 125mm < L 200 mm
b3 for L > 200 mm
Article 89601: CE acc. to EN 14592
(M 12, 16, 20, 24)


All information is strictly informative