| Thread Size d |
M1.6 | M2 | M2.5 | M3 | ||
|---|---|---|---|---|---|---|
| P | Pitch | 0.35 | 0.4 | 0.45 | 0.5 | |
| a | max | 0.7 | 0.8 | 0.9 | 1 | |
| dk | Theoretical | max | 3.6 | 4.4 | 5.5 | 6.3 |
| Actual | max=nominal size | 3 | 3.8 | 4.7 | 5.5 | |
| min | 2.7 | 3.5 | 4.4 | 5.2 | ||
| k | max=nominal size | 1 | 1.2 | 1.5 | 1.65 | |
| n | Nominal Size | 0.4 | 0.5 | 0.6 | 0.8 | |
| max | 0.6 | 0.7 | 0.8 | 1 | ||
| min | 0.46 | 0.56 | 0.66 | 0.86 | ||
| r | max | 0.4 | 0.5 | 0.6 | 0.8 | |
| t | max | 0.5 | 0.6 | 0.75 | 0.85 | |
| min | 0.32 | 0.4 | 0.5 | 0.6 | ||
| x | max | 0.9 | 1 | 1.1 | 1.25 | |
| Length of Thread b | 15 | 16 | 18 | 19 | ||
| Thread Size d |
(M3.5) | M4 | M5 | ||
|---|---|---|---|---|---|
| P | Pitch | 0.6 | 0.7 | 0.8 | |
| a | max | 1.2 | 1.4 | 1.6 | |
| dk | Theoretical | max | 8.2 | 9.4 | 10.4 |
| Actual | max=nominal size | 7.3 | 8.4 | 9.3 | |
| min | 6.94 | 8.04 | 8.94 | ||
| k | max=nominal size | 2.35 | 2.7 | 2.7 | |
| n | Nominal Size | 1 | 1.2 | 1.2 | |
| max | 1.2 | 1.51 | 1.51 | ||
| min | 1.06 | 1.26 | 1.26 | ||
| r | max | 0.9 | 1 | 1.3 | |
| t | max | 1.2 | 1.3 | 1.4 | |
| min | 0.9 | 1 | 1.1 | ||
| x | max | 1.5 | 1.75 | 2 | |
| Length of Thread b | 20 | 22 | 25 | ||
| Thread Size d |
M6 | M8 | M10 | ||
|---|---|---|---|---|---|
| P | Pitch | 1 | 1.25 | 1.5 | |
| a | max | 2 | 2.5 | 3 | |
| dk | Theoretical | max | 12.6 | 17.3 | 20 |
| Actual | max=nominal size | 11.3 | 15.8 | 18.3 | |
| min | 10.87 | 15.37 | 17.78 | ||
| k | max=nominal size | 3.3 | 4.65 | 5 | |
| n | Nominal Size | 1.6 | 2 | 2.5 | |
| max | 1.91 | 2.31 | 2.81 | ||
| min | 1.66 | 2.06 | 2.56 | ||
| r | max | 1.5 | 2 | 2.5 | |
| t | max | 1.6 | 2.3 | 2.6 | |
| min | 1.2 | 1.8 | 2 | ||
| x | max | 2.5 | 3.2 | 3.8 | |
| Length of Thread b | 28 | 34 | 40 | ||
*minimum lengths
1) only with thread up to near the head
All information is strictly informative