| Thread Size d |
M4 | M5 | M6 | ||
|---|---|---|---|---|---|
| P | Pitch | Pitch(Coarse thread) | 0.7 | 0.8 | 1 |
| Fine thread 1 | / | / | / | ||
| Fine thread 2 | / | / | / | ||
| da | min | 4 | 5 | 6 | |
| max | 4.6 | 5.75 | 6.75 | ||
| dw | min | 5.9 | 6.9 | 8.9 | |
| e | min | 7.66 | 8.79 | 11.05 | |
| h1 | Nominal Size | 5.6 | 6 | 7.5 | |
| max | 5.85 | 6.25 | 7.85 | ||
| min | 5.35 | 5.75 | 7.15 | ||
| h2 | Nominal Size | 9.6 | 10.5 | 12 | |
| max | 9.9 | 10.85 | 12.35 | ||
| min | 9.3 | 10.15 | 11.65 | ||
| m | min | 2.9 | 4.4 | 4.9 | |
| mw | min | 2.32 | 3.52 | 3.92 | |
| r | max=nominal size | 2.5 | 3 | 3.5 | |
| max | 2.7 | 3.5 | 4 | ||
| min | 2.3 | 2.5 | 3 | ||
| s | max=nominal size | 7 | 8 | 10 | |
| min | 6.78 | 7.78 | 9.78 | ||
| per 1000 units ≈ kg | 1.4 | 1.55 | 3.3 | ||
| Thread Size d |
M8 | M10 | M12 | ||
|---|---|---|---|---|---|
| P | Pitch | Pitch(Coarse thread) | 1.25 | 1.5 | 1.75 |
| Fine thread 1 | 1 | 1 | 1.5 | ||
| Fine thread 2 | / | 1.25 | 1.25 | ||
| da | min | 8 | 10 | 12 | |
| max | 8.75 | 10.8 | 13 | ||
| dw | min | 11.6 | 14.6 | 16.6 | |
| e | min | 14.38 | 17.77 | 20.03 | |
| h1 | Nominal Size | 8.9 | 10.5 | 13.5 | |
| max | 9.25 | 10.9 | 13.9 | ||
| min | 8.55 | 10.1 | 13.1 | ||
| h2 | Nominal Size | 14 | 18.1 | 22.5 | |
| max | 14.35 | 18.5 | 22.9 | ||
| min | 13.65 | 17.7 | 22.1 | ||
| m | min | 6.44 | 8.04 | 10.37 | |
| mw | min | 5.15 | 6.43 | 8.3 | |
| r | max=nominal size | 4.6 | 5.8 | 6.8 | |
| max | 5.1 | 6.3 | 7.8 | ||
| min | 4.1 | 5.3 | 5.8 | ||
| s | max=nominal size | 13 | 16 | 18 | |
| min | 12.73 | 15.73 | 17.73 | ||
| per 1000 units ≈ kg | 5.3 | 10.1 | 18.3 | ||
| Thread Size d |
M14 | M16 | M20 | ||
|---|---|---|---|---|---|
| P | Pitch | Pitch(Coarse thread) | 2 | 2 | 2.5 |
| Fine thread 1 | 1.5 | 1.5 | 2 | ||
| Fine thread 2 | / | / | 1.5 | ||
| da | min | 14 | 16 | 20 | |
| max | 15.1 | 17.3 | 21.6 | ||
| dw | min | 19.6 | 22.5 | 27.7 | |
| e | min | 23.35 | 26.75 | 32.95 | |
| h1 | Nominal Size | 15.5 | 16.5 | 21 | |
| max | 15.9 | 16.9 | 21.5 | ||
| min | 15.1 | 16.1 | 20.5 | ||
| h2 | Nominal Size | 26.4 | 27.5 | 35 | |
| max | 26.8 | 27.9 | 35.5 | ||
| min | 26 | 27.1 | 34.5 | ||
| m | min | 12.1 | 14.1 | 16.9 | |
| mw | min | 9.68 | 11.28 | 13.52 | |
| r | max=nominal size | 7.8 | 8.8 | 10.8 | |
| max | 8.8 | 9.8 | 11.8 | ||
| min | 6.8 | 7.8 | 9.8 | ||
| s | max=nominal size | 21 | 24 | 30 | |
| min | 20.67 | 23.67 | 29.16 | ||
| per 1000 units ≈ kg | 26.1 | 37.1 | 111 | ||
All information is strictly informative