| Screw Thread d |
M8 | M10 | M12 | ||
|---|---|---|---|---|---|
| P | Pitch | Fine thread-1 | 1 | 1 | 1.5 |
| Fine thread-2 | - | 1.25 | 1.25 | ||
| Length of Thread b |
L≤125 | 22 | 26 | 30 | |
| 125<L≤200 | 28 | 32 | 36 | ||
| L>200 | 41 | 45 | 49 | ||
| c | min | 0.15 | 0.15 | 0.15 | |
| max | 0.6 | 0.6 | 0.6 | ||
| da | max | 9.2 | 11.2 | 13.7 | |
| ds | max | 8 | 10 | 12 | |
| Grade A | min | 7.78 | 9.78 | 11.73 | |
| Grade B | min | 7.64 | 9.64 | 11.57 | |
| dw | Grade A | min | 11.6 | 15.6 | 17.4 |
| Grade B | min | 11.4 | 15.4 | 17.2 | |
| e | Grade A | min | 14.38 | 18.9 | 21.1 |
| Grade B | min | 14.2 | 18.72 | 20.88 | |
| k | Nominal Size | 5.3 | 6.4 | 7.5 | |
| Grade A | min | 5.15 | 6.22 | 7.32 | |
| max | 5.45 | 6.58 | 7.68 | ||
| Grade B | min | 5.06 | 6.11 | 7.21 | |
| max | 5.54 | 6.69 | 7.79 | ||
| k1 | min | 3.54 | 4.28 | 5.05 | |
| r | min | 0.4 | 0.4 | 0.6 | |
| s | max=nominal size | 13 | 17 | 19 | |
| Grade A | min | 12.73 | 16.73 | 18.67 | |
| Grade B | min | 12.57 | 16.57 | 18.48 | |
| Screw Thread d |
(M14) | M16 | (M18) | ||
|---|---|---|---|---|---|
| P | Pitch | Fine thread-1 | 1.5 | 1.5 | 2 |
| Fine thread-2 | - | - | 1.5 | ||
| Length of Thread b |
L≤125 | 34 | 38 | 42 | |
| 125<L≤200 | 40 | 44 | 48 | ||
| L>200 | 53 | 57 | 61 | ||
| c | min | 0.15 | 0.2 | 0.2 | |
| max | 0.6 | 0.8 | 0.8 | ||
| da | max | 15.7 | 17.7 | 20.2 | |
| ds | max | 14 | 16 | 18 | |
| Grade A | min | 13.73 | 15.73 | 17.73 | |
| Grade B | min | 13.57 | 15.57 | 17.57 | |
| dw | Grade A | min | 20.5 | 22.5 | 25.3 |
| Grade B | min | 20.1 | 22 | 24.8 | |
| e | Grade A | min | 24.49 | 26.75 | 30.14 |
| Grade B | min | 23.91 | 26.17 | 29.56 | |
| k | Nominal Size | 8.8 | 10 | 11.5 | |
| Grade A | min | 8.62 | 9.82 | 11.28 | |
| max | 8.98 | 10.18 | 11.72 | ||
| Grade B | min | 8.51 | 9.71 | 11.15 | |
| max | 9.09 | 10.29 | 11.85 | ||
| k1 | min | 5.96 | 6.8 | 7.8 | |
| r | min | 0.6 | 0.6 | 0.6 | |
| s | max=nominal size | 22 | 24 | 27 | |
| Grade A | min | 21.67 | 23.67 | 26.67 | |
| Grade B | min | 21.16 | 23.16 | 26.16 | |
| Screw Thread d |
M20 | (M22) | M24 | ||
|---|---|---|---|---|---|
| P | Pitch | Fine thread-1 | 1.5 | 2 | 2 |
| Fine thread-2 | 2 | 1.5 | 1.5 | ||
| Length of Thread b |
L≤125 | 46 | 50 | 54 | |
| 125<L≤200 | 52 | 56 | 60 | ||
| L>200 | 65 | 69 | 73 | ||
| c | min | 0.2 | 0.2 | 0.2 | |
| max | 0.8 | 0.8 | 0.8 | ||
| da | max | 22.4 | 24.4 | 26.4 | |
| ds | max | 20 | 22 | 24 | |
| Grade A | min | 19.67 | 21.67 | 23.67 | |
| Grade B | min | 19.48 | 21.48 | 23.48 | |
| dw | Grade A | min | 28.2 | 30 | 33.6 |
| Grade B | min | 27.7 | 29.5 | 33.2 | |
| e | Grade A | min | 33.53 | 35.72 | 39.98 |
| Grade B | min | 32.95 | 35.03 | 39.55 | |
| k | Nominal Size | 12.5 | 14 | 15 | |
| Grade A | min | 12.28 | 13.78 | 14.78 | |
| max | 12.72 | 14.22 | 15.22 | ||
| Grade B | min | 12.15 | 13.65 | 14.65 | |
| max | 12.85 | 14.35 | 15.35 | ||
| k1 | min | 8.5 | 9.6 | 10.3 | |
| r | min | 0.8 | 0.8 | 0.8 | |
| s | max=nominal size | 30 | 32 | 36 | |
| Grade A | min | 29.67 | 31.61 | 35.38 | |
| Grade B | min | 29.16 | 31 | 35 | |
| Screw Thread d |
(M27) | M30 | (M33) | ||
|---|---|---|---|---|---|
| P | Pitch | Fine thread-1 | 2 | 2 | 2 |
| Fine thread-2 | - | - | - | ||
| Length of Thread b |
L≤125 | 60 | 66 | 72 | |
| 125<L≤200 | 66 | 72 | 78 | ||
| L>200 | 79 | 85 | 91 | ||
| c | min | 0.2 | 0.2 | 0.2 | |
| max | 0.8 | 0.8 | 0.8 | ||
| da | max | 30.4 | 33.4 | 36.4 | |
| ds | max | 27 | 30 | 33 | |
| Grade A | min | - | - | - | |
| Grade B | min | 26.48 | 29.48 | 32.38 | |
| dw | Grade A | min | - | - | - |
| Grade B | min | 38 | 42.7 | 46.6 | |
| e | Grade A | min | - | - | - |
| Grade B | min | 45.2 | 50.85 | 55.37 | |
| k | Nominal Size | 17 | 18.7 | 21 | |
| Grade A | min | - | - | - | |
| max | - | - | - | ||
| Grade B | min | 16.65 | 18.28 | 20.58 | |
| max | 17.35 | 19.12 | 21.42 | ||
| k1 | min | 11.7 | 12.8 | 14.4 | |
| r | min | 1 | 1 | 1 | |
| s | max=nominal size | 41 | 46 | 50 | |
| Grade A | min | - | - | - | |
| Grade B | min | 40 | 45 | 49 | |
| Screw Thread d |
M36 | (M39) | M42 | ||
|---|---|---|---|---|---|
| P | Pitch | Fine thread-1 | 3 | 3 | 3 |
| Fine thread-2 | - | - | - | ||
| Length of Thread b |
L≤125 | 78 | 84 | 90 | |
| 125<L≤200 | 84 | 90 | 96 | ||
| L>200 | 97 | 103 | 109 | ||
| c | min | 0.2 | 0.3 | 0.3 | |
| max | 0.8 | 1 | 1 | ||
| da | max | 39.4 | 42.4 | 45.6 | |
| ds | max | 36 | 39 | 42 | |
| Grade A | min | - | - | - | |
| Grade B | min | 35.38 | 38.38 | 41.38 | |
| dw | Grade A | min | - | - | - |
| Grade B | min | 51.1 | 55.9 | 59.9 | |
| e | Grade A | min | - | - | - |
| Grade B | min | 60.79 | 66.44 | 71.3 | |
| k | Nominal Size | 22.5 | 25 | 26 | |
| Grade A | min | - | - | - | |
| max | - | - | - | ||
| Grade B | min | 22.08 | 24.58 | 25.58 | |
| max | 22.92 | 25.42 | 26.42 | ||
| k1 | min | 15.5 | 17.2 | 17.9 | |
| r | min | 1 | 1 | 1.2 | |
| s | max=nominal size | 55 | 60 | 65 | |
| Grade A | min | - | - | - | |
| Grade B | min | 53.8 | 58.8 | 63.1 | |
| Screw Thread d |
(M45) | M48 | (M52) | ||
|---|---|---|---|---|---|
| P | Pitch | Fine thread-1 | 3 | 3 | 3 |
| Fine thread-2 | - | - | - | ||
| Length of Thread b |
L≤125 | 96 | 102 | - | |
| 125<L≤200 | 102 | 108 | 116 | ||
| L>200 | 115 | 121 | 129 | ||
| c | min | 0.3 | 0.3 | 0.3 | |
| max | 1 | 1 | 1 | ||
| da | max | 48.6 | 52.6 | 56.6 | |
| ds | max | 45 | 48 | 52 | |
| Grade A | min | - | - | - | |
| Grade B | min | 44.38 | 47.38 | 51.26 | |
| dw | Grade A | min | - | - | - |
| Grade B | min | 64.7 | 69.4 | 74.2 | |
| e | Grade A | min | - | - | - |
| Grade B | min | 76.95 | 82.6 | 88.25 | |
| k | Nominal Size | 28 | 30 | 33 | |
| Grade A | min | - | - | - | |
| max | - | - | - | ||
| Grade B | min | 27.58 | 29.58 | 32.5 | |
| max | 28.42 | 30.42 | 33.5 | ||
| k1 | min | 19.3 | 20.9 | 22.8 | |
| r | min | 1.2 | 1.6 | 1.6 | |
| s | max=nominal size | 70 | 75 | 80 | |
| Grade A | min | - | - | - | |
| Grade B | min | 68.1 | 73.1 | 78.1 | |
| Screw Thread d |
M56 | (M60) | M64 | ||
|---|---|---|---|---|---|
| P | Pitch | Fine thread-1 | 4 | 4 | 4 |
| Fine thread-2 | - | - | - | ||
| Length of Thread b |
L≤125 | - | - | - | |
| 125<L≤200 | 124 | 132 | 140 | ||
| L>200 | 137 | 145 | 153 | ||
| c | min | - | - | - | |
| max | 1 | 1 | 1 | ||
| da | max | 63 | 67 | 71 | |
| ds | max | 56 | 60 | 64 | |
| Grade A | min | - | - | - | |
| Grade B | min | 55.26 | 59.26 | 63.26 | |
| dw | Grade A | min | - | - | - |
| Grade B | min | 78.7 | 83.4 | 88.2 | |
| e | Grade A | min | - | - | - |
| Grade B | min | 93.56 | 99.21 | 104.86 | |
| k | Nominal Size | 35 | 38 | 40 | |
| Grade A | min | - | - | - | |
| max | - | - | - | ||
| Grade B | min | 34.5 | 37.5 | 39.5 | |
| max | 35.5 | 38.5 | 40.5 | ||
| k1 | min | 24.2 | 26.2 | 27.6 | |
| r | min | 2 | 2 | 2 | |
| s | max=nominal size | 85 | 90 | 95 | |
| Grade A | min | - | - | - | |
| Grade B | min | 82.8 | 87.8 | 92.8 | |
| Screw Thread d |
(M68) | M72 | (M76) | ||
|---|---|---|---|---|---|
| P | Pitch | Fine thread-1 | 4 | 4 | 4 |
| Fine thread-2 | - | - | - | ||
| Length of Thread b |
L≤125 | - | - | - | |
| 125<L≤200 | 148 | 158 | 164 | ||
| L>200 | 161 | 169 | 177 | ||
| c | min | - | - | - | |
| max | 1 | 1 | 1 | ||
| da | max | 75 | 79 | 83 | |
| ds | max | 68 | 72 | 76 | |
| Grade A | min | - | - | - | |
| Grade B | min | 67.26 | 71.26 | 75.26 | |
| dw | Grade A | min | - | - | - |
| Grade B | min | 92.9 | 97.7 | 102.4 | |
| e | Grade A | min | - | - | - |
| Grade B | min | 110.51 | 116.16 | 121.81 | |
| k | Nominal Size | 43 | 45 | 48 | |
| Grade A | min | - | - | - | |
| max | - | - | - | ||
| Grade B | min | 42.5 | 44.5 | 47.5 | |
| max | 43.5 | 45.5 | 48.5 | ||
| k1 | min | 29.8 | 31.2 | 33.2 | |
| r | min | 2 | 2 | 2 | |
| s | max=nominal size | 100 | 105 | 110 | |
| Grade A | min | - | - | - | |
| Grade B | min | 97.8 | 102.8 | 107.8 | |
| Screw Thread d |
M80 | M90 | M100 | ||
|---|---|---|---|---|---|
| P | Pitch | Fine thread-1 | 4 | 4 | 4 |
| Fine thread-2 | - | - | - | ||
| Length of Thread b |
L≤125 | - | - | - | |
| 125<L≤200 | 172 | 192 | - | ||
| L>200 | 185 | 205 | 225 | ||
| c | min | - | - | - | |
| max | 2 | 2 | 2 | ||
| da | max | 87 | 97 | 108 | |
| ds | max | 80 | 90 | 100 | |
| Grade A | min | - | - | - | |
| Grade B | min | 79.26 | 89.13 | 99.13 | |
| dw | Grade A | min | - | - | - |
| Grade B | min | 107.2 | 121.1 | 135.4 | |
| e | Grade A | min | - | - | - |
| Grade B | min | 127.46 | 144.08 | 161.03 | |
| k | Nominal Size | 50 | 57 | 63 | |
| Grade A | min | - | - | - | |
| max | - | - | - | ||
| Grade B | min | 49.5 | 56.4 | 62.4 | |
| max | 50.5 | 57.6 | 63.6 | ||
| k1 | min | 34.6 | 39.5 | 43.7 | |
| r | min | 2 | 2.5 | 2.5 | |
| s | max=nominal size | 115 | 130 | 145 | |
| Grade A | min | - | - | - | |
| Grade B | min | 112.8 | 127.5 | 142.5 | |
b measurement varies according to length of bolt
b1 for L ≤ 125 mm
b2 for 125mm < L ≤ 200 mm
b3 for L > 200 mm
All information is strictly informative