DIN 938

Studs - Metal end ≈ 1 d







Screw Thread M3 M4 M5
P Pitch Coarse thread 0.5 0.7 0.8
Fine thread-1 - - -
Fine thread-2 - - -
b1 3 4 5
b L≤125 12 14 16
125<L≤200 18 20 22
L>200 - - -
ds max 3 4 5
min 2.86 3.82 4.82
x1 1.25 1.75 2
x2 0.7 0.7 0.9

Screw Thread M6 (M7) M8
P Pitch Coarse thread 1 1 1.25
Fine thread-1 - - 1
Fine thread-2 - - -
b1 6 7 8
b L≤125 18 20 22
125<L≤200 24 26 28
L>200 - - -
ds max 6 7 8
min 5.82 6.78 7.78
x1 2.5 2.5 3.2
x2 1 1.25 1.6

Screw Thread M10 M12 (M14)
P Pitch Coarse thread 1.5 1.75 2
Fine thread-1 1.25 1.25 1.5
Fine thread-2 - 1.5 -
b1 10 12 14
b L≤125 26 30 34
125<L≤200 32 36 40
L>200 45 49 53
ds max 10 12 14
min 9.78 11.73 13.73
x1 3.8 4.3 5
x2 1.9 2.2 2.5

Screw Thread M16 (M18) M20
P Pitch Coarse thread 2 2.5 2.5
Fine thread-1 1.5 1.5 1.5
Fine thread-2 - - -
b1 16 18 20
b L≤125 38 42 46
125<L≤200 44 48 52
L>200 57 61 65
ds max 16 18 20
min 15.73 17.73 19.67
x1 5 6.3 6.3
x2 2.5 3.2 3.2

Screw Thread (M22) M24 (M27)
P Pitch Coarse thread 2.5 3 3
Fine thread-1 1.5 2 2
Fine thread-2 - - -
b1 22 24 25
b L≤125 50 54 60
125<L≤200 56 60 66
L>200 69 73 79
ds max 22 24 27
min 21.67 23.67 26.67
x1 6.3 7.5 7.5
x2 3.2 3.8 3.8

Screw Thread M30 (M33) M36
P Pitch Coarse thread 3.5 3.5 4
Fine thread-1 2 2 3
Fine thread-2 - - -
b1 30 32 35
b L≤125 66 72 78
125<L≤200 72 78 84
L>200 85 91 97
ds max 30 33 36
min 29.67 32.61 35.61
x1 9 9 10
x2 4.5 4.5 5

Screw Thread (M39) M42 (M45)
P Pitch Coarse thread 4 4.5 4.5
Fine thread-1 3 3 3
Fine thread-2 - - -
b1 38 42 45
b L≤125 84 90 96
125<L≤200 90 96 102
L>200 103 109 115
ds max 39 42 45
min 39.61 41.61 44.61
x1 10 11 11
x2 5 5.5 5.5

Screw Thread M48 (M52)
P Pitch Coarse thread 5 5
Fine thread-1 3 3
Fine thread-2 - -
b1 48 52
b L≤125 102 110
125<L≤200 108 116
L>200 121 129
ds max 48 52
min 47.61 51.54
x1 12.5 12.5
x2 6.3 6.3



All information is strictly informative