DIN 927

Slotted shoulder screws







Screw Thread
d
M1 M1.2 M1.4 M1.6
P Pitch 0.25 0.25 0.3 0.35
b min=nominal size 1.8 1.8 2.2 2.5
max 2.05 2.05 2.45 2.75
dk max=nominal size 1.6 1.8 2 2.2
min 1.575 1.775 1.975 2.175
n nominal size 0.2 0.25 0.25 0.3
max 0.4 0.45 0.45 0.5
min 0.26 0.31 0.31 0.36
t max 0.52 0.52 0.63 0.74
min 0.4 0.4 0.48 0.56

Screw Thread
d
M2 M2.5 M3
P Pitch 0.4 0.45 0.5
b min=nominal size 2.8 3.5 4.5
max 3.05 3.8 4.8
dk max=nominal size 2.8 3.5 4
min 2.775 3.47 3.97
n nominal size 0.3 0.4 0.5
max 0.5 0.6 0.7
min 0.36 0.46 0.56
t max 0.84 0.95 1.05
min 0.64 0.72 0.8

Screw Thread
d
M4 M5 M6
P Pitch 0.7 0.8 1
b min=nominal size 6 7 8
max 6.3 7.36 8.36
dk max=nominal size 5.5 6.5 8
min 5.47 6.464 7.964
n nominal size 0.6 0.8 1
max 0.8 1 1.2
min 0.66 0.86 1.06
t max 1.42 1.63 2
min 1.12 1.28 1.6



All information is strictly informative