| Thread Size d |
M1.6 | M2 | M2.5 | M3 | |
|---|---|---|---|---|---|
| P | Pitch | 0.35 | 0.4 | 0.45 | 0.5 |
| a | max | 0.7 | 0.8 | 0.9 | 1 |
| b | min | 15 | 16 | 18 | 19 |
| dk | max=nominal size | 3.2 | 4 | 5 | 6 |
| min | 2.9 | 3.7 | 4.7 | 5.7 | |
| k | Nominal Size | 1.3 | 1.6 | 2 | 2.4 |
| max | 1.42 | 1.72 | 2.12 | 2.52 | |
| min | 1.18 | 1.48 | 1.88 | 2.28 | |
| r | min | 0.1 | 0.1 | 0.1 | 0.1 |
| h | ≈ | 0.8 | 1.1 | 1.3 | 1.6 |
| x | max | 0.9 | 1 | 1.1 | 1.25 |
| Socket No. | 0 | 1 | 1 | 1 | |
| M1 | ≈ | 1.8 | 2.5 | 2.7 | 3.1 |
| M2 | ≈ | 1.8 | 2.4 | 2.6 | 3 |
| Length of Thread b | 15 | 16 | 18 | 19 | |
| Thread Size d |
(M3.5) | M4 | M5 | |
|---|---|---|---|---|
| P | Pitch | 0.6 | 0.7 | 0.8 |
| a | max | 1.2 | 1.4 | 1.6 |
| b | min | 20 | 22 | 25 |
| dk | max=nominal size | 7 | 8 | 10 |
| min | 6.64 | 7.64 | 9.64 | |
| k | Nominal Size | 2.7 | 3.1 | 3.8 |
| max | 2.82 | 3.25 | 3.95 | |
| min | 2.58 | 2.95 | 3.65 | |
| r | min | 0.2 | 0.2 | 0.2 |
| h | ≈ | 1.9 | 2 | 2.5 |
| x | max | 1.5 | 1.75 | 2 |
| Socket No. | 2 | 2 | 2 | |
| M1 | ≈ | 4.2 | 4.6 | 5.3 |
| M2 | ≈ | 4 | 4.3 | 5 |
| Length of Thread b | 20 | 22 | 25 | |
| Thread Size d |
M6 | M8 | M10 | |
|---|---|---|---|---|
| P | Pitch | 1 | 1.25 | 1.5 |
| a | max | 2 | 2.5 | 3 |
| b | min | 28 | 34 | 40 |
| dk | max=nominal size | 12 | 16 | 20 |
| min | 11.57 | 15.57 | 19.48 | |
| k | Nominal Size | 4.6 | 6 | 7.5 |
| max | 4.75 | 6.15 | 7.68 | |
| min | 4.45 | 5.85 | 7.32 | |
| r | min | 0.25 | 0.4 | 0.4 |
| h | ≈ | 3 | 3.7 | 4.8 |
| x | max | 2.5 | 3.2 | 3.8 |
| Socket No. | 3 | 4 | 4 | |
| M1 | ≈ | 6.8 | 9 | 10.2 |
| M2 | ≈ | 6.7 | 8.8 | 9.9 |
| Length of Thread b | 28 | 34 | 40 | |
All information is strictly informative