| Screw Thread d |
ST2.2 | ST2.9 | ST3.5 | (ST3.9) | ||
|---|---|---|---|---|---|---|
| P | Pitch | 0.8 | 1.1 | 1.3 | 1.3 | |
| a | max | 0.8 | 1.1 | 1.3 | 1.3 | |
| dk | max=nominal size | 4.2 | 5.6 | 6.9 | 7.5 | |
| min | 3.9 | 5.3 | 6.54 | 7.14 | ||
| k | max=nominal size | 1.8 | 2.2 | 2.6 | 2.8 | |
| min | 1.55 | 1.95 | 2.35 | 2.55 | ||
| y | max | Type C | 2 | 2.6 | 3.2 | 3.5 |
| Type F | 1.6 | 2.1 | 2.5 | 2.7 | ||
| Socket No. | 1 | 1 | 2 | 2 | ||
| M1 | ≈ | 2.6 | 3 | 4.2 | 4.4 | |
| M2 | ≈ | 2.4 | 2.9 | 3.9 | 4.1 | |
| Screw Thread d |
ST4.2 | ST4.8 | ST5.5 | ST6.3 | ||
|---|---|---|---|---|---|---|
| P | Pitch | 1.4 | 1.6 | 1.8 | 1.8 | |
| a | max | 1.4 | 1.6 | 1.8 | 1.8 | |
| dk | max=nominal size | 8.2 | 9.5 | 10.8 | 12.5 | |
| min | 7.84 | 9.14 | 10.37 | 12.07 | ||
| k | max=nominal size | 3.05 | 3.55 | 3.95 | 4.55 | |
| min | 2.75 | 3.25 | 3.65 | 4.25 | ||
| y | max | Type C | 3.7 | 4.3 | 5 | 6 |
| Type F | 2.8 | 3.2 | 3.6 | 3.6 | ||
| Socket No. | 2 | 2 | 3 | 3 | ||
| M1 | ≈ | 4.6 | 5 | 6.5 | 7.1 | |
| M2 | ≈ | 4.3 | 4.7 | 6.2 | 6.7 | |
*dimension not ISO standardized, values from DIN 7981
All information is strictly informative