| Screw Thread d |
M4 | M5 | M6 | |
|---|---|---|---|---|
| P | Series 1 | 0.7 | 0.8 | 1 |
| Series 2 | - | - | - | |
| Series 3 | - | - | - | |
| d | Series 1 | 3.5 | 4.5 | 5.3 |
| Series 2 | - | - | - | |
| Series 3 | - | - | - | |
| e | ≈ | 8.1 | 9.2 | 11.5 |
| m | 2.5 | 2.5 | 3 | |
| s | max=nominal size (h13) | 7 | 8 | 10 |
| min | 6.78 | 7.78 | 9.78 | |
| t | Series 1 | 0.3 | 0.4 | 0.4 |
| Series 2 | - | - | - | |
| Series 3 | - | - | - | |
| per 1000 units≈kg | Series 1 | 0.17 | 0.28 | 0.4 |
| Series 2 | - | - | - | |
| Series 3 | - | - | - | |
| Screw Thread d |
M8 | M10 | M12 | |
|---|---|---|---|---|
| P | Series 1 | 1.25 | 1.5 | 1.75 |
| Series 2 | 1 | 1.25 | 1.5 | |
| Series 3 | - | 1 | 1.25 | |
| d | Series 1 | 6.9 | 8.6 | 10.4 |
| Series 2 | 7.1 | 9 | 10.7 | |
| Series 3 | - | 9.3 | 11 | |
| e | ≈ | 15 | 19.6 | 21.9 |
| m | 3.5 | 4 | 4.5 | |
| s | max=nominal size (h13) | 13 | 17 | 19 |
| min | 12.73 | 16.73 | 18.67 | |
| t | Series 1 | 0.5 | 0.5 | 0.6 |
| Series 2 | 0.4 | 0.5 | 0.6 | |
| Series 3 | - | 0.5 | 0.6 | |
| per 1000 units≈kg | Series 1 | 0.9 | 1.4 | 1.9 |
| Series 2 | 0.7 | 1.4 | 1.9 | |
| Series 3 | - | 1.4 | 1.9 | |
| Screw Thread d |
M14 | M16 | M18 | |
|---|---|---|---|---|
| P | Series 1 | 2 | 2 | 2.5 |
| Series 2 | 1.5 | 1.5 | 2 | |
| Series 3 | - | - | 1.5 | |
| d | Series 1 | 12 | 14.1 | 15.5 |
| Series 2 | 12.7 | 14.8 | 16.2 | |
| Series 3 | - | - | 16.8 | |
| e | ≈ | 25.4 | 27.7 | 31.2 |
| m | 5 | 5 | 5.5 | |
| s | max=nominal size (h13) | 22 | 24 | 27 |
| min | 21.67 | 23.67 | 26.67 | |
| t | Series 1 | 0.6 | 0.7 | 0.7 |
| Series 2 | 0.6 | 0.7 | 0.7 | |
| Series 3 | - | - | 0.7 | |
| per 1000 units≈kg | Series 1 | 2.5 | 3.4 | 4.1 |
| Series 2 | 2.5 | 3.4 | 4.1 | |
| Series 3 | - | - | 4.1 | |
| Screw Thread d |
M20 | M22 | M24 | |
|---|---|---|---|---|
| P | Series 1 | 2.5 | 2.5 | 3 |
| Series 2 | 2 | 2 | 2 | |
| Series 3 | 1.5 | 1.5 | 1.5 | |
| d | Series 1 | 17.6 | 19.6 | 21 |
| Series 2 | 18.3 | 20.3 | 22.5 | |
| Series 3 | 18.8 | 20.8 | 22.8 | |
| e | ≈ | 34.6 | 36.9 | 41.6 |
| m | 6 | 6 | 7 | |
| s | max=nominal size (h13) | 30 | 32 | 36 |
| min | 29.67 | 31.61 | 35.61 | |
| t | Series 1 | 0.8 | 0.8 | 0.9 |
| Series 2 | 0.8 | 0.8 | 0.9 | |
| Series 3 | 0.7 | 0.7 | 0.7 | |
| per 1000 units≈kg | Series 1 | 5.8 | 6.4 | 9.5 |
| Series 2 | 5.8 | 6.4 | 9.5 | |
| Series 3 | 5.1 | 5.6 | 7.4 | |
| Screw Thread d |
M27 | M30 | M33 | |
|---|---|---|---|---|
| P | Series 1 | 3 | 3.5 | 3.5 |
| Series 2 | 2 | 2 | 2 | |
| Series 3 | - | - | - | |
| d | Series 1 | 24.2 | 26.6 | 29.8 |
| Series 2 | 25.5 | 28.5 | 31.5 | |
| Series 3 | - | - | - | |
| e | ≈ | 47.3 | 53.1 | 57.7 |
| m | 7 | 8 | 8 | |
| s | max=nominal size (h13) | 41 | 46 | 50 |
| min | 40.61 | 45.61 | 49.61 | |
| t | Series 1 | 1 | 1.1 | 1.2 |
| Series 2 | 1 | 1 | 1 | |
| Series 3 | - | - | - | |
| per 1000 units≈kg | Series 1 | 13 | 17.5 | 22 |
| Series 2 | 13 | 16 | 18.5 | |
| Series 3 | - | - | - | |
| Screw Thread d |
M36 | M39 | M42 | |
|---|---|---|---|---|
| P | Series 1 | 4 | 4 | 4.5 |
| Series 2 | 3 | 3 | 3 | |
| Series 3 | - | - | - | |
| d | Series 1 | 32.2 | 35.2 | 37.6 |
| Series 2 | 33.6 | 36.6 | 39.8 | |
| Series 3 | - | - | - | |
| e | ≈ | 63.5 | 69.3 | 75 |
| m | 9 | 9 | 11 | |
| s | max=nominal size (h13) | 55 | 60 | 65 |
| min | 54.54 | 59.54 | 64.54 | |
| t | Series 1 | 1.3 | 1.3 | 1.4 |
| Series 2 | 1.3 | 1.3 | 1.4 | |
| Series 3 | - | - | - | |
| per 1000 units≈kg | Series 1 | 29 | 32 | 45 |
| Series 2 | 29 | 32 | 45 | |
| Series 3 | - | - | - | |
| Screw Thread d |
M45 | M48 | M52 | |
|---|---|---|---|---|
| P | Series 1 | 4.5 | 5 | 5 |
| Series 2 | 3 | 3 | 3 | |
| Series 3 | - | - | - | |
| d | Series 1 | 40.9 | 43.9 | 48.2 |
| Series 2 | 42.8 | 45.8 | 49.8 | |
| Series 3 | - | - | - | |
| e | ≈ | 80.8 | 86.5 | 92.4 |
| m | 12 | 14 | 16 | |
| s | max=nominal size (h13) | 70 | 75 | 80 |
| min | 69.54 | 74.54 | 79.54 | |
| t | Series 1 | 1.5 | 1.6 | 1.7 |
| Series 2 | 1.5 | 1.5 | 1.5 | |
| Series 3 | - | - | - | |
| per 1000 units≈kg | Series 1 | 64 | 80 | 95 |
| Series 2 | 64 | 75 | 80 | |
| Series 3 | - | - | - | |
All information is strictly informative