DIN 7603C

Sealing ring washer - Form C





Size Φ4 Φ5 Φ5.5
×8 ×7.5 ×8
d1 min=nominal size 4.2 5.2 5.7
max 4.5 5.5 6
d2 max=nominal size 7.9 7.4 7.9
min 7.7 7.2 7.7
e 0.2 0.12 0.12
h AlFA,CuFA,StFA Nominal Size 1.5 1.5 1.5
max 1.7 1.7 1.7
min 1.3 1.3 1.3
per 1000 units≈kg ±25% AlFA 0.085 0.066 0.071
StFA 0.2 0.16 0.173
CuFA 0.222 0.178 0.192

Size Φ6.5 Φ8 Φ10
×9.5 ×11.5 ×13.5
d1 min=nominal size 6.7 8.2 10.2
max 7 8.5 10.5
d2 max=nominal size 9.4 11.4 13.4
min 9.2 11.2 13.2
e 0.15 0.17 0.17
h AlFA,CuFA,StFA Nominal Size 1.5 1.5 1.5
max 1.7 1.7 1.7
min 1.3 1.3 1.3
per 1000 units≈kg ±25% AlFA 0.09 0.125 0.155
StFA 0.218 0.328 0.368
CuFA 0.242 0.339 0.408

Size Φ12 Φ12 Φ14
×15.5 ×16 ×18
d1 min=nominal size 12.2 12.2 14.2
max 12.5 12.5 14.5
d2 max=nominal size 15.4 15.9 17.9
min 15.2 15.7 17.7
e 0.17 0.2 0.2
h AlFA,CuFA,StFA Nominal Size 2 2 2
max 2.3 2.3 2.3
min 1.7 1.7 1.7
per 1000 units≈kg ±25% AlFA 0.218 0.234 0.268
StFA 0.515 0.554 0.635
CuFA 0.573 0.615 0.705

Size Φ14 Φ15 Φ16
×20 ×19 ×20
d1 min=nominal size 14.2 15.2 16.2
max 14.5 15.5 16.5
d2 max=nominal size 19.9 18.9 19.9
min 19.7 18.7 19.7
e 0.3 0.2 0.2
h AlFA,CuFA,StFA Nominal Size 2 2 2
max 2.3 2.3 2.3
min 1.7 1.7 1.7
per 1000 units≈kg ±25% AlFA 0.428 0.284 0.3
StFA 0.965 0.675 0.712
CuFA 1.07 0.747 0.79

Size Φ17 Φ18 Φ20
×21 ×22 ×24
d1 min=nominal size 17.2 18.2 20.2
max 17.5 18.5 20.5
d2 max=nominal size 20.9 21.9 23.9
min 20.7 21.7 23.7
e 0.2 0.2 2
h AlFA,CuFA,StFA Nominal Size 2 2 2
max 2.3 2.3 2.3
min 1.7 1.7 1.7
per 1000 units≈kg ±25% AlFA 0.342 0.335 0.368
StFA 0.755 0.793 0.871
CuFA 0.837 0.88 0.966

Size Φ21 Φ22 Φ23
×26 ×27 ×28
d1 min=nominal size 21.2 22.2 23.3
max 21.5 22.5 23.6
d2 max=nominal size 25.9 26.9 27.9
min 25.7 26.7 27.7
e 0.25 0.25 0.25
h AlFA,CuFA,StFA Nominal Size 2 2 2.5
max 2.3 2.3 2.9
min 1.7 1.7 2.1
per 1000 units≈kg ±25% AlFA 0.508 0.517 0.648
StFA 1.17 1.23 1.46
CuFA 1.3 1.35 1.62

Size Φ24 Φ25 Φ26
×29 ×30 ×31
d1 min=nominal size 24.3 25.3 26.3
max 24.6 25.6 26.6
d2 max=nominal size 28.9 29.9 30.9
min 28.7 29.7 30.7
e 0.25 0.25 0.25
h AlFA,CuFA,StFA Nominal Size 2.5 2.5 2.5
max 2.9 2.9 2.9
min 2.1 2.1 2.1
per 1000 units≈kg ±25% AlFA 0.665 0.693 0.716
StFA 1.49 1.56 1.63
CuFA 1.66 1.73 1.79

Size Φ27 Φ28 Φ30
×32 ×33 ×36
d1 min=nominal size 27.3 28.3 30.3
max 27.6 28.6 30.6
d2 max=nominal size 31.9 32.9 35.9
min 31.7 32.7 35.7
e 0.25 0.25 0.3
h AlFA,CuFA,StFA Nominal Size 2.5 2.5 2.5
max 2.9 2.9 2.9
min 2.1 2.1 2.1
per 1000 units≈kg ±25% AlFA 0.74 0.765 0.955
StFA 1.67 1.72 2.14
CuFA 1.85 1.91 2.38

Size Φ32 Φ33 Φ35
×38 ×39 ×41
d1 min=nominal size 32.3 33.3 35.3
max 32.6 33.6 35.6
d2 max=nominal size 37.9 38.9 40.9
min 37.7 38.7 40.7
e 0.3 0.3 0.3
h AlFA,CuFA,StFA Nominal Size 2.5 2.5 2.5
max 2.9 2.9 2.9
min 2.1 2.1 2.1
per 1000 units≈kg ±25% AlFA 1.015 1.04 1.1
StFA 2.28 2.44 2.48
CuFA 2.53 2.6 2.75

Size Φ36 Φ38 Φ39
×42 ×44 ×46
d1 min=nominal size 36.3 38.3 39.3
max 36.6 38.6 39.6
d2 max=nominal size 41.9 43.9 45.9
min 41.7 43.7 45.7
e 0.2 0.3 0.35
h AlFA,CuFA,StFA Nominal Size 2.5 2.5 2.5
max 2.9 2.9 2.9
min 2.1 2.1 2.1
per 1000 units≈kg ±25% AlFA 1.66 1.18 1.43
StFA 2.54 2.66 3.4
CuFA 2.82 2.95 3.42

Size Φ40 Φ42 Φ44
×47 ×49 ×51
d1 min=nominal size 40.3 42.3 44.3
max 40.6 42.6 44.6
d2 max=nominal size 46.9 48.9 50.9
min 46.7 48.7 50.7
e 0.35 0.35 0.35
h AlFA,CuFA,StFA Nominal Size 2.5 2.5 2.5
max 2.9 2.9 2.9
min 2.1 2.1 2.1
per 1000 units≈kg ±25% AlFA 1.47 1.57 1.6
StFA 3.16 3.3 3.44
CuFA 3.5 3.66 3.82

Size Φ45 Φ48 Φ50
×52 ×55 ×57
d1 min=nominal size 45.3 48.3 50.2
max 45.6 48.6 50.5
d2 max=nominal size 51.9 54.9 56.9
min 51.7 54.7 56.7
e 0.35 0.35 0.35
h AlFA,CuFA,StFA Nominal Size 2.5 2.5 2.5
max 2.9 2.9 2.9
min 2.1 2.1 2.1
per 1000 units≈kg ±25% AlFA 1.64 1.74 1.81
StFA 3.51 3.74 3.83
CuFA 3.9 4.15 4.3

Size Φ52 Φ54 Φ55
×60 ×62 ×63
d1 min=nominal size 52.5 54.5 55.5
max 53 55 56
d2 max=nominal size 59.8 61.8 62.8
min 59.5 61.5 62.5
e 0.4 0.4 0.4
h AlFA,CuFA,StFA Nominal Size 3 3 3
max 3.5 3.5 3.5
min 2.5 2.5 2.5
per 1000 units≈kg ±25% AlFA 2.3 2.38 2.42
StFA 4.77 4.92 5
CuFA 5.3 5.46 5.56

Size Φ56 Φ58 Φ60
×64 ×66 ×68
d1 min=nominal size 56.5 58.5 60.5
max 57 59 61
d2 max=nominal size 63.8 65.8 67.8
min 63.5 65.5 67.5
e 0.4 0.4 0.4
h AlFA,CuFA,StFA Nominal Size 3 3 3
max 3.5 3.5 3.5
min 2.5 2.5 2.5
per 1000 units≈kg ±25% AlFA 2.46 2.55 2.63
StFA 5.1 5.27 5.41
CuFA 5.65 5.85 6

Size Φ64 Φ65 Φ70
×72 ×74 ×79
d1 min=nominal size 64.5 65.5 70.5
max 65 66 71
d2 max=nominal size 71.8 73.8 78.8
min 71.5 73.5 78.5
e 0.4 0.45 0.45
h AlFA,CuFA,StFA Nominal Size 3 3 3
max 3.5 3.5 3.5
min 2.5 2.5 2.5
per 1000 units≈kg ±25% AlFA 2.85 3.44 3.68
StFA 5.75 6.9 7.39
CuFA 6.35 7.65 8.2

Size Φ75 Φ78 Φ80
×84 ×88 ×90
d1 min=nominal size 75.5 78.5 80.7
max 76 79 81.2
d2 max=nominal size 83.8 87.8 89.8
min 83.5 87.5 89.5
e 0.45 0.5 0.5
h AlFA,CuFA,StFA Nominal Size 3 3 3
max 3.5 3.5 3.5
min 2.5 2.5 2.5
per 1000 units≈kg ±25% AlFA 3.93 4.6 4.73
StFA 7.87 8.95 9.28
CuFA 8.75 9.95 10

Size Φ85 Φ90
×95 ×100
d1 min=nominal size 85.7 90.7
max 86.2 91.2
d2 max=nominal size 94.8 99.8
min 94.5 99.5
e 0.5 0.5
h AlFA,CuFA,StFA Nominal Size 3 3
max 3.5 3.5
min 2.5 2.5
per 1000 units≈kg ±25% AlFA 4.95 5.23
StFA 9.7 10.2
CuFA 10.7 11.3



All information is strictly informative