| Thread Size d |
M2 | M2.5 | M3 | |
|---|---|---|---|---|
| P | Pitch | 0.4 | 0.45 | 0.5 |
| b | min | 16 | 18 | 19 |
| dk | max | 3.8 | 4.7 | 5.5 |
| min | 3.5 | 4.4 | 5.3 | |
| k | max | 1.2 | 1.5 | 1.65 |
| Socket No. | 1 | 1 | 1 | |
| Thread Size d |
(M3.5) | M4 | M5 | |
|---|---|---|---|---|
| P | Pitch | 0.6 | 0.7 | 0.8 |
| b | min | 20 | 22 | 25 |
| dk | max | 6.5 | 7.5 | 9.2 |
| min | 6.14 | 7.14 | 8.84 | |
| k | max | 1.93 | 2.2 | 2.5 |
| Socket No. | 2 | 2 | 2 | |
| Thread Size d |
M6 | M8 | M10 | |
|---|---|---|---|---|
| P | Pitch | 1 | 1.25 | 1.5 |
| b | min | 28 | 34 | 40 |
| dk | max | 11 | 14.5 | 18 |
| min | 10.57 | 14.07 | 17.57 | |
| k | max | 3 | 4 | 5 |
| Socket No. | 3 | 4 | 4 | |
All information is strictly informative