| Screw Thread d |
M2 | M2.5 | M3 | |
|---|---|---|---|---|
| P | Pitch | 0.4 | 0.45 | 0.5 |
| b | min | 16 | 18 | 19 |
| dk | max | 4 | 5 | 6 |
| min | 3.7 | 4.7 | 5.7 | |
| k | max | 1.72 | 2.12 | 2.52 |
| min | 1.48 | 1.88 | 2.28 | |
| Socket No. | 1 | 1 | 1 | |
| m | Form H | 2.5 | 2.7 | 3.1 |
| Form Z | 2.4 | 2.6 | 3 | |
| Screw Thread d |
(M3.5) | M4 | M5 | |
|---|---|---|---|---|
| P | Pitch | 0.6 | 0.7 | 0.8 |
| b | min | 20 | 22 | 25 |
| dk | max | 7 | 8 | 10 |
| min | 6.64 | 7.64 | 9.64 | |
| k | max | 2.82 | 3.25 | 3.95 |
| min | 2.58 | 2.95 | 3.65 | |
| Socket No. | 2 | 2 | 2 | |
| m | Form H | 4.2 | 4.6 | 5.3 |
| Form Z | 4 | 4.3 | 5 | |
| Screw Thread d |
M6 | M8 | M10 | |
|---|---|---|---|---|
| P | Pitch | 1 | 1.25 | 1.5 |
| b | min | 28 | 34 | 40 |
| dk | max | 12 | 16 | 20 |
| min | 11.57 | 15.57 | 19.48 | |
| k | max | 4.75 | 6.15 | 7.68 |
| min | 4.45 | 5.85 | 7.32 | |
| Socket No. | 3 | 4 | 4 | |
| m | Form H | 6.8 | 9 | 10.2 |
| Form Z | 6.7 | 8.8 | 9.9 | |
All information is strictly informative