| For Nominal Thread Diameter | M12 | M16 | M20 | |
|---|---|---|---|---|
| d | min | 13 | 17 | 21 |
| max | 13.43 | 17.43 | 21.52 | |
| a | Nominal Size | 26 | 32 | 40 |
| min | 24 | 29.5 | 37.5 | |
| max | 28 | 34.5 | 42.5 | |
| b | Nominal Size | 30 | 36 | 44 |
| min | 29.35 | 35.2 | 43.2 | |
| max | 30.65 | 36.8 | 44.8 | |
| c | min=nominal size | 1.6 | 1.6 | 2 |
| max | 1.9 | 1.9 | 2.5 | |
| e② | 3.7 | 4.45 | 5.25 | |
| h | Nominal Size | 4.9 | 5.9 | 7 |
| min | 3.9 | 4.9 | 5.8 | |
| max | 5.9 | 6.9 | 8.2 | |
| r | ≈ | 2 | 2.4 | 2.8 |
| t | ≈ | 0.7 | 0.8 | 0.9 |
| per 1000 units ≈ kg | 18.3 | 31.7 | 57.1 | |
| For Nominal Thread Diameter | M22 | M24 | M24 A |
|
|---|---|---|---|---|
| d | min | 23 | 25 | 25 |
| max | 23.52 | 25.52 | 25.52 | |
| a | Nominal Size | 44 | 56 | 56 |
| min | 41.5 | 53 | 53 | |
| max | 46.5 | 59 | 59 | |
| b | Nominal Size | 50 | 56 | 56 |
| min | 49.2 | 55.05 | 55.05 | |
| max | 50.8 | 56.95 | 56.95 | |
| c | min=nominal size | 2 | 2 | 2 |
| max | 2.5 | 2.5 | 2.5 | |
| e② | 6 | 6.26 | 6.25 | |
| h | Nominal Size | 8 | 8.5 | 7.65 |
| min | 6.8 | 7.3 | 6.45 | |
| max | 9.2 | 9.7 | 8.85 | |
| r | ≈ | 3.2 | 3.2 | 3.88 |
| t | ≈ | 1 | 1 | 1 |
| per 1000 units ≈ kg | 82.8 | 129 | 128 | |
| For Nominal Thread Diameter | M27 | M27 A |
M30 | |
|---|---|---|---|---|
| d | min | 28 | 28 | 31 |
| max | 28.52 | 28.52 | 32 | |
| a | Nominal Size | 56 | 56 | 62 |
| min | 53 | 53 | 59 | |
| max | 59 | 59 | 65 | |
| b | Nominal Size | 56 | 56 | 62 |
| min | 55.05 | 55.05 | 61.05 | |
| max | 56.95 | 56.95 | 62.95 | |
| c | min=nominal size | 2.5 | 2.5 | 2.5 |
| max | 3 | 3 | 3 | |
| e② | 6.26 | 6.25 | 6.52 | |
| h | Nominal Size | 8.5 | 7.65 | 9 |
| min | 7.3 | 6.45 | 7.8 | |
| max | 9.7 | 8.85 | 10.2 | |
| r | ≈ | 3.2 | 3.88 | 3.2 |
| t | ≈ | 1 | 1 | 1 |
| per 1000 units ≈ kg | 122 | 121 | 156 | |
| For Nominal Thread Diameter | M30 A |
M36 | M36 A |
|
|---|---|---|---|---|
| d | min | 31 | 37 | 37 |
| max | 32 | 38 | 38 | |
| a | Nominal Size | 62 | 68 | 68 |
| min | 59 | 65 | 65 | |
| max | 65 | 71 | 71 | |
| b | Nominal Size | 62 | 68 | 68 |
| min | 61.05 | 67.05 | 67.05 | |
| max | 62.95 | 68.95 | 68.95 | |
| c | min=nominal size | 2.5 | 3 | 3 |
| max | 3 | 3.5 | 3.5 | |
| e② | 6.5 | 6.68 | 7 | |
| h | Nominal Size | 8.05 | 9.4 | 8.7 |
| min | 6.85 | 8.2 | 7.5 | |
| max | 9.25 | 10.6 | 9.9 | |
| r | ≈ | 3.96 | 3.2 | 4.24 |
| t | ≈ | 1 | 1 | 1 |
| per 1000 units ≈ kg | 155 | 182 | 191 | |
All information is strictly informative