| Thread Size d |
M12 | M16 | M20 | M22 | |
|---|---|---|---|---|---|
| P | Pitch | 1.75 | 2 | 2.5 | 2.5 |
| ds | Nominal Size | 12 | 16 | 20 | 22 |
| max | 12.7 | 16.7 | 20.84 | 22.84 | |
| min | 11.3 | 15.3 | 19.16 | 21.16 | |
| e | min | 23.91 | 29.56 | 35.03 | 39.55 |
| k | Nominal Size | 8 | 10 | 13 | 14 |
| max | 8.45 | 10.75 | 13.9 | 14.9 | |
| min | 7.55 | 9.25 | 12.1 | 13.1 | |
| r | min | 1.2 | 1.2 | 1.5 | 1.5 |
| s | max=nominal size | 22 | 27 | 32 | 36 |
| min | 21.16 | 26.16 | 31 | 35 | |
| Length of Thread b | for lengths above the step line |
21 | 26 | 31 | 32 |
| for lengths below the step line |
23 | 28 | 33 | 34 | |
| Thread Size d |
M24 | M27 | M30 | M36 | |
|---|---|---|---|---|---|
| P | Pitch | 3 | 3 | 3.5 | 4 |
| ds | Nominal Size | 24 | 27 | 30 | 36 |
| max | 24.84 | 27.84 | 30.84 | 37 | |
| min | 23.16 | 26.16 | 29.16 | 35 | |
| e | min | 45.2 | 50.85 | 55.37 | 66.44 |
| k | Nominal Size | 15 | 17 | 19 | 23 |
| max | 15.9 | 17.9 | 20.05 | 24.05 | |
| min | 14.1 | 16.1 | 17.95 | 21.95 | |
| r | min | 1.5 | 2 | 2 | 2 |
| s | max=nominal size | 41 | 46 | 50 | 60 |
| min | 40 | 45 | 49 | 58.8 | |
| Length of Thread b | for lengths above the step line |
34 | 37 | 40 | 48 |
| for lengths below the step line |
37 | 39 | 42 | 50 | |
*acc. to DAST directive
All information is strictly informative