DIN 6912

Hex socket head cap screws,

Low head, with centre





Thread Size
d
M4 M5 M6 M8
P Pitch 0.7 0.8 1 1.25
b L≤125 14 16 18 22
125<L≤200 / / / /
L>200 / / / /
d1 min=nominal size 2 2.5 3 4
max 2.06 2.56 3.06 4.075
dk max=nominal size 7 8.5 10 13
min 6.78 8.28 9.78 12.73
k max=nominal size 2.8 3.5 4 5
min 2.66 3.32 3.82 4.82
t Nominal Size 1.6 2 2.5 3
min 1.48 1.88 2.38 2.88
max 1.72 2.12 2.62 3.12
t1 min 3.3 4 5 6.5
max 3.6 4.3 5.3 6.86
s Nominal Size 3 4 5 6
min 3.02 4.02 5.02 6.02
max 3.1 4.12 5.14 6.14
ds max=nominal size 4 5 6 8
min 3.82 4.82 5.82 7.78
e min 3.44 4.58 5.72 6.86

Thread Size
d
M10 M12 (M14)
P Pitch 1.5 1.75 2
b L≤125 26 30 34
125<L≤200 32 36 40
L>200 / / /
d1 min=nominal size 5 6 7
max 5.075 6.075 7.09
dk max=nominal size 16 18 21
min 15.73 17.73 20.67
k max=nominal size 6.5 7.5 8.5
min 6.28 7.28 8.28
t Nominal Size 3.5 4 4.5
min 3.35 3.85 4.35
max 3.65 4.15 4.65
t1 min 7.5 9 10
max 7.86 9.36 10.36
s Nominal Size 8 10 12
min 8.025 10.025 12.032
max 8.175 10.175 12.212
ds max=nominal size 10 12 14
min 9.78 11.73 13.73
e min 9.15 11.43 13.72

Thread Size
d
M16 (M18) M20
P Pitch 2 2.5 2.5
b L≤125 38 42 46
125<L≤200 44 48 52
L>200 57 61 65
d1 min=nominal size 8 8 10
max 8.09 8.09 10.09
dk max=nominal size 24 27 30
min 23.67 26.67 29.67
k max=nominal size 10 11 12
min 9.78 10.73 11.73
t Nominal Size 5.5 6 6.5
min 5.35 5.85 6.32
max 5.65 6.15 6.68
t1 min 11.5 12.5 14
max 11.93 12.93 14.43
s Nominal Size 14 14 17
min 14.032 14.032 17.05
max 14.212 14.212 17.23
ds max=nominal size 16 18 20
min 15.73 17.73 19.67
e min 16 16 19.44

Thread Size
d
(M22) M24 (M27)
P Pitch 2.5 3 3
b L≤125 50 54 60
125<L≤200 56 60 66
L>200 69 73 79
d1 min=nominal size 10 12 12
max 10.09 12.11 12.11
dk max=nominal size 33 36 40
min 32.61 35.61 39.61
k max=nominal size 13 14 16
min 12.73 13.73 15.73
t Nominal Size 7 7 8.5
min 6.82 6.82 8.32
max 7.18 7.18 8.68
t1 min 15 16 17
max 15.43 16.43 17.43
s Nominal Size 17 19 19
min 17.05 19.065 19.065
max 17.23 19.275 19.275
ds max=nominal size 22 24 27
min 21.67 23.67 26.67
e min 19.44 21.73 21.73

Thread Size
d
M30 (M33) M36
P Pitch 3.5 3.5 4
b L≤125 66 72 78
125<L≤200 72 78 84
L>200 85 91 97
d1 min=nominal size 15 16.5 18
max 15.11 16.61 18.11
dk max=nominal size 45 50 54
min 44.61 49.61 53.54
k max=nominal size 17.5 19.5 21.5
min 17.23 19.17 21.17
t Nominal Size 9 10 11.5
min 8.82 9.82 11.28
max 9.18 10.18 11.72
t1 min 19 20 24
max 19.52 20.52 24.52
s Nominal Size 22 24 27
min 22.065 24.065 27.065
max 22.275 24.275 27.275
ds max=nominal size 30 33 36
min 29.67 32.61 35.61
e min 25.15 27.43 30.85



b1 for L 125 mm
b2 for L 200 mm
b3 for L > 200 mm


All information is strictly informative