| Thread Size d |
M1 | M1.2 | M1.4 | |
|---|---|---|---|---|
| P | Pitch | 0.25 | 0.25 | 0.3 |
| a | max | 0.75 | 0.75 | 0.9 |
| c | - | - | - | |
| dk | Nominal Size | 5.5 | 6 | 7 |
| max | 5.74 | 6.24 | 7.29 | |
| min | 5.26 | 5.76 | 6.71 | |
| ds | max=nominal size | - | - | - |
| min | - | - | - | |
| e | - | - | - | |
| k | max | 1.5 | 1.5 | 2 |
| min | 1.25 | 1.25 | 1.75 | |
| r | 0.5 | 0.5 | 0.5 | |
| L① | Ref. | - | - | - |
| Knurled pitch | 0.5 | 0.5 | 0.5 | |
| Thread Size d |
M1.6 | M2 | M2.5 | |
|---|---|---|---|---|
| P | Pitch | 0.35 | 0.4 | 0.45 |
| a | max | 1.05 | 1.2 | 1.35 |
| c | - | - | 0.3 | |
| dk | Nominal Size | 7.5 | 9 | 11 |
| max | 7.79 | 9.29 | 11.35 | |
| min | 7.29 | 8.71 | 10.65 | |
| ds | max=nominal size | - | 2 | 2.5 |
| min | - | 1.86 | 2.36 | |
| e | - | 1.5 | 2 | |
| k | max | 2 | 2 | 2.5 |
| min | 1.75 | 1.75 | 2.25 | |
| r | 0.5 | 0.5 | 0.5 | |
| L① | Ref. | - | 8 | 10 |
| Knurled pitch | 0.5 | 0.5 | 0.6 | |
| Thread Size d |
M3 | M4 | M5 | |
|---|---|---|---|---|
| P | Pitch | 0.5 | 0.7 | 0.8 |
| a | max | 1.5 | 2.1 | 2.4 |
| c | 0.3 | 0.4 | 0.4 | |
| dk | Nominal Size | 12 | 16 | 20 |
| max | 12.35 | 16.35 | 20.42 | |
| min | 11.65 | 15.65 | 19.58 | |
| ds | max=nominal size | 3 | 4 | 5 |
| min | 2.86 | 3.82 | 4.82 | |
| e | 2 | 3 | 3 | |
| k | max | 2.5 | 3.5 | 4 |
| min | 2.25 | 3.2 | 3.7 | |
| r | 0.5 | 0.5 | 1 | |
| L① | Ref. | 12 | 18 | 18 |
| Knurled pitch | 0.6 | 0.6 | 0.6 | |
| Thread Size d |
M6 | M8 | M10 | |
|---|---|---|---|---|
| P | Pitch | 1 | 1.25 | 1.5 |
| a | max | 3 | 3.75 | 4.5 |
| c | 0.5 | 0.6 | 0.8 | |
| dk | Nominal Size | 24 | 30 | 36 |
| max | 24.42 | 30.42 | 36.5 | |
| min | 23.58 | 29.58 | 35.5 | |
| ds | max=nominal size | 6 | 8 | 10 |
| min | 5.82 | 7.78 | 9.78 | |
| e | 4 | 5 | 6 | |
| k | max | 5 | 6 | 8 |
| min | 4.7 | 5.7 | 7.64 | |
| r | 1 | 2 | 2 | |
| L① | Ref. | 20 | 25 | 30 |
| Knurled pitch | 0.6 | 0.6 | 0.8 | |
All information is strictly informative