DIN 609

Hexagon fit bolts

With long thread





Screw Thread
d
M8 M10 M12
P Pitch Coarse thread 1.25 1.5 1.75
Fine thread-1 1 1.25 1.25
Fine thread-2 - 1 1.5
b L≤50 14.5 17.5 20.5
50<L≤ 150 16.5 19.5 22.5
L>150 21.5 24.5 27.5
ds Nominal Size (K6) 9 11 13
min 9.001 11.001 13.001
max 9.01 11.012 13.012
d0 min 7.9 9.9 11.5
max 8.2 10.2 11.8
e min 14.38 17.77 19.85
k Nominal Size 5.3 6.4 7.5
min 5.15 6.22 7.21
max 5.45 6.58 7.79
k1 min 3.61 4.35 5.05
r min 0.4 0.4 0.6
max 0.55 0.55 0.75
s max=nominal size 13 16 18
min 12.73 15.73 17.57

Screw Thread
d
(M14) M16 (M18)
P Pitch Coarse thread 2 2 2.5
Fine thread-1 1.5 1.5 1.5
Fine thread-2 - - 2
b L≤50 22 25 27.5
50<L≤ 150 24 27 29.5
L>150 29 32 34.5
ds Nominal Size (K6) 15 17 19
min 15.001 17.001 19.002
max 15.012 17.012 19.015
d0 min 13.5 15.5 17.5
max 13.8 15.8 17.8
e min 22.78 26.17 29.56
k Nominal Size 8.8 10 11.5
min 8.51 9.71 11.15
max 9.09 10.29 11.85
k1 min 5.96 6.8 7.81
r min 0.6 0.6 0.6
max 0.75 0.75 0.75
s max=nominal size 21 24 27
min 20.16 23.16 26.16

Screw Thread
d
M20 (M22) M24
P Pitch Coarse thread 2.5 2.5 3
Fine thread-1 1.5 1.5 2
Fine thread-2 2 2 1.5
b L≤50 28.5 32.5 -
50<L≤ 150 30.5 34.5 36.5
L>150 35.5 39.5 41.5
ds Nominal Size (K6) 21 23 25
min 21.002 23.002 25.002
max 21.015 23.015 25.015
d0 min 19.1 21.1 23.1
max 19.4 21.4 23.4
e min 32.95 37.29 39.55
k Nominal Size 12.5 14 15
min 12.15 13.65 14.65
max 12.85 14.35 15.35
k1 min 8.51 9.65 10.26
r min 0.8 0.8 0.8
max 0.95 0.95 0.95
s max=nominal size 30 34 36
min 29.16 33 35

Screw Thread
d
(M27) M30 (M33)
P Pitch Coarse thread 3 3.5 3.5
Fine thread-1 2 2 2
Fine thread-2 - - -
b L≤50 - - -
50<L≤ 150 39.5 43 45
L>150 44.5 48 50
ds Nominal Size (K6) 28 32 34
min 28.002 32.002 34.002
max 28.015 32.018 34.018
d0 min 25.7 29.7 31.7
max 26 30 32
e min 45.2 50.85 55.37
k Nominal Size 17 19 21
min 16.65 18.58 20.58
max 17.35 19.42 21.42
k1 min 11.66 13.01 14.41
r min 1 1 1
max 1.15 1.15 1.15
s max=nominal size 41 46 50
min 40 45 49

Screw Thread
d
M36 (M39) M42
P Pitch Coarse thread 4 4 4
Fine thread-1 3 3 3
Fine thread-2 - - -
b L≤50 - - -
50<L≤ 150 49 51 56
L>150 54 56 61
ds Nominal Size (K6) 38 40 44
min 38.002 40.002 44.002
max 38.018 40.018 44.018
d0 min 35.7 37.7 41.7
max 36 38 42
e min 60.79 66.44 71.3
k Nominal Size 22 25 26
min 21.58 24.58 25.58
max 22.42 25.42 26.42
k1 min 15.11 17.21 17.91
r min 1 1 1
max 1.15 1.15 1.15
s max=nominal size 55 60 65
min 53.8 58.8 63.1

Screw Thread
d
(M45) M48 (M52)
P Pitch Coarse thread 4 4 4
Fine thread-1 3 3 3
Fine thread-2 - - -
b L≤50 - - -
50<L≤ 150 59 63 65
L>150 64 68 70
ds Nominal Size (K6) 46 50 55
min 46.002 50.002 55.002
max 46.018 50.018 55.021
d0 min 43.7 47.7 52.7
max 44 48 53
e min 76.95 82.6 88.25
k Nominal Size 28 30 33
min 27.58 29.58 32.5
max 28.42 30.42 33.5
k1 min 19.31 20.71 22.75
r min 1 1 1
max 1.15 1.15 1.15
s max=nominal size 70 75 80
min 68.1 73.1 78.1



*adjusting shank tol. k6 for drill tol. H7
b1 for L 50mm
b2 for 50mm 3 for L >150mm
b3 for L > 150mm


All information is strictly informative