| Thread Size d |
M5 | M6 | M8 | M10 | |
|---|---|---|---|---|---|
| P | Pitch | 0.8 | 1 | 1.25 | 1.5 |
| dw | min | 6.7 | 8.7 | 11.5 | 14.5 |
| e | max | 11.3 | 14.1 | 18.4 | 22.6 |
| min | 9.93 | 12.53 | 16.34 | 20.24 | |
| m | max=nominal size | 4 | 5 | 6.5 | 8 |
| min | 3.52 | 4.52 | 5.92 | 7.42 | |
| m1 | min | 2.5 | 3.2 | 4.1 | 5.2 |
| s | max=nominal size | 8 | 10 | 13 | 16 |
| min | 7.64 | 9.64 | 12.57 | 15.57 | |
| per 1000 units ≈ kg | 1.31 | 2.77 | 5.5 | 10.7 | |
| Thread Size d |
M10 SW 16 |
M12 | M12 SW 18 |
M16 | |
|---|---|---|---|---|---|
| P | Pitch | 1.5 | 1.75 | 1.75 | 2 |
| dw | min | 15.5 | 16.5 | 17.2 | 22 |
| e | max | 24 | 25.4 | 26.9 | 33.9 |
| min | 21.54 | 22.84 | 24.02 | 30.11 | |
| m | max=nominal size | 8 | 10 | 10 | l3 |
| min | 7.42 | 9.42 | 9.42 | 12.3 | |
| m1 | min | 5.2 | 6.6 | 6.6 | 8.6 |
| s | max=nominal size | 17 | 18 | 19 | 24 |
| min | 16.57 | 17.57 | 18.48 | 23.16 | |
| per 1000 units ≈ kg | 13 | 16.3 | 19.1 | 38.2 | |
All information is strictly informative