DIN 555

Hexagon nuts

Metric thread, Type g





Screw Thread
d
M5 M6 M8 M10
P Pitch 0.8 1 1.25 1.5
dw min 6.7 8.7 11.5 15.5
e min 8.63 10.89 14.2 18.72
m Nominal Size 4 5 6.5 8
max 4.6 5.6 7.25 8.75
min 3.4 4.4 5.75 7.25
mw min 2.7 3.5 4.6 5.8
s max=nominal size 8 10 13 17
min 7.64 9.64 12.57 16.57
per 1000 units ≈ kg 1.11 2.32 4.62 10.9

Screw Thread
d
M12 M16 M20
P Pitch 1.75 2 2.5
dw min 17.2 22 27.7
e min 20.88 26.17 32.95
m Nominal Size 10 13 16
max 10.75 13.9 16.9
min 9.25 12.1 15.1
mw min 7.4 9.7 12.1
s max=nominal size 19 24 30
min 18.48 23.16 29.16
per 1000 units ≈ kg 15.9 30.8 60.3

Screw Thread
d
(M22) M24 (M27)
P Pitch 2.5 3 3
dw min 29.5 33.2 38
e min 35.03 39.55 45.2
m Nominal Size 18 19 22
max 18.9 20.05 23.05
min 17.1 17.95 20.95
mw min 13.7 14.4 16.8
s max=nominal size 32 36 41
min 31 35 40
per 1000 units ≈ kg 80.2 103 154

Screw Thread
d
M30 (M33) M36
P Pitch 3.5 3.5 4
dw min 42.7 46.5 51.1
e min 50.85 55.37 60.79
m Nominal Size 24 26 29
max 25.05 27.05 30.05
min 22.95 24.95 27.95
mw min 18.4 20 22.4
s max=nominal size 46 50 55
min 45 49 53.8
per 1000 units ≈ kg 216 271 369

Screw Thread
d
(M39) M42 (M45)
P Pitch 4 4.5 4.5
dw min 55.9 59.9 64.7
e min 66.44 71.3 76.95
m Nominal Size 31 34 36
max 32.25 35.25 37.25
min 29.75 32.75 34.75
mw min 23.8 26.2 27.8
s max=nominal size 60 65 70
min 58.8 63.1 68.1
per 1000 units ≈ kg 472 610 750

Screw Thread
d
M48 (M52) M56
P Pitch 5 5 5.5
dw min 69.4 74.2 78.7
e min 82.6 88.25 93.56
m Nominal Size 38 42 45
max 39.25 43.25 46.25
min 36.75 40.75 43.75
mw min 29.4 32.6 35
s max=nominal size 75 80 85
min 73.1 78.1 82.8
per 1000 units ≈ kg 924 1130 1350

Screw Thread
d
(M60) M64 M72
P Pitch 6 6 6
dw min 83.4 88.2 97.7
e min 99.23 104.86 116.16
m Nominal Size 48 51 58
max 49.25 52.5 59.5
min 46.75 49.5 56.5
mw min 37.4 39.6 45.2
s max=nominal size 90 95 105
min 87.8 92.8 102.8
per 1000 units ≈ kg 1600 1880 2520

Screw Thread
d
M80 M90 M100
P Pitch 6 6 6
dw min 107.2 121.1 135.4
e min 127.46 144.08 161.02
m Nominal Size 64 72 80
max 65.5 73.5 81.5
min 62.5 70.5 78.5
mw min 50 56.4 62.8
s max=nominal size 115 130 145
min 112.8 127.5 142.5
per 1000 units ≈ kg 3260 4680 6430



All information is strictly informative