| Screw Thread d |
M6 | M8 | M10 | |
|---|---|---|---|---|
| P | Pitch | 1 | 1.25 | 1.5 |
| b | +2P,0 | 35 | 40 | 45 |
| ds | max=nominal size | 6 | 8 | 10 |
| L | Nominal Size | 130 | 140 | 150 |
| min | 128 | 138 | 148 | |
| max | 132 | 142 | 152 | |
| per 1000 units ≈ kg | 26 | 49.2 | 83.5 | |
| Screw Thread d |
M12 | M16 | M20 | |
|---|---|---|---|---|
| P | Pitch | 1.75 | 2 | 2.5 |
| b | +2P,0 | 55 | 65 | 75 |
| ds | max=nominal size | 12 | 16 | 20 |
| L | Nominal Size | 170 | 190 | 210 |
| min | 168 | 187.7 | 207.7 | |
| max | 172 | 192.3 | 212.3 | |
| per 1000 units ≈ kg | 135 | 273 | 473 | |
| Screw Thread d |
M24 | M30 | M36 | |
|---|---|---|---|---|
| P | Pitch | 3 | 3.5 | 4 |
| b | +2P,0 | 85 | 105 | 125 |
| ds | max=nominal size | 24 | 30 | 36 |
| L | Nominal Size | 230 | 270 | 310 |
| min | 227.7 | 267.4 | 307.4 | |
| max | 232.3 | 272.6 | 312.6 | |
| per 1000 units ≈ kg | 745 | 1370 | 2280 | |
| Screw Thread d |
M42 | M48 | |
|---|---|---|---|
| P | Pitch | 4.5 | 5 |
| b | +2P,0 | 145 | 165 |
| ds | max=nominal size | 42 | 48 |
| L | Nominal Size | 350 | 390 |
| min | 347.1 | 387.1 | |
| max | 352.9 | 392.9 | |
| per 1000 units ≈ kg | 3510 | 5110 | |
All information is strictly informative