| Screw Thread d |
M1.6 | M2 | M2.5 | |
|---|---|---|---|---|
| P | Pitch | 0.35 | 0.4 | 0.45 |
| dz | min | 0.55 | 0.75 | 0.95 |
| max=nominal size | 0.8 | 1 | 1.2 | |
| n | min | 0.31 | 0.31 | 0.46 |
| max | 0.45 | 0.45 | 0.6 | |
| t | min=nominal size | 0.56 | 0.64 | 0.72 |
| max | 0.74 | 0.84 | 0.95 | |
| Screw Thread d |
M3 | (M3.5) | M4 | |
|---|---|---|---|---|
| P | Pitch | 0.5 | 0.6 | 0.7 |
| dz | min | 1.15 | 1.45 | 1.75 |
| max=nominal size | 1.4 | 1.7 | 2 | |
| n | min | 0.46 | 0.56 | 0.66 |
| max | 0.6 | 0.7 | 0.8 | |
| t | min=nominal size | 0.8 | 0.96 | 1.12 |
| max | 1.05 | 1.21 | 1.42 | |
| Screw Thread d |
M5 | M6 | M8 | |
|---|---|---|---|---|
| P | Pitch | 0.8 | 1 | 1.25 |
| dz | min | 2.25 | 2.75 | 4.7 |
| max=nominal size | 2.5 | 3 | 5 | |
| n | min | 0.86 | 1.06 | 1.26 |
| max | 1 | 1.2 | 1.51 | |
| t | min=nominal size | 1.28 | 1.6 | 2 |
| max | 1.63 | 2 | 2.5 | |
| Screw Thread d |
M10 | M12 | |
|---|---|---|---|
| P | Pitch | 1.5 | 1.75 |
| dz | min | 5.7 | 7.7 |
| max=nominal size | 6 | 8 | |
| n | min | 1.66 | 2.06 |
| max | 1.91 | 2.31 | |
| t | min=nominal size | 2.4 | 2.8 |
| max | 3 | 3.6 | |
All information is strictly informative