| Thread Size d |
G 1/8 | G 1/4 | G 3/8 | G 1/2 | |
|---|---|---|---|---|---|
| e | min | 19.85 | 22.78 | 29.56 | 37.29 |
| m | max | 6.48 | 6.48 | 7.58 | 8.58 |
| min | 6 | 6 | 7 | 8 | |
| s | min | 17.57 | 20.16 | 26.16 | 33 |
| max=nominal size | 18 | 21 | 27 | 34 | |
| per 1000 units≈kg① | - | - | 26.1 | - | |
| Thread Size d |
(G 5/8) | G 3/4 | (G 7/8) | |
|---|---|---|---|---|
| e | min | 37.29 | 39.55 | 45.2 |
| m | max | 8.58 | 9.58 | 9.58 |
| min | 8 | 9 | 9 | |
| s | min | 33 | 35 | 40 |
| max=nominal size | 34 | 36 | 41 | |
| per 1000 units≈kg① | - | 43.6 | 54 | |
| Thread Size d |
G 1 | (G 1 1/8) | G 1 1/4 | |
|---|---|---|---|---|
| e | min | 50.85 | 55.37 | 60.79 |
| m | max | 10.58 | 10.58 | 11.7 |
| min | 10 | 10 | 11 | |
| s | min | 45 | 49 | 53.8 |
| max=nominal size | 46 | 50 | 55 | |
| per 1000 units≈kg① | 81.3 | 95 | 117 | |
| Thread Size d |
G 1 1/2 | (G 1 3/4) | G 2 | |
|---|---|---|---|---|
| e | min | 66.44 | 76.93 | 82.6 |
| m | max | 12.7 | 13.7 | 13.7 |
| min | 12 | 13 | 13 | |
| s | min | 58.8 | 68.1 | 73.1 |
| max=nominal size | 60 | 70 | 75 | |
| per 1000 units≈kg① | 134 | 213 | 277 | |
| Thread Size d |
(G 2 1/4) | G 2 1/2 | G 3 | |
|---|---|---|---|---|
| e | min | 93.56 | 104.86 | 116.16 |
| m | max | 16.7 | 16.7 | 19.84 |
| min | 16 | 16 | 19 | |
| s | min | 82.8 | 92.8 | 102.8 |
| max=nominal size | 85 | 95 | 105 | |
| per 1000 units≈kg① | 378 | 449 | 554 | |
| Thread Size d |
G 4 | G 5 | G 6 | |
|---|---|---|---|---|
| e | min | 149.72 | 183.06 | 209.5 |
| m | max | 22.84 | 22.84 | 25.84 |
| min | 22 | 22 | 25 | |
| s | min | 132.5 | 162.5 | 185.4 |
| max=nominal size | 135 | 165 | 190 | |
| per 1000 units≈kg① | 1 040 | 1 330 | 1 850 | |
All information is strictly informative