| Screw Thread d |
M1.6 | M2 | M2.5 | |
|---|---|---|---|---|
| P | Pitch | 0.35 | 0.4 | 0.45 |
| dp | max=nominal size | 0.8 | 1 | 1.5 |
| min | 0.55 | 0.75 | 1.25 | |
| n | max | 0.45 | 0.45 | 0.6 |
| min | 0.31 | 0.31 | 0.46 | |
| t | min=nominal size | 0.56 | 0.64 | 0.72 |
| max | 0.74 | 0.84 | 0.95 | |
| z | max | 1.05 | 1.25 | 1.5 |
| min=nominal size | 0.8 | 1 | 1.25 | |
| Screw Thread d |
M3 | (M3.5) | M4 | |
|---|---|---|---|---|
| P | Pitch | 0.5 | 0.6 | 0.7 |
| dp | max=nominal size | 2 | 2.2 | 2.5 |
| min | 1.75 | 1.95 | 2.25 | |
| n | max | 0.6 | 0.7 | 0.8 |
| min | 0.46 | 0.56 | 0.66 | |
| t | min=nominal size | 0.8 | 0.96 | 1.12 |
| max | 1.05 | 1.21 | 1.42 | |
| z | max | 1.75 | 2 | 2.25 |
| min=nominal size | 1.5 | 1.75 | 2 | |
| Screw Thread d |
M5 | M6 | M8 | |
|---|---|---|---|---|
| P | Pitch | 0.8 | 1 | 1.25 |
| dp | max=nominal size | 3.5 | 4 | 5.5 |
| min | 3.2 | 3.7 | 5.2 | |
| n | max | 1 | 1.2 | 1.51 |
| min | 0.86 | 1.06 | 1.26 | |
| t | min=nominal size | 1.28 | 1.6 | 2 |
| max | 1.63 | 2 | 2.5 | |
| z | max | 2.75 | 3.25 | 4.3 |
| min=nominal size | 2.5 | 3 | 4 | |
| Screw Thread d |
M10 | M12 | |
|---|---|---|---|
| P | Pitch | 1.5 | 1.75 |
| dp | max=nominal size | 7 | 8.5 |
| min | 6.64 | 8.14 | |
| n | max | 1.91 | 2.31 |
| min | 1.66 | 2.06 | |
| t | min=nominal size | 2.4 | 2.8 |
| max | 3 | 3.6 | |
| z | max | 5.3 | 6.3 |
| min=nominal size | 5 | 6 | |
All information is strictly informative