| Screw Thread d |
M6 | M8 | M10 | |
|---|---|---|---|---|
| P | Pitch | 1 | 1.25 | 1.5 |
| ds | Nominal Size | 6 | 8 | 10 |
| max | 6.48 | 8.58 | 10.58 | |
| min | 5.52 | 7.42 | 9.42 | |
| k | Nominal Size | 4.5 | 5.5 | 7 |
| max | 4.9 | 5.9 | 7.5 | |
| min | 4.1 | 5.1 | 6.5 | |
| n | Nominal Size | 6 | 8 | 10 |
| max | 6.6 | 8.75 | 10.75 | |
| min | 5.4 | 7.25 | 9.25 | |
| m | Nominal Size | 16 | 18 | 21 |
| min | 15.1 | 17.1 | 20 | |
| max | 16.9 | 18.9 | 22 | |
| r1 | ≈ | 0.5 | 0.5 | 0.5 |
| r2 | max | 0.9 | 1.2 | 1.5 |
| Length of Thread b |
b1 | 18 | 22 | 26 |
| b2 | 24 | 28 | 32 | |
| b3 | 37 | 41 | 45 | |
| Screw Thread d |
M12 | M16 | M20 | |
|---|---|---|---|---|
| P | Pitch | 1.75 | 2 | 2.5 |
| ds | Nominal Size | 12 | 16 | 20 |
| max | 12.7 | 16.7 | 20.84 | |
| min | 11.3 | 15.3 | 19.16 | |
| k | Nominal Size | 8 | 10.5 | 13 |
| max | 8.75 | 11.4 | 13.9 | |
| min | 7.25 | 9.6 | 12.1 | |
| n | Nominal Size | 12 | 16 | 20 |
| max | 12.9 | 16.9 | 21 | |
| min | 11.1 | 15.1 | 19 | |
| m | Nominal Size | 26 | 30 | 36 |
| min | 25 | 29 | 34.75 | |
| max | 27 | 31 | 37.25 | |
| r1 | ≈ | 1 | 1 | 1 |
| r2 | max | 1.8 | 2.4 | 3 |
| Length of Thread b |
b1 | 30 | 38 | 46 |
| b2 | 36 | 44 | 52 | |
| b3 | 49 | 57 | 65 | |
| Screw Thread d |
M24 | M30 | M36 | |
|---|---|---|---|---|
| P | Pitch | 3 | 3.5 | 4 |
| ds | Nominal Size | 24 | 30 | 36 |
| max | 24.84 | 30.84 | 37 | |
| min | 23.16 | 29.16 | 35 | |
| k | Nominal Size | 15 | 19 | 23 |
| max | 15.9 | 20 | 24 | |
| min | 14.1 | 18 | 22 | |
| n | Nominal Size | 24 | 30 | 36 |
| max | 25 | 31 | 37.25 | |
| min | 23 | 29 | 34.75 | |
| m | Nominal Size | 43 | 54 | 66 |
| min | 41.75 | 52.5 | 64.5 | |
| max | 44.25 | 55.5 | 67.5 | |
| r1 | ≈ | 1.6 | 1.6 | 2 |
| r2 | max | 3.6 | 4.5 | 5.4 |
| Length of Thread b |
b1 | 54 | 66 | 78 |
| b2 | 60 | 72 | 84 | |
| b3 | 73 | 85 | 97 | |
| Screw Thread d |
M42 | M48 | |
|---|---|---|---|
| P | Pitch | 4.5 | 5 |
| ds | Nominal Size | 42 | 48 |
| max | 43 | 49 | |
| min | 41 | 47 | |
| k | Nominal Size | 26 | 30 |
| max | 27 | 31 | |
| min | 25 | 29 | |
| n | Nominal Size | 42 | 48 |
| max | 43.25 | 49.25 | |
| min | 40.75 | 46.75 | |
| m | Nominal Size | 80 | 88 |
| min | 78.5 | 86.25 | |
| max | 81.5 | 89.75 | |
| r1 | ≈ | 2 | 2 |
| r2 | max | 6.3 | 7.2 |
| Length of Thread b |
b1 | 90 | 102 |
| b2 | 96 | 108 | |
| b3 | 109 | 121 | |
b1 for L ≤ 120 mm
b2 for 120 mm < L ≤ 200 mm
b3 for L > 200 mm
All information is strictly informative