DIN 1804

Slotted round nuts

For hook spanner







Screw Thread
d
M6 M8 M10 M12
P Pitch 0.75 1 1 1.5
d2 max=nominal size 16 20 25 28
min 15.89 19.87 24.87 27.87
d3 12 16 20 23
b Slot Width 4 4 5 5
h max=nominal size 5 5 6 6
min 4.7 4.7 5.7 5.7
t Slot Depth 1.5 1.5 2 2
z 0.5 0.5 0.5 0.5
Number of Slots 4 4 4 4
per 100 units ≈ kg 0.575 0.925 1.74 2.17

Screw Thread
d
M14 M16 M18
P Pitch 1.5 1.5 1.5
d2 max=nominal size 30 32 34
min 29.87 31.84 33.84
d3 25 27 28
b Slot Width 5 5 6
h max=nominal size 7 7 8
min 6.64 6.64 7.64
t Slot Depth 2 2 2.5
z 0.5 0.5 0.5
Number of Slots 4 4 4
per 100 units ≈ kg 2.86 3.14 3.8

Screw Thread
d
M20 M22 M24
P Pitch 1.5 1.5 1.5
d2 max=nominal size 36 40 42
min 35.84 39.84 41.84
d3 30 34 36
b Slot Width 6 6 6
h max=nominal size 8 9 9
min 7.64 8.64 8.64
t Slot Depth 2.5 2.5 2.5
z 0.5 0.5 0.5
Number of Slots 4 4 4
per 100 units ≈ kg 4.13 5.9 6.3

Screw Thread
d
M26 M28 M30
P Pitch 1.5 1.5 1.5
d2 max=nominal size 45 50 50
min 44.84 49.84 49.84
d3 38 43 43
b Slot Width 7 7 7
h max=nominal size 10 10 10
min 9.64 9.64 9.64
t Slot Depth 3 3 3
z 0.5 0.5 0.5
Number of Slots 4 4 4
per 100 units ≈ kg 7.82 10.1 9.35

Screw Thread
d
M32 M35 M38
P Pitch 1.5 1.5 1.5
d2 max=nominal size 52 55 58
min 51.81 54.81 57.81
d3 45 48 50
b Slot Width 7 7 8
h max=nominal size 11 11 11
min 10.57 10.57 10.57
t Slot Depth 3 3 3.5
z 0.5 0.5 0.5
Number of Slots 4 4 4
per 100 units ≈ kg 10.8 11.7 12.3

Screw Thread
d
M40 M42 M45
P Pitch 1.5 1.5 1.5
d2 max=nominal size 62 62 68
min 61.81 61.81 67.81
d3 54 54 60
b Slot Width 8 8 8
h max=nominal size 12 12 12
min 11.57 11.57 11.57
t Slot Depth 3.5 3.5 3.5
z 0.5 0.5 0.5
Number of Slots 4 4 6
per 100 units ≈ kg 15.9 14.7 18.1

Screw Thread
d
M48 M50 M52
P Pitch 1.5 1.5 1.5
d2 max=nominal size 75 75 80
min 74.81 74.81 79.81
d3 67 67 70
b Slot Width 8 8 10
h max=nominal size 13 13 13
min 12.57 12.57 12.57
t Slot Depth 3.5 3.5 4
z 0.5 0.5 0.5
Number of Slots 6 6 6
per 100 units ≈ kg 25.3 23.8 27.5

Screw Thread
d
M55 M58 M60
P Pitch 1.5 1.5 1.5
d2 max=nominal size 80 90 90
min 79.81 89.78 89.78
d3 70 80 80
b Slot Width 10 10 10
h max=nominal size 13 13 13
min 12.57 12.57 12.57
t Slot Depth 4 4 4
z 0.5 0.5 0.5
Number of Slots 6 6 6
per 100 units ≈ kg 25.1 36 34.1

Screw Thread
d
M62 M65 M68
P Pitch 1.5 1.5 1.5
d2 max=nominal size 95 95 100
min 94.78 94.78 99.78
d3 85 85 90
b Slot Width 10 10 10
h max=nominal size 14 14 14
min 13.57 13.57 13.57
t Slot Depth 4 4 4
z 0.5 0.5 0.5
Number of Slots 6 6 6
per 100 units ≈ kg 42.6 39.4 44.4

Screw Thread
d
M70 M72 M75
P Pitch 1.5 1.5 1.5
d2 max=nominal size 100 110 110
min 99.78 109.78 109.78
d3 90 100 100
b Slot Width 10 10 10
h max=nominal size 14 14 14
min 13.57 13.57 13.57
t Slot Depth 4 4 4
z 0.5 0.5 0.5
Number of Slots 6 6 6
per 100 units ≈ kg 41.8 57.7 54

Screw Thread
d
M80 M85 M90
P Pitch 2 2 2
d2 max=nominal size 115 120 130
min 114.78 119.78 129.75
d3 105 110 120
b Slot Width 10 10 10
h max=nominal size 16 16 16
min 15.57 15.57 15.57
t Slot Depth 4 4 4
z 1 1 1
Number of Slots 6 6 6
per 100 units ≈ kg 57.6 68 84.3

Screw Thread
d
M95 M100 M105
P Pitch 2 2 2
d2 max=nominal size 135 145 155
min 134.75 144.75 154.75
d3 120 130 140
b Slot Width 12 12 12
h max=nominal size 16 16 16
min 15.57 15.57 15.57
t Slot Depth 5 5 5
z 1 1 1
Number of Slots 6 6 6
per 100 units ≈ kg 86 104 123

Screw Thread
d
M110 M115 M120
P Pitch 2 2 2
d2 max=nominal size 155 165 165
min 154.75 164.75 164.75
d3 140 150 150
b Slot Width 12 12 12
h max=nominal size 16 18 18
min 15.57 17.57 17.57
t Slot Depth 5 5 5
z 1 1 1
Number of Slots 6 6 6
per 100 units ≈ kg 113 150 137

Screw Thread
d
M125 M130 M140
P Pitch 2 3 3
d2 max=nominal size 180 180 195
min 179.75 179.75 194.71
d3 165 165 180
b Slot Width 12 12 12
h max=nominal size 18 18 18
min 17.57 17.57 17.57
t Slot Depth 5 5 5
z 1 1 1
Number of Slots 8 8 8
per 100 units ≈ kg 178 167 200

Screw Thread
d
M150 M160 M170
P Pitch 3 3 3
d2 max=nominal size 205 220 230
min 204.71 219.71 229.71
d3 190 205 210
b Slot Width 12 12 16
h max=nominal size 18 20 20
min 17.57 19.48 19.48
t Slot Depth 5 5 7
z 1 1 1
Number of Slots 8 8 8
per 100 units ≈ kg 212 278 286

Screw Thread
d
M180 M190 M200
P Pitch 3 3 3
d2 max=nominal size 245 260 270
min 244.71 259.68 269.68
d3 225 240 250
b Slot Width 16 16 16
h max=nominal size 20 20 22
min 19.48 19.48 21.48
t Slot Depth 7 7 7
z 1 1 1
Number of Slots 8 8 8
per 100 units ≈ kg 330 377 436



All information is strictly informative