DIN 1470

Grooved pins full-length parallel grooved with pilot





Nominal Diameter
d
Φ1.5 Φ2 Φ2.5 Φ3
d max 1.5 2 2.5 3
min 1.475 1.975 2.475 2.975
d2 min 1.6 2.15 2.6 3.15
max 1.65 2.2 2.7 3.25
c min 1 1 1.5 1.5
max 2 2 2.5 2.5
a 0.2 0.25 0.3 0.4
Minimum Double Shear,kN 1.6 2.84 4.4 6.4

Nominal Diameter
d
Φ4 Φ5 Φ6
d max 4 5 6
min 3.925 4.925 5.925
d2 min 4.2 5.2 6.25
max 4.3 5.3 6.35
c min 2 2 3
max 3 3 4
a 0.5 0.63 0.8
Minimum Double Shear,kN 11.3 17.6 25.4

Nominal Diameter
d
Φ8 Φ10 Φ12
d max 8 10 12
min 7.91 9.91 11.89
d2 min 8.25 10.3 12.25
max 8.35 10.4 12.45
c min 3 4 4
max 4 5 5
a 1 1.2 1.6
Minimum Double Shear,kN 45.2 70.4 101.8

Nominal Diameter
d
Φ16 Φ20 Φ25
d max 16 20 25
min 15.89 19.87 24.87
d2 min 16.3 20.4 25.4
max 16.5 20.6 25.6
c min 4 6 6
max 5 7 7
a 2 2.5 3
Minimum Double Shear,kN 181 283 444



All information is strictly informative