| For Nominal Thread Diameter | M5 | M6 | M7 | |
|---|---|---|---|---|
| d | min=nominal size | 5.5 | 6.6 | 7.6 |
| max | 5.8 | 6.96 | 7.96 | |
| dc | max=nominal size | 10 | 12 | 14 |
| min | 9.1 | 10.9 | 12.9 | |
| h | Nominal Size | 1 | 1.6 | 1.6 |
| max | 1.2 | 1.9 | 1.9 | |
| min | 0.8 | 1.3 | 1.3 | |
| per 1000 units ≈ kg | 0.43 | 0.991 | 1.36 | |
| For Nominal Thread Diameter | M8 | M10 | M12 | |
|---|---|---|---|---|
| d | min=nominal size | 9 | 11 | 13.5 |
| max | 9.36 | 11.43 | 13.93 | |
| dc | max=nominal size | 16 | 20 | 24 |
| min | 14.9 | 18.7 | 22.7 | |
| h | Nominal Size | 1.6 | 2 | 2.5 |
| max | 1.9 | 2.3 | 2.8 | |
| min | 1.3 | 1.7 | 2.2 | |
| per 1000 units ≈ kg | 1.73 | 3.44 | 6.07 | |
| For Nominal Thread Diameter | M14 | M16 | M18 | |
|---|---|---|---|---|
| d | min=nominal size | 15.5 | 17.5 | 20 |
| max | 15.93 | 17.93 | 20.52 | |
| dc | max=nominal size | 28 | 30 | 34 |
| min | 26.7 | 28.7 | 32.4 | |
| h | Nominal Size | 2.5 | 3 | 3 |
| max | 2.8 | 3.6 | 3.6 | |
| min | 2.2 | 2.4 | 2.4 | |
| per 1000 units ≈ kg | 8.38 | 11 | 14 | |
| For Nominal Thread Diameter | M20 | M22 | M24 | |
|---|---|---|---|---|
| d | min=nominal size | 22 | 24 | 26 |
| max | 22.52 | 24.52 | 26.52 | |
| dc | max=nominal size | 37 | 39 | 44 |
| min | 35.4 | 37.4 | 42.4 | |
| h | Nominal Size | 3 | 3 | 4 |
| max | 3.6 | 3.6 | 4.6 | |
| min | 2.4 | 2.4 | 3.4 | |
| per 1000 units ≈ kg | 16.4 | 17.5 | 31.1 | |
| For Nominal Thread Diameter | M27 | M30 | M33 | |
|---|---|---|---|---|
| d | min=nominal size | 30 | 33 | 36 |
| max | 30.52 | 33.62 | 37 | |
| dc | max=nominal size | 50 | 56 | 60 |
| min | 48.4 | 54.1 | 58.1 | |
| h | Nominal Size | 4 | 4 | 5 |
| max | 4.6 | 4.6 | 6 | |
| min | 3.4 | 3.4 | 4 | |
| per 1000 units ≈ kg | 39.5 | 50.5 | 71 | |
| For Nominal Thread Diameter | M36 | M39 | M42 | |
|---|---|---|---|---|
| d | min=nominal size | 39 | 42 | 45 |
| max | 40 | 43 | 46 | |
| dc | max=nominal size | 66 | 72 | 78 |
| min | 64.1 | 70.1 | 76.1 | |
| h | Nominal Size | 5 | 6 | 7 |
| max | 6 | 7 | 8.2 | |
| min | 4 | 5 | 5.8 | |
| per 1000 units ≈ kg | 87.4 | 127 | 175 | |
| For Nominal Thread Diameter | M45 | M48 | M52 | |
|---|---|---|---|---|
| d | min=nominal size | 48 | 52 | 56 |
| max | 49 | 53.2 | 57.2 | |
| dc | max=nominal size | 85 | 92 | 98 |
| min | 82.8 | 89.8 | 95.8 | |
| h | Nominal Size | 7 | 8 | 8 |
| max | 8.2 | 9.2 | 9.2 | |
| min | 5.8 | 6.8 | 6.8 | |
| per 1000 units ≈ kg | 212 | 284 | 319 | |
| For Nominal Thread Diameter | M56 | M60 | M64 | |
|---|---|---|---|---|
| d | min=nominal size | 62 | 66 | 70 |
| max | 63.2 | 67.2 | 71.2 | |
| dc | max=nominal size | 105 | 110 | 115 |
| min | 102.8 | 107.8 | 112.8 | |
| h | Nominal Size | 9 | 9 | 9 |
| max | 10.2 | 10.2 | 10.2 | |
| min | 7.8 | 7.8 | 7.8 | |
| per 1000 units ≈ kg | 398 | 430 | 462 | |
| For Nominal Thread Diameter | M72 | M80 | M90 | |
|---|---|---|---|---|
| d | min=nominal size | 78 | 86 | 96 |
| max | 79.2 | 87.4 | 97.4 | |
| dc | max=nominal size | 125 | 140 | 160 |
| min | 122.5 | 137.5 | 157.5 | |
| h | Nominal Size | 10 | 12 | 12 |
| max | 11.2 | 13.6 | 13.6 | |
| min | 8.8 | 10.4 | 10.4 | |
| per 1000 units ≈ kg | 588 | 903 | 1210 | |
| For Nominal Thread Diameter | M100 | M110 | M120 | |
|---|---|---|---|---|
| d | min=nominal size | 107 | 117 | 127 |
| max | 108.4 | 118.4 | 128.6 | |
| dc | max=nominal size | 175 | 185 | 210 |
| min | 172.5 | 182.1 | 207.1 | |
| h | Nominal Size | 14 | 14 | 16 |
| max | 15.6 | 15.6 | 17.6 | |
| min | 12.4 | 12.4 | 14.4 | |
| per 1000 units ≈ kg | 1660 | 1770 | 2760 | |
| For Nominal Thread Diameter | M125 | M130 | M140 | |
|---|---|---|---|---|
| d | min=nominal size | 132 | 137 | 147 |
| max | 133.6 | 138.6 | 148.6 | |
| dc | max=nominal size | 220 | 220 | 240 |
| min | 217.1 | 217.1 | 237.1 | |
| h | Nominal Size | 16 | 16 | 18 |
| max | 17.6 | 17.6 | 19.6 | |
| min | 14.4 | 14.4 | 17.4 | |
| per 1000 units ≈ kg | 3060 | 2920 | 3990 | |
| For Nominal Thread Diameter | M150 | M160 | |
|---|---|---|---|
| d | min=nominal size | 158 | 168 |
| max | 159.6 | 169.6 | |
| dc | max=nominal size | 250 | 250 |
| min | 247.1 | 247.1 | |
| h | Nominal Size | 18 | 18 |
| max | 19.6 | 19.6 | |
| min | 17.4 | 17.4 | |
| per 1000 units ≈ kg | 4170 | 3800 | |
All information is strictly informative