| Nominal Size | 3 | 4 | 5 | ||
|---|---|---|---|---|---|
| A | Pin Diameter | max | 3.008 | 4.009 | 5.009 |
| min | 3.003 | 4.004 | 5.004 | ||
| B | Point Diameter | max | 2.9 | 3.9 | 4.9 |
| min | 2.6 | 3.6 | 4.6 | ||
| C | Crown Height | max | 0.8 | 0.9 | 1 |
| R | Crown Radius | min | 0.3 | 0.4 | 0.4 |
| L1 | Nominal | min | 4 | 4.5 | 4.5 |
| Nominal Size | 6 | 8 | 10 | ||
|---|---|---|---|---|---|
| A | Pin Diameter | max | 6.01 | 8.012 | 10.012 |
| min | 6.004 | 8.006 | 10.006 | ||
| B | Point Diameter | max | 5.8 | 7.8 | 9.8 |
| min | 5.4 | 7.4 | 9.4 | ||
| C | Crown Height | max | 1.1 | 1.3 | 1.4 |
| R | Crown Radius | min | 0.4 | 0.5 | 0.6 |
| L1 | Nominal | min | 5 | 5.5 | 6 |
| Nominal Size | 12 | 16 | 20 | ||
|---|---|---|---|---|---|
| A | Pin Diameter | max | 12.013 | 16.013 | 20.014 |
| min | 12.007 | 16.007 | 20.008 | ||
| B | Point Diameter | max | 11.8 | 15.8 | 19.8 |
| min | 11.4 | 15.3 | 19.3 | ||
| C | Crown Height | max | 1.6 | 1.8 | 2 |
| R | Crown Radius | min | 0.6 | 0.8 | 0.8 |
| L1 | Nominal | min | 6 | 7 | 7 |
All information is strictly informative