ASME ANSI B18.21.1

Washer Lock Spring





Size 0# 2# 4#
Series - - -
d Nominal Size 0.078 0.094 0.125
max 0.078 0.094 0.133
min 0.073 0.089 0.12
dc Nominal Size 0.188 0.25 0.312
max 0.188 0.25 0.32
min 0.183 0.245 0.307
h Nominal Size 0.02 0.02 0.032
max 0.025 0.025 0.04
min 0.016 0.016 0.025

Size 6# 8# 10#
Series - - -
d Nominal Size 0.156 0.188 0.219
max 0.164 0.196 0.227
min 0.151 0.183 0.214
dc Nominal Size 0.375 0.438 0.5
max 0.39 0.453 0.515
min 0.37 0.433 0.495
h Nominal Size 0.049 0.049 0.049
max 0.065 0.065 0.065
min 0.036 0.036 0.036

Size 3/16 12# 1/4
Series - - N
d Nominal Size 0.25 0.25 0.281
max 0.265 0.265 0.296
min 0.245 0.245 0.276
dc Nominal Size 0.562 0.562 0.625
max 0.577 0.577 0.64
min 0.557 0.557 0.62
h Nominal Size 0.049 0.065 0.065
max 0.065 0.08 0.08
min 0.036 0.051 0.051

Size 1/4 5/16 5/16
Series W N W
d Nominal Size 0.312 0.344 0.375
max 0.327 0.359 0.39
min 0.307 0.339 0.37
dc Nominal Size 0.734 0.688 0.875
max 0.749 0.703 0.905
min 0.727 0.681 0.868
h Nominal Size 0.065 0.065 0.083
max 0.08 0.08 0.104
min 0.051 0.051 0.064

Size 3/8 3/8 7/16
Series N W N
d Nominal Size 0.406 0.438 0.469
max 0.421 0.453 0.484
min 0.401 0.433 0.464
dc Nominal Size 0.812 1 0.922
max 0.827 1.03 0.937
min 0.805 0.993 0.915
h Nominal Size 0.065 0.083 0.065
max 0.08 0.104 0.08
min 0.051 0.064 0.051

Size 7/16 1/2 1/2
Series W N W
d Nominal Size 0.5 0.531 0.562
max 0.515 0.546 0.577
min 0.495 0.526 0.557
dc Nominal Size 1.25 1.062 1.375
max 1.28 1.092 1.405
min 1.243 1.055 1.368
h Nominal Size 0.083 0.095 0.109
max 0.104 0.121 0.132
min 0.064 0.074 0.086

Size 9/16 9/16 5/8
Series N W N
d Nominal Size 0.594 0.625 0.656
max 0.609 0.64 0.686
min 0.589 0.62 0.649
dc Nominal Size 1.156 1.469 1.312
max 1.186 1.499 1.342
min 1.149 1.462 1.305
h Nominal Size 0.095 0.109 0.095
max 0.121 0.132 0.121
min 0.074 0.086 0.074

Size 5/8 3/4 3/4
Series W N W
d Nominal Size 0.688 0.812 0.812
max 0.718 0.842 0.842
min 0.681 0.805 0.805
dc Nominal Size 1.75 1.469 2
max 1.78 1.499 2.03
min 1.743 1.462 1.993
h Nominal Size 0.134 0.134 0.148
max 0.16 0.16 0.177
min 0.108 0.108 0.122

Size 7/8 7/8 1
Series N W N
d Nominal Size 0.938 0.938 1.062
max 0.968 0.968 1.092
min 0.931 0.931 1.055
dc Nominal Size 1.75 2.25 2
max 1.78 2.28 2.03
min 1.743 2.243 1.993
h Nominal Size 0.134 0.165 0.134
max 0.16 0.192 0.16
min 0.108 0.136 0.108

Size 1 1-1/8 1-1/8
Series W N W
d Nominal Size 1.062 1.25 1.25
max 1.092 1.28 1.28
min 1.055 1.243 1.243
dc Nominal Size 2.5 2.25 2.75
max 2.53 2.28 2.78
min 2.493 2.243 2.743
h Nominal Size 0.165 0.134 0.165
max 0.192 0.16 0.192
min 0.136 0.108 0.136

Size 1-1/4 1-1/4 1-3/8
Series N W N
d Nominal Size 1.375 1.375 1.5
max 1.405 1.405 1.53
min 1.368 1.368 1.493
dc Nominal Size 2.5 3 2.75
max 2.53 3.03 2.78
min 2.493 2.993 2.743
h Nominal Size 0.165 0.165 0.165
max 0.192 0.192 0.192
min 0.136 0.136 0.136

Size 1-3/8 1-1/2 1-1/2
Series W N W
d Nominal Size 1.5 1.625 1.625
max 1.545 1.655 1.67
min 1.49 1.618 1.615
dc Nominal Size 3.25 3 3.5
max 3.295 3.03 3.545
min 3.24 2.993 3.49
h Nominal Size 0.18 0.165 0.18
max 0.213 0.192 0.213
min 0.153 0.136 0.153

Size 1-5/8 1-3/4 1-7/8
Series - - -
d Nominal Size 1.75 1.875 2
max 1.795 1.92 2.045
min 1.74 1.865 1.99
dc Nominal Size 3.75 4 4.25
max 3.795 4.045 4.295
min 3.74 3.99 4.24
h Nominal Size 0.18 0.18 0.18
max 0.213 0.213 0.213
min 0.153 0.153 0.153

Size 2 2-1/4 2-1/2
Series - - -
d Nominal Size 2.125 2.375 2.625
max 2.17 2.42 2.67
min 2.115 2.365 2.615
dc Nominal Size 4.5 4.75 5
max 4.545 4.795 5.045
min 4.49 4.74 4.99
h Nominal Size 0.18 0.22 0.238
max 0.213 0.248 0.28
min 0.153 0.193 0.21

Size 2-3/4 3
Series - -
d Nominal Size 2.875 3.125
max 2.94 3.19
min 2.865 3.115
dc Nominal Size 5.25 5.5
max 5.315 5.565
min 5.24 5.49
h Nominal Size 0.259 0.284
max 0.31 0.327
min 0.228 0.249



All information is strictly informative