ANSI B18.8.2

Slotted type spring pins





Nominal Diameter 1/16 5/64 3/32
Nominal Size 0.062 0.078 0.094
d max 0.069 0.086 0.103
min 0.066 0.083 0.099
d1 max 0.059 0.075 0.091
c max 0.028 0.032 0.038
min 0.007 0.008 0.008
h Basic 0.012 0.018 0.022
Recommend Hole Size max 0.065 0.081 0.097
min 0.062 0.078 0.094
Minimum Double-Shear Load, lb, (SAE1070-1095 and SAE 51420) 430 800 1150
Minimum Double-Shear Load, lb, (SAE 30302、30304) 250 460 670
Minimum Double-Shear Load, lb, (beryllium copper) 270 500 710

Nominal Diameter 1/8 9/64 5/32
Nominal Size 0.125 0.141 0.156
d max 0.135 0.149 0.167
min 0.131 0.145 0.162
d1 max 0.122 0.137 0.151
c max 0.044 0.044 0.048
min 0.008 0.008 0.01
h Basic 0.028 0.028 0.032
Recommend Hole Size max 0.129 0.144 0.16
min 0.125 0.14 0.156
Minimum Double-Shear Load, lb, (SAE1070-1095 and SAE 51420) 1875 2175 2750
Minimum Double-Shear Load, lb, (SAE 30302、30304) 1090 1260 1600
Minimum Double-Shear Load, lb, (beryllium copper) 1170 1350 1725

Nominal Diameter 3/16 7/32 1/4
Nominal Size 0.188 0.219 0.25
d max 0.199 0.232 0.264
min 0.194 0.226 0.258
d1 max 0.182 0.214 0.245
c max 0.055 0.065 0.065
min 0.011 0.011 0.012
h Basic 0.04 0.048 0.048
Recommend Hole Size max 0.192 0.224 0.256
min 0.187 0.219 0.25
Minimum Double-Shear Load, lb, (SAE1070-1095 and SAE 51420) 4150 5850 7050
Minimum Double-Shear Load, lb, (SAE 30302、30304) 2425 3400 4100
Minimum Double-Shear Load, lb, (beryllium copper) 2600 3650 4400

Nominal Diameter 5/16 3/8 7/16
Nominal Size 0.312 0.375 0.438
d max 0.33 0.395 0.459
min 0.321 0.385 0.448
d1 max 0.306 0.368 0.43
c max 0.08 0.095 0.095
min 0.014 0.016 0.017
h Basic 0.062 0.077 0.077
Recommend Hole Size max 0.318 0.382 0.445
min 0.312 0.375 0.437
Minimum Double-Shear Load, lb, (SAE1070-1095 and SAE 51420) 10800 16300 19800
Minimum Double-Shear Load, lb, (SAE 30302、30304) 6300 9500 11500
Minimum Double-Shear Load, lb, (beryllium copper) 6750 10200 12300

Nominal Diameter 1/2 5/8 3/4
Nominal Size 0.5 0.625 0.75
d max 0.524 0.653 0.784
min 0.513 0.64 0.769
d1 max 0.485 0.608 0.73
c max 0.11 0.125 0.15
min 0.025 0.03 0.03
h Basic 0.094 0.125 0.15
Recommend Hole Size max 0.51 0.636 0.764
min 0.5 0.625 0.75
Minimum Double-Shear Load, lb, (SAE1070-1095 and SAE 51420) 27100 46000 66000
Minimum Double-Shear Load, lb, (SAE 30302、30304) 15800 18800 23200
Minimum Double-Shear Load, lb, (beryllium copper) 17000 / /



All information is strictly informative