ANSI B18.8.2

Dowel Pin (Case Hardened) – Imperial





Nominal Diameter 1/16 (5/64) 3/32
Nominal Size 0.0625 0.0781 0.0938
d Standard Series Basic 0.0627 0.0783 0.094
max 0.0628 0.0784 0.0941
min 0.0626 0.0782 0.0939
Oversize Series Basic 0.0635 0.0791 0.0948
max 0.0636 0.0792 0.0949
min 0.0634 0.079 0.0947
d1 max 0.058 0.074 0.089
min 0.048 0.064 0.079
c max 0.02 0.026 0.031
R min 0.008 0.01 0.012

Nominal Diameter 1/8 (5/32) 3/16
Nominal Size 0.125 0.1562 0.1875
d Standard Series Basic 0.1252 0.1564 0.1877
max 0.1253 0.1565 0.1878
min 0.1251 0.1563 0.1876
Oversize Series Basic 0.126 0.1572 0.1885
max 0.1261 0.1573 0.1886
min 0.1259 0.1571 0.1884
d1 max 0.12 0.15 0.18
min 0.11 0.14 0.17
c max 0.041 0.052 0.062
R min 0.016 0.02 0.023

Nominal Diameter 1/4 5/16 3/8
Nominal Size 0.25 0.3125 0.375
d Standard Series Basic 0.2502 0.3127 0.3752
max 0.2503 0.3128 0.3753
min 0.2501 0.3126 0.3751
Oversize Series Basic 0.251 0.3135 0.376
max 0.2511 0.3136 0.3761
min 0.2509 0.3134 0.3759
d1 max 0.24 0.302 0.365
min 0.23 0.29 0.35
c max 0.083 0.104 0.125
R min 0.031 0.039 0.047

Nominal Diameter 7/16 1/2 5/8
Nominal Size 0.4375 0.5 0.625
d Standard Series Basic 0.4377 0.5002 0.6252
max 0.4378 0.5003 0.6253
min 0.4376 0.5001 0.6251
Oversize Series Basic 0.4385 0.501 0.626
max 0.4386 0.5011 0.6261
min 0.4384 0.5009 0.6259
d1 max 0.424 0.486 0.611
min 0.409 0.471 0.595
c max 0.146 0.167 0.208
R min 0.055 0.063 0.078

Nominal Diameter 3/4 7/8 1
Nominal Size 0.75 0.875 1
d Standard Series Basic 0.7502 0.8752 1.0002
max 0.7503 0.8753 1.0003
min 0.7501 0.8751 1.0001
Oversize Series Basic 0.751 0.876 1.001
max 0.7511 0.8761 1.0011
min 0.7509 0.8759 1.0009
d1 max 0.735 0.86 0.98
min 0.715 0.84 0.96
c max 0.25 0.293 0.333
R min 0.094 0.109 0.125



All information is strictly informative