| Screw Thread d |
0# | 1# | 2# | 3# | |
|---|---|---|---|---|---|
| d | 0.06 | 0.073 | 0.086 | 0.099 | |
| PP | UNC | 80 | 64 | 56 | 48 |
| s | max | 0.156 | 0.156 | 0.188 | 0.188 |
| min | 0.15 | 0.15 | 0.18 | 0.18 | |
| k | max | 0.05 | 0.05 | 0.066 | 0.066 |
| min | 0.043 | 0.043 | 0.057 | 0.057 | |
| Screw Thread d |
4# | 5# | 6# | |
|---|---|---|---|---|
| d | 0.112 | 0.125 | 0.138 | |
| PP | UNC | 40 | 40 | 32 |
| s | max | 0.25 | 0.312 | 0.312 |
| min | 0.241 | 0.302 | 0.302 | |
| k | max | 0.098 | 0.114 | 0.114 |
| min | 0.087 | 0.102 | 0.102 | |
| Screw Thread d |
8# | 10# | 12# | |
|---|---|---|---|---|
| d | 0.164 | 0.19 | 0.216 | |
| PP | UNC | 32 | 24 | 24 |
| s | max | 0.344 | 0.375 | 0.438 |
| min | 0.332 | 0.362 | 0.423 | |
| k | max | 0.13 | 0.13 | 0.161 |
| min | 0.117 | 0.117 | 0.148 | |
| Screw Thread d |
1/4 | 5/16 | 3/8 | |
|---|---|---|---|---|
| d | 0.25 | 0.312 | 0.375 | |
| PP | UNC | 20 | 18 | 16 |
| s | max | 0.438 | 0.562 | 0.625 |
| min | 0.423 | 0.545 | 0.607 | |
| k | max | 0.193 | 0.225 | 0.257 |
| min | 0.178 | 0.208 | 0.239 | |
All information is strictly informative