| Nominal Diameter d |
0# | 1# | 2# | |
|---|---|---|---|---|
| d | thread length | 0.06 | 0.073 | 0.086 |
| PP | UNC | - | 64 | 56 |
| UNF | 80 | 72 | 64 | |
| UNEF | - | - | - | |
| s | Nominal Size | 0.028 | 0.035 | 0.035 |
| t | min | 0.05 | 0.06 | 0.06 |
| dp | max | 0.033 | 0.04 | 0.047 |
| min | 0.027 | 0.033 | 0.039 | |
| Nominal Diameter d |
3# | 4# | 5# | |
|---|---|---|---|---|
| d | thread length | 0.099 | 0.112 | 0.125 |
| PP | UNC | 48 | 40 | 40 |
| UNF | 56 | 48 | 44 | |
| UNEF | - | - | - | |
| s | Nominal Size | 0.05 | 0.05 | 0.062 |
| t | min | 0.07 | 0.07 | 0.08 |
| dp | max | 0.054 | 0.061 | 0.067 |
| min | 0.045 | 0.051 | 0.057 | |
| Nominal Diameter d |
6# | 8# | 10# | |
|---|---|---|---|---|
| d | thread length | 0.138 | 0.164 | 0.19 |
| PP | UNC | 32 | 32 | 24 |
| UNF | 40 | 36 | 32 | |
| UNEF | - | - | - | |
| s | Nominal Size | 0.062 | 0.078 | 0.094 |
| t | min | 0.08 | 0.09 | 0.1 |
| dp | max | 0.074 | 0.087 | 0.102 |
| min | 0.064 | 0.076 | 0.088 | |
| Nominal Diameter d |
1/4 | 5/16 | 3/8 | |
|---|---|---|---|---|
| d | thread length | 0.25 | 0.3125 | 0.375 |
| PP | UNC | 20 | 18 | 16 |
| UNF | 28 | 24 | 24 | |
| UNEF | 32 | 32 | 32 | |
| s | Nominal Size | 0.125 | 0.156 | 0.188 |
| t | min | 0.125 | 0.156 | 0.188 |
| dp | max | 0.132 | 0.172 | 0.212 |
| min | 0.118 | 0.156 | 0.194 | |
| Nominal Diameter d |
7/16 | 1/2 | 5/8 | |
|---|---|---|---|---|
| d | thread length | 0.4375 | 0.5 | 0.625 |
| PP | UNC | 14 | 13 | 11 |
| UNF | 20 | 20 | 18 | |
| UNEF | 28 | 28 | 24 | |
| s | Nominal Size | 0.219 | 0.25 | 0.312 |
| t | min | 0.219 | 0.25 | 0.312 |
| dp | max | 0.252 | 0.291 | 0.371 |
| min | 0.232 | 0.27 | 0.347 | |
| Nominal Diameter d |
3/4 | 7/8 | 1 | |
|---|---|---|---|---|
| d | thread length | 0.75 | 0.875 | 1 |
| PP | UNC | 10 | 9 | 8 |
| UNF | 16 | 14 | 12 | |
| UNEF | 20 | 20 | 20 | |
| s | Nominal Size | 0.375 | 0.5 | 0.562 |
| t | min | 0.375 | 0.5 | 0.562 |
| dp | max | 0.45 | 0.53 | 0.609 |
| min | 0.425 | 0.502 | 0.579 | |
| Nominal Diameter d |
1-1/8 | 1-1/4 | 1-3/8 | |
|---|---|---|---|---|
| d | thread length | 1.125 | 1.25 | 1.375 |
| PP | UNC | 7 | 7 | 6 |
| UNF | 12 | 12 | 12 | |
| UNEF | 18 | 18 | 18 | |
| s | Nominal Size | 0.562 | 0.625 | 0.625 |
| t | min | 0.562 | 0.625 | 0.625 |
| dp | max | 0.689 | 0.767 | 0.848 |
| min | 0.655 | 0.733 | 0.808 | |
| Nominal Diameter d |
1-1/2 | 1-3/4 | 2 | |
|---|---|---|---|---|
| d | thread length | 1.5 | 1.75 | 2 |
| PP | UNC | 6 | 5 | 4.5 |
| UNF | 12 | - | - | |
| UNEF | 18 | - | - | |
| s | Nominal Size | 0.75 | 1 | 1 |
| t | min | 0.75 | 1 | 1 |
| dp | max | 0.926 | 1.086 | 1.244 |
| min | 0.886 | 1.039 | 1.193 | |
All information is strictly informative