| For thread diameter | 1/8 | 5/32 | 3/16 | |
|---|---|---|---|---|
| ds | max | 0.123 | 0.154 | 0.185 |
| min | 0.121 | 0.152 | 0.183 | |
| dk | max | 0.25 | 0.281 | 0.312 |
| min | 0.235 | 0.266 | 0.296 | |
| k | max | 0.125 | 0.125 | 0.156 |
| min | 0.115 | 0.115 | 0.146 | |
| s | Nominal Size | 0.078 | 0.094 | 0.094 |
| t | min | 0.067 | 0.067 | 0.079 |
| d | Nominal Size | 4 | 6 | 8 |
| Nominal Diameter | 0.112 | 0.138 | 0.164 | |
| PP | Threads per in. | 40 | 32 | 32 |
| b | thread length | 0.157 | 0.187 | 0.189 |
| For thread diameter | 1/4 | 5/16 | 3/8 | |
|---|---|---|---|---|
| ds | max | 0.248 | 0.3105 | 0.373 |
| min | 0.246 | 0.3085 | 0.371 | |
| dk | max | 0.375 | 0.438 | 0.562 |
| min | 0.357 | 0.419 | 0.543 | |
| k | max | 0.188 | 0.219 | 0.25 |
| min | 0.177 | 0.209 | 0.24 | |
| s | Nominal Size | 0.125 | 0.156 | 0.188 |
| t | min | 0.094 | 0.117 | 0.141 |
| d | Nominal Size | 10 | 1/4 | 5/16 |
| Nominal Diameter | 0.19 | 0.25 | 0.3125 | |
| PP | Threads per in. | 24 | 20 | 18 |
| b | thread length | 0.375 | 0.438 | 0.5 |
| For thread diameter | 1/2 | 5/8 | 3/4 | |
|---|---|---|---|---|
| ds | max | 0.498 | 0.623 | 0.748 |
| min | 0.496 | 0.621 | 0.746 | |
| dk | max | 0.75 | 0.875 | 1 |
| min | 0.729 | 0.853 | 0.977 | |
| k | max | 0.312 | 0.375 | 0.5 |
| min | 0.302 | 0.365 | 0.49 | |
| s | Nominal Size | 0.25 | 0.312 | 0.375 |
| t | min | 0.188 | 0.234 | 0.281 |
| d | Nominal Size | 3/8 | 1/2 | 5/8 |
| Nominal Diameter | 0.375 | 0.5 | 0.625 | |
| PP | Threads per in. | 16 | 13 | 11 |
| b | thread length | 0.625 | 0.75 | 0.875 |
| For thread diameter | 1 | 1-1/4 | 1-1/2 | |
|---|---|---|---|---|
| ds | max | 0.998 | 1.248 | 1.498 |
| min | 0.996 | 1.246 | 1.496 | |
| dk | max | 1.312 | 1.75 | 2.125 |
| min | 1.287 | 1.723 | 2.095 | |
| k | max | 0.625 | 0.75 | 1 |
| min | 0.61 | 0.735 | 0.98 | |
| s | Nominal Size | 0.5 | 0.625 | 0.875 |
| t | min | 0.375 | 0.469 | 0.656 |
| d | Nominal Size | 3/4 | 7/8 | 1-1/8 |
| Nominal Diameter | 0.75 | 0.875 | 1.125 | |
| PP | Threads per in. | 10 | 9 | 7 |
| b | thread length | 1 | 1.125 | 1.5 |
| For thread diameter | 1-3/4 | 2 | |
|---|---|---|---|
| ds | max | 1.748 | 1.998 |
| min | 1.746 | 1.996 | |
| dk | max | 2.375 | 2.75 |
| min | 2.345 | 2.72 | |
| k | max | 1.125 | 1.25 |
| min | 1.105 | 1.23 | |
| s | Nominal Size | 1 | 1.25 |
| t | min | 0.75 | 0.937 |
| d | Nominal Size | 1-1/4 | 1-1/2 |
| Nominal Diameter | 1.25 | 1.5 | |
| PP | Threads per in. | 7 | 6 |
| b | thread length | 1.75 | 2 |
All information is strictly informative