ANSI ASME B18.3

Flat socket head cap screws





Nominal Diameter
d
0# 1# 2#
d Nominal Diameter 0.06 0.073 0.086
PP UNC - 64 56
UNF 80 72 64
UNEF - - -
ds max 0.06 0.073 0.086
min 0.0568 0.0695 0.0822
dk max 0.138 0.168 0.197
min 0.117 0.143 0.168
k Ref 0.044 0.054 0.064
s Nominal Size - - -
Nominal Size 0.035 0.05 0.05
t min 0.025 0.031 0.038
b min 0.5 0.62 0.62
α ±2° 82° 82° 82°

Nominal Diameter
d
3# 4# 5#
d Nominal Diameter 0.099 0.112 0.125
PP UNC 48 40 40
UNF 56 48 44
UNEF - - -
ds max 0.099 0.112 0.125
min 0.0949 0.1075 0.1202
dk max 0.226 0.255 0.281
min 0.193 0.218 0.24
k Ref 0.073 0.083 0.09
s Nominal Size 16-Jan 16-Jan May-64
Nominal Size 0.062 0.062 0.078
t min 0.044 0.055 0.061
b min 0.62 0.75 0.75
α ±2° 82° 82° 82°

Nominal Diameter
d
6# 8# 10#
d Nominal Diameter 0.138 0.164 0.19
PP UNC 32 32 24
UNF 40 36 32
UNEF - - -
ds max 0.138 0.164 0.19
min 0.1329 0.1585 0.184
dk max 0.307 0.359 0.411
min 0.263 0.311 0.359
k Ref 0.097 0.112 0.127
s Nominal Size May-64 Mar-32 8-Jan
Nominal Size 0.078 0.094 0.125
t min 0.066 0.076 0.087
b min 0.75 0.88 0.88
α ±2° 82° 82° 82°

Nominal Diameter
d
12# 1/4 5/16
d Nominal Diameter 0.2158 0.25 0.3125
PP UNC 24 20 18
UNF 28 28 24
UNEF 32 32 32
ds max 0.2158 0.25 0.3125
min 0.2102 0.2435 0.3053
dk max 0.45 0.531 0.656
min 0.41 0.48 0.6
k Ref 0.135 0.161 0.198
s Nominal Size 8-Jan May-32 16-Mar
Nominal Size 0.125 0.156 0.188
t min 0.094 0.111 0.135
b min 0.88 1 1.12
α ±2° 82° 82° 82°

Nominal Diameter
d
3/8 7/16 1/2
d Nominal Diameter 0.375 0.4375 0.5
PP UNC 16 14 13
UNF 24 20 20
UNEF 32 28 28
ds max 0.375 0.4375 0.5
min 0.3678 0.4294 0.4919
dk max 0.781 0.844 0.938
min 0.72 0.781 0.872
k Ref 0.234 0.234 0.251
s Nominal Size Jul-32 4-Jan 16-May
Nominal Size 0.219 0.25 0.312
t min 0.159 0.159 0.172
b min 1.25 1.38 1.5
α ±2° 82° 82° 82°

Nominal Diameter
d
5/8 3/4 7/8
d Nominal Diameter 0.625 0.75 0.875
PP UNC 11 10 9
UNF 18 16 14
UNEF 24 20 20
ds max 0.625 0.75 0.875
min 0.6163 0.7406 0.8647
dk max 1.188 1.438 1.688
min 1.112 1.355 1.604
k Ref 0.324 0.396 0.468
s Nominal Size 8-Mar 2-Jan 16-Sep
Nominal Size 0.375 0.5 0.562
t min 0.22 0.22 0.248
b min 1.75 2 2.25
α ±2° 82° 82° 82°

Nominal Diameter
d
1 1-1/8 1-1/4
d Nominal Diameter 1 1.125 1.25
PP UNC 8 7 7
UNF 12 12 12
UNEF 20 18 18
ds max 1 1.125 1.25
min 0.9886 1.1086 1.2336
dk max 1.938 2.188 2.438
min 1.841 2.079 2.316
k Ref 0.54 0.611 0.683
s Nominal Size 8-May 4-Mar 8-Jul
Nominal Size 0.625 0.75 0.875
t min 0.297 0.325 0.358
b min 2.5 2.81 3.12
α ±2° 82° 82° 82°

Nominal Diameter
d
1-3/8 1-1/2
d Nominal Diameter 1.375 1.5
PP UNC 6 6
UNF 12 12
UNEF 18 18
ds max 1.375 1.5
min 1.3568 1.4818
dk max 2.688 2.938
min 2.553 2.791
k Ref 0.755 0.827
s Nominal Size 8-Jul 1
Nominal Size 0.875 1
t min 0.402 0.435
b min 3.44 3.75
α ±2° 82° 82°



All information is strictly informative