| Thread Size | M8 | M10 | M12 | ||
|---|---|---|---|---|---|
| P | Pitch | Fine thread-1 | 1 | 1 | 1.5 |
| Fine thread-2 | - | -1.25 | -1.25 | ||
| c | max | 0.6 | 0.6 | 0.6 | |
| min | 0.15 | 0.15 | 0.15 | ||
| da | max | 8.75 | 10.8 | 13 | |
| min | 8 | 10 | 12 | ||
| dw | min | 11.63 | 14.63 | 16.63 | |
| e | min | 14.38 | 17.77 | 20.03 | |
| m | max | 6.8 | 8.4 | 10.8 | |
| min | 6.44 | 8.04 | 10.37 | ||
| mw | min | 5.15 | 6.43 | 8.3 | |
| s | max=nominal size | 13 | 16 | 18 | |
| min | 12.73 | 15.73 | 17.73 | ||
| Thread Size | (M14) | M16 | (M18) | ||
|---|---|---|---|---|---|
| P | Pitch | Fine thread-1 | 1.5 | 1.5 | 1.5 |
| Fine thread-2 | - | - | - | ||
| c | max | 0.6 | 0.8 | 0.8 | |
| min | 0.15 | 0.2 | 0.2 | ||
| da | max | 15.1 | 17.3 | 19.5 | |
| min | 14 | 16 | 18 | ||
| dw | min | 19.64 | 22.49 | 24.85 | |
| e | min | 23.36 | 26.75 | 29.56 | |
| m | max | 12.8 | 14.8 | 15.8 | |
| min | 12.1 | 14.1 | 15.1 | ||
| mw | min | 9.68 | 11.28 | 12.08 | |
| s | max=nominal size | 21 | 24 | 27 | |
| min | 20.67 | 23.67 | 26.16 | ||
| Thread Size | M20 | (M22) | M24 | ||
|---|---|---|---|---|---|
| P | Pitch | Fine thread-1 | 2 | 1.5 | 2 |
| Fine thread-2 | -1.5 | - | - | ||
| c | max | 0.8 | 0.8 | 0.8 | |
| min | 0.2 | 0.2 | 0.2 | ||
| da | max | 21.6 | 23.7 | 25.9 | |
| min | 20 | 22 | 24 | ||
| dw | min | 27.7 | 31.35 | 33.25 | |
| e | min | 32.95 | 37.29 | 39.55 | |
| m | max | 18 | 19.4 | 21.5 | |
| min | 16.9 | 18.1 | 20.2 | ||
| mw | min | 13.52 | 14.48 | 16.16 | |
| s | max=nominal size | 30 | 34 | 36 | |
| min | 29.16 | 33 | 35 | ||
| Thread Size | (M27) | M30 | (M33) | ||
|---|---|---|---|---|---|
| P | Pitch | Fine thread-1 | 2 | 2 | 2 |
| Fine thread-2 | - | - | - | ||
| c | max | 0.8 | 0.8 | 0.8 | |
| min | 0.2 | 0.2 | 0.2 | ||
| da | max | 29.1 | 32.4 | 35.6 | |
| min | 27 | 30 | 33 | ||
| dw | min | 38 | 42.75 | 46.55 | |
| e | min | 45.2 | 50.85 | 55.37 | |
| m | max | 23.8 | 25.6 | 28.7 | |
| min | 22.5 | 24.3 | 27.4 | ||
| mw | min | 18 | 19.44 | 21.92 | |
| s | max=nominal size | 41 | 46 | 50 | |
| min | 40 | 45 | 49 | ||
| Thread Size | M36 | (M39) | M42 | ||
|---|---|---|---|---|---|
| P | Pitch | Fine thread-1 | 3 | 3 | 3 |
| Fine thread-2 | - | - | - | ||
| c | max | 0.8 | 1 | 1 | |
| min | 0.2 | 0.3 | 0.3 | ||
| da | max | 38.9 | 42.1 | 45.4 | |
| min | 36 | 39 | 42 | ||
| dw | min | 51.11 | 55.86 | 59.95 | |
| e | min | 60.79 | 66.44 | 71.3 | |
| m | max | 31 | 33.4 | 34 | |
| min | 29.4 | 31.8 | 32.4 | ||
| mw | min | 23.52 | 25.44 | 25.92 | |
| s | max=nominal size | 55 | 60 | 65 | |
| min | 53.8 | 58.8 | 63.1 | ||
| Thread Size | (M45) | M48 | (M52) | ||
|---|---|---|---|---|---|
| P | Pitch | Fine thread-1 | 3 | 3 | 4 |
| Fine thread-2 | - | - | - | ||
| c | max | 1 | 1 | 1 | |
| min | 0.3 | 0.3 | 0.3 | ||
| da | max | 48.6 | 51.8 | 56.2 | |
| min | 45 | 48 | 52 | ||
| dw | min | 64.7 | 69.45 | 74.2 | |
| e | min | 76.95 | 82.6 | 88.25 | |
| m | max | 36 | 38 | 42 | |
| min | 34.4 | 36.4 | 40.4 | ||
| mw | min | 27.52 | 29.12 | 32.32 | |
| s | max=nominal size | 70 | 75 | 80 | |
| min | 68.1 | 73.1 | 78.1 | ||
| Thread Size | M56 | (M60) | M64 | ||
|---|---|---|---|---|---|
| P | Pitch | Fine thread-1 | 4 | 4 | 4 |
| Fine thread-2 | - | - | - | ||
| c | max | 1 | 1 | 1 | |
| min | 0.3 | 0.3 | 0.3 | ||
| da | max | 60.5 | 64.8 | 69.1 | |
| min | 56 | 60 | 64 | ||
| dw | min | 78.66 | 83.41 | 88.16 | |
| e | min | 93.56 | 99.21 | 104.86 | |
| m | max | 45 | 48 | 51 | |
| min | 43.4 | 46.4 | 49.1 | ||
| mw | min | 34.72 | 37.12 | 39.28 | |
| s | max=nominal size | 85 | 90 | 95 | |
| min | 82.8 | 87.8 | 92.8 | ||
All information is strictly informative