| Thread Size D |
M1.6 | M2 | M2.5 | |
|---|---|---|---|---|
| P | Pitch | 0.35 | 0.4 | 0.45 |
| c | max | 0.2 | 0.2 | 0.3 |
| min | 0.1 | 0.1 | 0.1 | |
| da | max | 1.84 | 2.3 | 2.9 |
| min | 1.6 | 2 | 2.5 | |
| dw | min | 2.4 | 3.1 | 4.1 |
| e | min | 3.41 | 4.32 | 5.45 |
| m | max | 1.3 | 1.6 | 2 |
| min | 1.05 | 1.35 | 1.75 | |
| mw | min | 0.8 | 1.1 | 1.4 |
| s | max=nominal size | 3.2 | 4 | 5 |
| min | 3.02 | 3.82 | 4.82 | |
| Thread Size D |
M3 | M4 | M5 | |
|---|---|---|---|---|
| P | Pitch | 0.5 | 0.7 | 0.8 |
| c | max | 0.4 | 0.4 | 0.5 |
| min | 0.15 | 0.15 | 0.15 | |
| da | max | 3.45 | 4.6 | 5.75 |
| min | 3 | 4 | 5 | |
| dw | min | 4.6 | 5.9 | 6.9 |
| e | min | 6.01 | 7.66 | 8.79 |
| m | max | 2.4 | 3.2 | 4.7 |
| min | 2.15 | 2.9 | 4.4 | |
| mw | min | 1.7 | 2.3 | 3.5 |
| s | max=nominal size | 5.5 | 7 | 8 |
| min | 5.32 | 6.78 | 7.78 | |
| Thread Size D |
M6 | M8 | M10 | |
|---|---|---|---|---|
| P | Pitch | 1 | 1.25 | 1.5 |
| c | max | 0.5 | 0.6 | 0.6 |
| min | 0.15 | 0.15 | 0.15 | |
| da | max | 6.75 | 8.75 | 10.8 |
| min | 6 | 8 | 10 | |
| dw | min | 8.9 | 11.6 | 14.6 |
| e | min | 11.05 | 14.38 | 17.77 |
| m | max | 5.2 | 6.8 | 8.4 |
| min | 4.9 | 6.44 | 8.04 | |
| mw | min | 3.9 | 5.2 | 6.4 |
| s | max=nominal size | 10 | 13 | 16 |
| min | 9.78 | 12.73 | 15.73 | |
| Thread Size D |
M12 | M16 | M20 | |
|---|---|---|---|---|
| P | Pitch | 1.75 | 2 | 2.5 |
| c | max | 0.6 | 0.8 | 0.8 |
| min | 0.15 | 0.2 | 0.2 | |
| da | max | 13 | 17.3 | 21.6 |
| min | 12 | 16 | 20 | |
| dw | min | 16.6 | 22.5 | 27.7 |
| e | min | 20.03 | 26.75 | 32.95 |
| m | max | 10.8 | 14.8 | 18 |
| min | 10.37 | 14.1 | 16.9 | |
| mw | min | 8.3 | 11.3 | 13.5 |
| s | max=nominal size | 18 | 24 | 30 |
| min | 17.73 | 23.67 | 29.16 | |
| Thread Size D |
M24 | M30 | M36 | |
|---|---|---|---|---|
| P | Pitch | 3 | 3.5 | 4 |
| c | max | 0.8 | 0.8 | 0.8 |
| min | 0.2 | 0.2 | 0.2 | |
| da | max | 25.9 | 32.4 | 38.9 |
| min | 24 | 30 | 36 | |
| dw | min | 33.3 | 42.8 | 51.1 |
| e | min | 39.55 | 50.85 | 60.79 |
| m | max | 21.5 | 25.6 | 31 |
| min | 20.2 | 24.3 | 29.4 | |
| mw | min | 16.2 | 19.4 | 23.5 |
| s | max=nominal size | 36 | 46 | 55 |
| min | 35 | 45 | 53.8 | |
| Thread Size D |
M42 | M48 | M56 | |
|---|---|---|---|---|
| P | Pitch | 4.5 | 5 | 5.5 |
| c | max | 1 | 1 | 1 |
| min | 0.3 | 0.3 | 0.3 | |
| da | max | 45.4 | 51.8 | 60.5 |
| min | 42 | 48 | 56 | |
| dw | min | 60 | 69.5 | 78.7 |
| e | min | 71.3 | 82.6 | 93.56 |
| m | max | 34 | 38 | 45 |
| min | 32.4 | 36.4 | 43.4 | |
| mw | min | 25.9 | 29.1 | 34.7 |
| s | max=nominal size | 65 | 75 | 85 |
| min | 63.1 | 73.1 | 82.8 | |
| Thread Size D |
M64 | (M3.5) | (M14) | |
|---|---|---|---|---|
| P | Pitch | 6 | 0.6 | 2 |
| c | max | 1 | 0.4 | 0.6 |
| min | 0.3 | 0.15 | 0.15 | |
| da | max | 69.1 | 4 | 15.1 |
| min | 64 | 3.5 | 14 | |
| dw | min | 88.2 | 5 | 19.6 |
| e | min | 104.86 | 6.58 | 23.36 |
| m | max | 51 | 2.8 | 12.8 |
| min | 49.1 | 2.55 | 12.1 | |
| mw | min | 39.3 | 2 | 9.7 |
| s | max=nominal size | 95 | 6 | 21 |
| min | 92.8 | 5.82 | 20.67 | |
| Thread Size D |
(M18) | (M22) | (M27) | |
|---|---|---|---|---|
| P | Pitch | 2.5 | 2.5 | 3 |
| c | max | 0.8 | 0.8 | 0.8 |
| min | 0.2 | 0.2 | 0.2 | |
| da | max | 19.5 | 23.7 | 29.1 |
| min | 18 | 22 | 27 | |
| dw | min | 24.9 | 31.4 | 38 |
| e | min | 29.56 | 37.29 | 45.2 |
| m | max | 15.8 | 19.4 | 23.8 |
| min | 15.1 | 18.1 | 22.5 | |
| mw | min | 12.1 | 14.5 | 18 |
| s | max=nominal size | 27 | 34 | 41 |
| min | 26.16 | 33 | 40 | |
| Thread Size D |
(M33) | (M39) | (M45) | |
|---|---|---|---|---|
| P | Pitch | 3.5 | 4 | 4.5 |
| c | max | 0.8 | 1 | 1 |
| min | 0.2 | 0.3 | 0.3 | |
| da | max | 35.6 | 42.1 | 48.6 |
| min | 33 | 39 | 45 | |
| dw | min | 46.6 | 55.9 | 64.7 |
| e | min | 55.37 | 66.44 | 76.95 |
| m | max | 28.7 | 33.4 | 36 |
| min | 27.4 | 31.8 | 34.4 | |
| mw | min | 21.9 | 25.4 | 27.5 |
| s | max=nominal size | 50 | 60 | 70 |
| min | 49 | 58.8 | 68.1 | |
| Thread Size D |
(M52) | (M60) | |
|---|---|---|---|
| P | Pitch | 5 | 5.5 |
| c | max | 1 | 1 |
| min | 0.3 | 0.3 | |
| da | max | 56.2 | 64.8 |
| min | 52 | 60 | |
| dw | min | 74.2 | 83.4 |
| e | min | 88.25 | 99.21 |
| m | max | 42 | 48 |
| min | 40.4 | 46.4 | |
| mw | min | 32.3 | 37.1 |
| s | max=nominal size | 80 | 90 |
| min | 78.1 | 87.8 | |
*dimensions acc. to DIN 934
**dimensions acc.to DIN 934:1968
All information is strictly informative