DIN 580

Lifting eye bolts





Screw Thread
d
M6 M8 M10 M12
d2 Nominal Size 20 20 25 30
min 19.5 19.5 24.5 29.5
max 20.9 20.9 25.9 30.9
d3 Nominal Size 36 36 45 54
min 35.5 35.5 44.5 53.5
max 37.1 37.1 46.1 55.1
d4 Nominal Size 20 20 25 30
min 19.1 19.1 24.1 29.1
max 20.5 20.5 25.5 30.5
e Nominal Size 6 6 8 10
min 5.5 5.5 7.5 9.5
max 6.9 6.9 8.9 10.9
f max 2.5 2.5 3 3.5
ds max=nominal size (h15) 4.4 6 7.7 9.4
min 4.22 5.82 7.48 9.18
h Nominal Size 36 36 45 53
min 35.5 35.5 44.5 52.5
max 37.1 37.1 46.1 54.1
k Nominal Size 8 8 10 12
min 7.5 7.5 9.5 11.5
max 8.9 8.9 10.9 12.9
L Nominal Size (js15) 13 13 17 20.5
min 12.65 12.65 16.65 20.08
max 13.35 13.35 17.35 20.92
m Nominal Size 10 10 12 14
min 9.5 9.5 11.5 13.5
max 10.9 10.9 12.9 14.9
r 4 4 4 6
per unit ≈ kg 0.0572 0.06 0.11 0.18

Screw Thread
d
M14 M16 M18
d2 Nominal Size 35 35 40
min 34.5 34.5 39.5
max 36.1 36.1 41.1
d3 Nominal Size 63 63 72
min 62.5 62.5 71.5
max 64.1 64.1 73.1
d4 Nominal Size 35 35 40
min 33.9 33.9 38.9
max 35.5 35.5 40.5
e Nominal Size 12 12 14
min 11.5 11.5 13.5
max 12.9 12.9 14.9
f max 4 4 5
ds max=nominal size (h15) 11 13 14.4
min 10.73 12.73 14.13
h Nominal Size 62 62 71
min 61.5 61.5 70.5
max 63.1 63.1 72.1
k Nominal Size 14 14 16
min 13.5 13.5 15.5
max 14.9 14.9 16.9
L Nominal Size (js15) 27 27 30
min 26.58 26.58 29.58
max 27.42 27.42 30.42
m Nominal Size 16 16 19
min 15.5 15.5 18.5
max 16.9 16.9 19.9
r 6 6 8
per unit ≈ kg 0.27 0.28 0.438

Screw Thread
d
M20 M22 M24
d2 Nominal Size 40 50 50
min 39.5 49.4 49.4
max 41.1 51.2 51.2
d3 Nominal Size 72 90 90
min 71.5 89.4 89.4
max 73.1 91.2 91.2
d4 Nominal Size 40 50 50
min 38.9 48.8 48.8
max 40.5 50.6 50.6
e Nominal Size 14 18 18
min 13.5 17.5 17.5
max 14.9 19.1 19.1
f max 5 6 6
ds max=nominal size (h15) 16.4 18.4 19.6
min 16.13 18.07 19.27
h Nominal Size 71 90 90
min 70.5 89.4 89.4
max 72.1 91.2 91.2
k Nominal Size 16 20 20
min 15.5 19.5 19.5
max 16.9 21.1 21.1
L Nominal Size (js15) 30 36 36
min 29.58 35.5 35.5
max 30.42 36.5 36.5
m Nominal Size 19 24 24
min 18.5 23.5 23.5
max 19.9 25.1 25.1
r 8 12 12
per unit ≈ kg 0.45 0.725 0.74

Screw Thread
d
M27 M30 M33
d2 Nominal Size 65 65 75
min 64.3 64.3 74.3
max 66.3 66.3 76.5
d3 Nominal Size 108 108 126
min 107.3 107.3 125.2
max 109.5 109.5 127.7
d4 Nominal Size 60 60 70
min 58.7 58.7 68.5
max 60.7 60.7 70.7
e Nominal Size 22 22 26
min 21.4 21.4 25.3
max 23.2 23.2 27.3
f max 7 7 8
ds max=nominal size (h15) 22.6 25 28
min 22.29 24.67 27.61
h Nominal Size 109 109 128
min 108.3 108.3 127.2
max 110.5 110.5 129.7
k Nominal Size 24 24 28
min 23.4 23.4 27.3
max 25.2 25.2 29.3
L Nominal Size (js15) 45 45 54
min 44.5 44.5 53.5
max 45.5 45.5 54.5
m Nominal Size 28 28 32
min 27.4 27.4 31.3
max 29.2 29.2 33.3
r 15 15 18
per unit ≈ kg 1.624 1.66 2.596

Screw Thread
d
M36 M39 M42
d2 Nominal Size 75 85 85
min 74.3 84.3 84.3
max 76.5 86.5 86.5
d3 Nominal Size 126 144 144
min 125.2 143.2 143.2
max 127.7 145.7 145.7
d4 Nominal Size 70 80 80
min 68.5 78.5 78.5
max 70.7 80.7 80.7
e Nominal Size 26 30 30
min 25.3 29.3 29.3
max 27.3 31.3 31.3
f max 8 9 9
ds max=nominal size (h15) 30.3 33.3 35.6
min 29.91 32.91 35.21
h Nominal Size 128 147 147
min 127.2 146.2 146.2
max 129.7 148.7 148.7
k Nominal Size 28 32 32
min 27.3 31.3 31.3
max 29.3 33.3 33.3
L Nominal Size (js15) 54 63 63
min 53.5 62.4 62.4
max 54.5 63.6 63.6
m Nominal Size 32 38 38
min 31.3 37.3 37.3
max 33.3 39.5 39.5
r 18 20 20
per unit ≈ kg 2.65 3.78 4.03

Screw Thread
d
M45 M48 M52
d2 Nominal Size 100 100 110
min 99.2 99.2 108.9
max 101.7 101.7 112.1
d3 Nominal Size 166 166 184
min 164.9 164.9 182.8
max 168.1 168.1 186.4
d4 Nominal Size 90 90 100
min 88.3 88.3 98.1
max 90.8 90.8 100.9
e Nominal Size 35 35 38
min 34.2 34.2 37.1
max 36.7 36.7 39.9
f max 10 10 11
ds max=nominal size (h15) 38.6 41 45
min 38.21 40.61 44.54
h Nominal Size 168 168 187
min 166.9 166.9 185.8
max 170.1 170.1 189.4
k Nominal Size 38 38 42
min 37.2 37.2 41.1
max 39.7 39.7 43.9
L Nominal Size (js15) 68 68 78
min 67.4 67.4 77.4
max 68.6 68.6 78.6
m Nominal Size 46 46 50
min 45.2 45.2 49.1
max 47.7 47.7 51.9
r 22 22 25
per unit ≈ kg 6.244 6.38 8.566

Screw Thread
d
M56 M60 M64
d2 Nominal Size 110 120 120
min 108.9 118.9 118.9
max 112.1 122.1 122.1
d3 Nominal Size 184 206 206
min 182.8 204.8 204.8
max 186.4 208.4 208.4
d4 Nominal Size 100 110 110
min 98.1 107.9 107.9
max 100.9 111.1 111.1
e Nominal Size 38 42 42
min 37.1 41.1 41.1
max 39.9 43.9 43.9
f max 11 12 12
ds max=nominal size (h15) 48.3 52.3 55.7
min 47.91 51.84 55.24
h Nominal Size 187 208 208
min 185.8 206.8 206.8
max 189.4 210.4 210.4
k Nominal Size 42 48 48
min 41.1 47.1 47.1
max 43.9 49.9 49.9
L Nominal Size (js15) 78 90 90
min 77.4 89.3 89.3
max 78.6 90.7 90.7
m Nominal Size 50 58 58
min 49.1 57.1 57.1
max 51.9 59.9 59.9
r 25 25 25
per unit ≈ kg 8.8 12.13 12.4

Screw Thread
d
M72×6 M80×6 M100×6
d2 Nominal Size 150 170 190
min 148.8 168.5 188.5
max 152.4 173 193
d3 Nominal Size 260 296 330
min 258.5 294.3 328.3
max 263 299.3 333.3
d4 Nominal Size 140 160 180
min 137.6 157.3 177
max 141.2 161.3 181.5
e Nominal Size 50 55 60
min 48.9 53.8 58.8
max 52.1 57.4 62.4
f max 12 12 12
ds max=nominal size (h15) 63.7 71.7 91.7
min 63.24 71.24 91.16
h Nominal Size 260 298 330
min 258.5 296.3 328.3
max 263 301.3 333.3
k Nominal Size 60 68 75
min 58.9 66.8 73.8
max 62.1 70.4 77.4
L Nominal Size (js15) 100 112 130
min 99.3 111.3 129.2
max 100.7 112.7 130.8
m Nominal Size 72 80 88
min 70.9 78.8 86.8
max 74.1 82.4 90.4
r 35 35 40
per unit ≈ kg 23.3 34.2 49.1



All information is strictly informative