| Screw Thread d |
M4 | M5 | M6 | M8 | |
|---|---|---|---|---|---|
| P | Pitch | 0.7 | 0.8 | 1 | 1.25 |
| a | Nominal Size | 5 | 6 | 8 | 10 |
| max | 4.7 | 5.7 | 7.7 | 9.7 | |
| min | 4.5 | 5.5 | 7.5 | 9.5 | |
| s | max | 9 | 10 | 13 | 15 |
| min | 8.5 | 9.5 | 12.5 | 14.5 | |
| f | 1 | 1.6 | 1.6 | 1.6 | |
| h | 6.5 | 8 | 10 | 12 | |
| k | max | 3 | 4 | 6 | 6 |
| min | 2.7 | 3.5 | 5.5 | 5.5 | |
| for T-slots according to DIN 650 | 5 | 6 | 8 | 10 | |
| per 1000 units≈kg | ≈ | 2.5 | 4 | 10 | 18 |
| Screw Thread d |
M10 | M12 | M16 | |
|---|---|---|---|---|
| P | Pitch | 1.5 | 1.75 | 2 |
| a | Nominal Size | 12 | 14 | 18 |
| max | 11.7 | 13.7 | 17.7 | |
| min | 11.4 | 13.4 | 17.4 | |
| s | max | 18 | 22 | 28 |
| min | 17.5 | 21.5 | 27.5 | |
| f | 2.5 | 2.5 | 2.5 | |
| h | 14 | 16 | 20 | |
| k | max | 7 | 8 | 10 |
| min | 6.5 | 7.5 | 9.5 | |
| for T-slots according to DIN 650 | 12 | 14 | 18 | |
| per 1000 units≈kg | ≈ | 24 | 35 | 75 |
| Screw Thread d |
M20 | M24 | M30 | |
|---|---|---|---|---|
| P | Pitch | 2.5 | 3 | 3.5 |
| a | Nominal Size | 22 | 28 | 36 |
| max | 21.7 | 27.7 | 35.6 | |
| min | 21.4 | 27.4 | 35.3 | |
| s | max | 35 | 44 | 54 |
| min | 34.5 | 43 | 53 | |
| f | 2.5 | 4 | 6 | |
| h | 28 | 36 | 44 | |
| k | max | 14 | 18 | 22 |
| min | 13.5 | 17 | 21 | |
| for T-slots according to DIN 650 | 22 | 28 | 36 | |
| per 1000 units≈kg | ≈ | 165 | 345 | 770 |
| Screw Thread d |
M36 | M42 | M48 | |
|---|---|---|---|---|
| P | Pitch | 4 | 4.5 | 5 |
| a | Nominal Size | 42 | 48 | 54 |
| max | 41.6 | 47.6 | 53.6 | |
| min | 41.3 | 47.3 | 53.2 | |
| s | max | 65 | 75 | 85 |
| min | 64 | 74 | 84 | |
| f | 6 | 6 | 6 | |
| h | 52 | 60 | 70 | |
| k | max | 26 | 30 | 34 |
| min | 25 | 29 | 33 | |
| for T-slots according to DIN 650 | 42 | 48 | 54 | |
| per 1000 units≈kg | ≈ | 1030 | 1550 | 2300 |
All information is strictly informative